gp
14
gs
14
min
1215:00
ga
10
gaa
0.74
sv
87
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 6th |
| Games started | 14 | 6th |
| Minutes | 1215:00 | 8th |
| Goals against | 10 | 9th |
| Goals-against average | 0.74 | 6th |
| Saves | 87 | 3rd |
| Save pct | .897 | 2nd |
| Wins | 7 | 3rd |
| Losses | 2 | 519th |
| Ties | 4 | 533rd |
| Shutouts | 8/0 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia | L, 2-0 | - | - | - | - | - | - |
| Aug 19 # | at Sherbrooke | T, 0-0 | - | - | - | - | - | - |
| Aug 26 | at Ryerson | L, 1-0 | - | - | - | - | - | - |
| Aug 27 | at Toronto | L, 4-1 | - | - | - | - | - | - |
| Sep 2 | at Queen's | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at RMC | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | RMC | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Carleton | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at UOIT | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 8 | at Trent | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | Ryerson | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Toronto | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 21 | UOIT | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Trent | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at Sherbrooke | T, 0-0 | - | - | - | - | - |
| Aug 26 | at Ryerson | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Toronto | L, 4-1 | - | - | - | - | - |
| Sep 2 | at Queen's | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Sep 3 | at RMC | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | Nipissing | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 16 | RMC | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | Queen's | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 27 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 1 | Carleton | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 7 | at UOIT | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 8 | at Trent | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 14 | Ryerson | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 15 | Toronto | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 21 | UOIT | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 22 | Trent | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .71 | 0.74 | 6.21 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | 0.71 | 5.56 |
| Away | 5 | 5 | .80 | 0.80 | 7.40 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | 0.15 | 5.57 |
| Losses | 3 | 3 | 2.33 | 2.33 | 5.67 |
| September | 7 | 7 | .71 | 0.77 | 6.71 |
| October | 7 | 7 | .71 | 0.71 | 5.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 2 | 4 | 8/0 | 1215:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 2 | 2 | 5/0 | 765:00 |
| Away | 5 | 2 | 0 | 2 | 3/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 6/0 | 585:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 7 | 5 | 0 | 1 | 4/0 | 585:00 |
| October | 7 | 2 | 2 | 3 | 4/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 86:47 |
| Exhibition | - | 0:00 |
| Home | 9 | 85:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 83:34 |
| Losses | 3 | 90:00 |
| September | 7 | 83:34 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 10 | 87 | .897 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 6 | 50 | .893 |
| Away | 5 | 5 | 4 | 37 | .902 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1 | 39 | .975 |
| Losses | 3 | 3 | 7 | 17 | .708 |
| September | 7 | 7 | 5 | 47 | .904 |
| October | 7 | 7 | 5 | 40 | .889 |