Nipissing
18

Alanna Delle Monache

g
1
a
0
pts
1
gw
0
Player Stats
  Overall OR
Games 11 113th
Games started 10 79th
Goals 1 81st
Assists 0 78th
Points 1 95th
Shots 14 48th
Shot Pct .071 139th
Penalty kicks 0-0 149th
Game-winning goals 0 61st
Recent Results
Date Opponent Result
Oct 2 RMC W, 6-1
Oct 7 at Queen's T, 1-1
Oct 8 at RMC W, 5-1
Oct 15 Toronto Metropolitan T, 1-1
Oct 16 Toronto W, 6-1
Oct 22 Ontario Tech W, 4-3
Date Opponent Score gp gs g a pts
Sep 10 Laurentian W, 11-0 1 1 0 0 0
Sep 11 at Laurentian W, 2-0 1 1 0 0 0
Sep 17 at Carleton L, 1-0 1 1 0 0 0
Sep 18 at Ottawa L, 1-0 1 1 0 0 0
Sep 25 Queen's L, 5-1 1 1 0 0 0
Oct 1 at Trent W, 4-0 1 1 0 0 0
Oct 2 RMC W, 6-1 - - - - -
Oct 7 at Queen's T, 1-1 1 1 0 0 0
Oct 8 at RMC W, 5-1 1 - 0 0 0
Oct 15 Toronto Metropolitan T, 1-1 1 1 0 0 0
Oct 16 Toronto W, 6-1 1 1 1 0 1
Oct 22 Ontario Tech W, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 10 Laurentian W, 11-0 1 1 .000 1 1.000
Sep 11 at Laurentian W, 2-0 1 3 .000 3 1.000
Sep 17 at Carleton L, 1-0 1 1 .000 0 .000
Sep 18 at Ottawa L, 1-0 1 0 - 0 -
Sep 25 Queen's L, 5-1 1 0 - 0 -
Oct 1 at Trent W, 4-0 1 1 .000 0 .000
Oct 2 RMC W, 6-1 - - - - -
Oct 7 at Queen's T, 1-1 1 1 .000 1 1.000
Oct 8 at RMC W, 5-1 1 0 - 0 -
Oct 15 Toronto Metropolitan T, 1-1 1 1 .000 1 1.000
Oct 16 Toronto W, 6-1 1 6 .167 4 .667
Oct 22 Ontario Tech W, 4-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 10 Laurentian W, 11-0 1 0 0 0-0 0
Sep 11 at Laurentian W, 2-0 1 0 0 0-0 0
Sep 17 at Carleton L, 1-0 1 0 0 0-0 0
Sep 18 at Ottawa L, 1-0 1 0 0 0-0 0
Sep 25 Queen's L, 5-1 1 0 0 0-0 0
Oct 1 at Trent W, 4-0 1 0 0 0-0 0
Oct 2 RMC W, 6-1 - - - - -
Oct 7 at Queen's T, 1-1 1 0 0 0-0 0
Oct 8 at RMC W, 5-1 1 0 0 0-0 0
Oct 15 Toronto Metropolitan T, 1-1 1 0 0 0-0 0
Oct 16 Toronto W, 6-1 1 0 0 0-0 0
Oct 22 Ontario Tech W, 4-3 1 0 0 0-0 0
  gp gs g a pts
2021-22 9 5 1 3 4
2022-23 11 10 1 0 1
2023-24 7 2 0 0 0
2024-25 12 9 0 2 2
2025-26 10 10 1 1 2
Total 49 36 3 6 9
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .56 .200 .33 .600
2022-23 11 1.27 .071 .91 .714
2023-24 7 .14 .000 .14 1.000
2024-25 12 .42 .000 .00 .000
2025-26 10 .80 .125 .70 .875
Total 49 .67 .091 .43 .636
  gp sh sh% sog sog%
2021-22 9 5 .200 3 .600
2022-23 11 14 .071 10 .714
2023-24 7 1 .000 1 1.000
2024-25 12 5 .000 0 .000
2025-26 10 8 .125 7 .875
Total 49 33 .091 21 .636
  gp yc rc pk gw
2021-22 9 0 0 0-0 0
2022-23 11 0 0 0-0 0
2023-24 7 0 0 0-0 0
2024-25 12 1 0 0-0 0
2025-26 10 1 0 0-0 0
Total 49 2 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 9 5 .11 .33 .44
2022-23 11 10 .09 .00 .09
2023-24 7 2 .00 .00 .00
2024-25 12 9 .00 .17 .17
2025-26 10 10 .10 .10 .20
Total 49 36 .06 .12 .18
  gp gs g a pts
Total 11 10 1 0 1
Exhibition - - - - 0
           
Home 5 5 1 0 1
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 6 5 1 0 1
Losses 3 3 0 0 0
           
September 5 5 0 0 0
October 6 5 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 11 1.27 .071 .91 .714
Exhibition - - - - -
           
Home 5 1.60 .125 1.20 .750
Away 6 1.00 .000 .67 .667
Neutral - - - - -
           
Wins 6 1.83 .091 1.33 .727
Losses 3 .33 .000 .00 .000
           
September 5 1.00 .000 .80 .800
October 6 1.50 .111 1.00 .667
  gp sh sh% sog sog%
Total 11 14 .071 10 .714
Exhibition - - - - -
           
Home 5 8 .125 6 .750
Away 6 6 .000 4 .667
Neutral - - - - -
           
Wins 6 11 .091 8 .727
Losses 3 1 .000 0 .000
           
September 5 5 .000 4 .800
October 6 9 .111 6 .667
  gp yc rc pk gw
Total 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 5 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 10 .09 .00 .09
Exhibition - - - - -
           
Home 5 5 .20 .00 .20
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 6 5 .17 .00 .17
Losses 3 3 .00 .00 .00
           
September 5 5 .00 .00 .00
October 6 5 .17 .00 .17