g
9
a
3
pts
12
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 1st |
| Games started | 12 | 1st |
| Goals | 9 | 5th |
| Assists | 3 | 10th |
| Points | 12 | 6th |
| Shots | 32 | 10th |
| Shot Pct | .281 | 49th |
| Penalty kicks | 0-0 | 415th |
| Game-winning goals | 2 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Montreal | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Laval | L, 2-1 | - | - | - | - | - |
| Sep 2 | Carleton | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Ontario Tech | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Ottawa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | RMC | W, 10-0 | 1 | 1 | 3 | 0 | 3 |
| Sep 24 | at Laurentian | W, 5-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 25 | at Nipissing | W, 5-1 | 1 | 1 | 2 | 1 | 3 |
| Oct 1 | at Toronto | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | Nipissing | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at RMC | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | at Trent | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Toronto Metropolitan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Laurentian | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Montreal | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Laval | L, 2-1 | - | - | - | - | - |
| Sep 2 | Carleton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Ontario Tech | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at Ottawa | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | RMC | W, 10-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 24 | at Laurentian | W, 5-0 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 25 | at Nipissing | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 1 | at Toronto | W, 4-1 | 1 | 5 | .200 | 1 | .200 |
| Oct 7 | Nipissing | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at RMC | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | at Trent | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Toronto Metropolitan | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Laurentian | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Montreal | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Laval | L, 2-1 | - | - | - | - | - |
| Sep 2 | Carleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Ontario Tech | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Ottawa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | RMC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Laurentian | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Nipissing | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Toronto | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Trent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Toronto Metropolitan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Laurentian | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 3 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 2 | 5 |
| Away | 6 | 6 | 6 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 9 | 2 | 11 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 7 | 3 | 10 |
| October | 6 | 6 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.67 | .281 | 1.92 | .719 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .231 | 1.67 | .769 |
| Away | 6 | 3.17 | .316 | 2.17 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.44 | .290 | 2.44 | .710 |
| Losses | - | - | - | - | - |
| September | 6 | 2.83 | .412 | 2.50 | .882 |
| October | 6 | 2.50 | .133 | 1.33 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 32 | .281 | 23 | .719 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .231 | 10 | .769 |
| Away | 6 | 19 | .316 | 13 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 31 | .290 | 22 | .710 |
| Losses | - | - | - | - | - |
| September | 6 | 17 | .412 | 15 | .882 |
| October | 6 | 15 | .133 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .33 | .83 |
| Away | 6 | 6 | 1.00 | .17 | 1.17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.00 | .22 | 1.22 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | 1.17 | .50 | 1.67 |
| October | 6 | 6 | .33 | .00 | .33 |