g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 113th |
| Games started | 10 | 79th |
| Goals | 0 | 155th |
| Assists | 0 | 78th |
| Points | 0 | 439th |
| Shots | 0 | 307th |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 394th |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seneca College | - | - | - | - | - | |
| Aug 28 # | at York | - | - | - | - | - | |
| Sep 3 | Trent | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Nipissing | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Nipissing | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Queen's | L, 5-0 | - | - | - | - | - |
| Sep 25 | RMC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Ontario Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Carleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ottawa | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Toronto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Toronto Metropolitan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at RMC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Queen's | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seneca College | - | - | - | - | - | |
| Aug 28 # | at York | - | - | - | - | - | |
| Sep 3 | Trent | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Nipissing | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Nipissing | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Queen's | L, 5-0 | - | - | - | - | - |
| Sep 25 | RMC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Ontario Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Carleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Ottawa | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Toronto | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Toronto Metropolitan | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at RMC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Queen's | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seneca College | - | - | - | - | - | |
| Aug 28 # | at York | - | - | - | - | - | |
| Sep 3 | Trent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Nipissing | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Nipissing | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Queen's | L, 5-0 | - | - | - | - | - |
| Sep 25 | RMC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Ontario Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Carleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Ottawa | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Toronto | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Toronto Metropolitan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at RMC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Queen's | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |