g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 283rd |
| Games started | 8 | 150th |
| Goals | 1 | 81st |
| Assists | 0 | 78th |
| Points | 1 | 95th |
| Shots | 8 | 99th |
| Shot Pct | .125 | 111th |
| Penalty kicks | 0-0 | 443rd |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | McMaster | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Queen's | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Trent | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trent | L, 2-1 | - | - | - | - | - |
| Sep 15 | Toronto Metropolitan | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Toronto | L, 5-3 | - | - | - | - | - |
| Sep 24 | Ottawa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Toronto Metropolitan | - | - | - | - | - | |
| Oct 1 | Laurentian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Toronto Metropolitan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Ottawa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | RMC | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 22 | at Nipissing | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | McMaster | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Queen's | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Trent | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Trent | L, 2-1 | - | - | - | - | - |
| Sep 15 | Toronto Metropolitan | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Toronto | L, 5-3 | - | - | - | - | - |
| Sep 24 | Ottawa | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Toronto Metropolitan | - | - | - | - | - | |
| Oct 1 | Laurentian | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Toronto Metropolitan | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Ottawa | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Carleton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | RMC | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 22 | at Nipissing | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | McMaster | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Queen's | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Trent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trent | L, 2-1 | - | - | - | - | - |
| Sep 15 | Toronto Metropolitan | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Toronto | L, 5-3 | - | - | - | - | - |
| Sep 24 | Ottawa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Toronto Metropolitan | - | - | - | - | - | |
| Oct 1 | Laurentian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Toronto Metropolitan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Ottawa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | RMC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nipissing | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.00 | .125 | .75 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.75 | .143 | 1.50 | .857 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.50 | .200 | 2.00 | .800 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 5 | 1.60 | .125 | 1.20 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .125 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 7 | .143 | 6 | .857 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5 | .200 | 4 | .800 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 5 | 8 | .125 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .13 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .25 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .20 |