Carleton
1

Chloe Lachance-Soula

gp
12
gs
12
min
1046:00
ga
13
gaa
1.12
sv
63
Player Stats
  Overall OR
Games played 12 1st
Games started 12 1st
Minutes 1046:00 2nd
Goals against 13 15th
Goals-against average 1.12 13th
Saves 63 6th
Save pct .829 5th
Wins 8 1st
Losses 1 518th
Ties 1 519th
Shutouts 3/1 8th
Recent Results
Date Opponent Result
Oct 2 Ottawa L, 4-0
Oct 8 Laurentian W, 1-0
Oct 15 at Ontario Tech W, 2-1
Oct 16 at Trent W, 2-0
Oct 22 Trent W, 2-1
Oct 23 Toronto Metropolitan W, 4-0
Date Opponent Score gp wins losses ties shutouts min
Sep 2 at Queen's T, 1-1 1 0 0 1 0/0 90:00
Sep 11 RMC W, 4-0 1 1 0 0 1/0 60:00
Sep 17 Nipissing W, 1-0 1 1 0 0 1/0 90:00
Sep 24 at Toronto Metropolitan W, 2-1 1 1 0 0 0/0 90:00
Sep 25 at Toronto L, 2-1 1 0 0 0 0/0 90:00
Sep 29 at Ottawa L, 3-0 1 0 0 0 0/0 90:00
Oct 2 Ottawa L, 4-0 1 0 1 0 0/0 90:00
Oct 8 Laurentian W, 1-0 1 1 0 0 1/0 90:00
Oct 15 at Ontario Tech W, 2-1 1 1 0 0 0/0 90:00
Oct 16 at Trent W, 2-0 1 1 0 0 0/0 90:00
Oct 22 Trent W, 2-1 1 1 0 0 0/0 90:00
Oct 23 Toronto Metropolitan W, 4-0 1 1 0 0 0/1 86:00
Date Opponent Score gp gs ga sv sv%
Sep 2 at Queen's T, 1-1 1 1 1 6 .857
Sep 11 RMC W, 4-0 1 1 0 2 1.000
Sep 17 Nipissing W, 1-0 1 1 0 5 1.000
Sep 24 at Toronto Metropolitan W, 2-1 1 1 1 4 .800
Sep 25 at Toronto L, 2-1 1 1 2 9 .818
Sep 29 at Ottawa L, 3-0 1 1 3 6 .667
Oct 2 Ottawa L, 4-0 1 1 4 18 .818
Oct 8 Laurentian W, 1-0 1 1 0 1 1.000
Oct 15 at Ontario Tech W, 2-1 1 1 1 3 .750
Oct 16 at Trent W, 2-0 1 1 0 4 1.000
Oct 22 Trent W, 2-1 1 1 1 2 .667
Oct 23 Toronto Metropolitan W, 4-0 1 1 0 3 1.000
  gp gs ga/g gaa sv/g
2019-20 - - - - -
2021-22 3 3 .11 0.33 1.56
2022-23 12 12 1.08 1.12 5.25
2023-24 12 12 1.17 1.19 4.17
2024-25 12 11 .83 1.03 4.83
Total 39 38 .79 1.05 3.85
  gp wins losses ties shutouts min
2019-20 - 0 0 0 0/0 0:00
2021-22 3 1 0 1 2/0 270:00
2022-23 12 8 1 1 3/1 1046:00
2023-24 12 5 1 1 4/2 1059:00
2024-25 12 2 3 3 2/2 878:00
Total 39 16 5 6 11/5 3253:00
  gp min/g
2019-20 - 0:00
2021-22 3 30:00
2022-23 12 87:10
2023-24 12 88:15
2024-25 12 73:10
Total 39 67:46
  gp gs ga sv sv%
2019-20 - - - - -
2021-22 3 3 1 14 .933
2022-23 12 12 13 63 .829
2023-24 12 12 14 50 .781
2024-25 12 11 10 58 .853
Total 39 38 38 185 .830
  gp gs ga/g gaa sv/g
Total 12 12 1.08 1.12 5.25
Exhibition - - - - -
           
Home 6 6 .83 0.89 5.17
Away 6 6 1.33 1.33 5.33
Neutral - - - - -
           
Wins 8 8 .38 0.39 3.00
Losses 3 3 3.00 3.00 11.00
           
September 6 6 1.17 1.24 5.33
October 6 6 1.00 1.01 5.17
  gp wins losses ties shutouts min
Total 12 8 1 1 3/1 1046:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 5 1 0 3/1 506:00
Away 6 3 0 1 0/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 8 0 0 3/1 686:00
Losses 3 0 1 0 0/0 270:00
             
September 6 3 0 1 2/0 510:00
October 6 5 1 0 1/1 536:00
  gp min/g
Total 12 87:10
Exhibition - 0:00
     
Home 6 84:20
Away 6 90:00
Neutral - 0:00
     
Wins 8 85:45
Losses 3 90:00
     
September 6 85:00
October 6 89:20
  gp gs ga sv sv%
Total 12 12 13 63 .829
Exhibition - - - - -
           
Home 6 6 5 31 .861
Away 6 6 8 32 .800
Neutral - - - - -
           
Wins 8 8 3 24 .889
Losses 3 3 9 33 .786
           
September 6 6 7 32 .821
October 6 6 6 31 .838