Nipissing
20

Emma Franssen

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR
Games 11 178th
Games started 4 246th
Goals 0 152nd
Assists 0 114th
Points 0 307th
Shots 2 209th
Shot Pct .000 149th
Penalty kicks 0-0 206th
Game-winning goals 0 65th
Recent Results
Date Opponent Result
Sep 24 Carleton T, 2-2
Sep 30 at Laurentian W, 1-0
Oct 7 at Trent W, 4-0
Oct 14 Toronto L, 4-0
Oct 21 Ottawa L, 2-1
Oct 22 Queen's W, 2-1
Date Opponent Score gp gs g a pts
Sep 3 Toronto Metropolitan W, 6-0 - - - - -
Sep 9 at Toronto Metropolitan W, 5-2 1 - 0 0 0
Sep 10 at Toronto T, 1-1 1 - 0 0 0
Sep 16 at Carleton L, 1-0 1 - 0 0 0
Sep 17 at RMC W, 4-0 1 1 0 0 0
Sep 23 Ontario Tech W, 6-0 1 1 0 0 0
Sep 24 Carleton T, 2-2 1 - 0 0 0
Sep 30 at Laurentian W, 1-0 1 - 0 0 0
Oct 7 at Trent W, 4-0 1 1 0 0 0
Oct 14 Toronto L, 4-0 1 - 0 0 0
Oct 21 Ottawa L, 2-1 1 - 0 0 0
Oct 22 Queen's W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Toronto Metropolitan W, 6-0 - - - - -
Sep 9 at Toronto Metropolitan W, 5-2 1 0 - 0 -
Sep 10 at Toronto T, 1-1 1 0 - 0 -
Sep 16 at Carleton L, 1-0 1 0 - 0 -
Sep 17 at RMC W, 4-0 1 0 - 0 -
Sep 23 Ontario Tech W, 6-0 1 0 - 0 -
Sep 24 Carleton T, 2-2 1 2 .000 2 1.000
Sep 30 at Laurentian W, 1-0 1 0 - 0 -
Oct 7 at Trent W, 4-0 1 0 - 0 -
Oct 14 Toronto L, 4-0 1 0 - 0 -
Oct 21 Ottawa L, 2-1 1 0 - 0 -
Oct 22 Queen's W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 Toronto Metropolitan W, 6-0 - - - - -
Sep 9 at Toronto Metropolitan W, 5-2 1 0 0 0-0 0
Sep 10 at Toronto T, 1-1 1 0 0 0-0 0
Sep 16 at Carleton L, 1-0 1 0 0 0-0 0
Sep 17 at RMC W, 4-0 1 0 0 0-0 0
Sep 23 Ontario Tech W, 6-0 1 0 0 0-0 0
Sep 24 Carleton T, 2-2 1 0 0 0-0 0
Sep 30 at Laurentian W, 1-0 1 0 0 0-0 0
Oct 7 at Trent W, 4-0 1 0 0 0-0 0
Oct 14 Toronto L, 4-0 1 0 0 0-0 0
Oct 21 Ottawa L, 2-1 1 0 0 0-0 0
Oct 22 Queen's W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 11 11 0 0 0
2023-24 11 4 0 0 0
2024-25 9 2 0 0 0
2025-26 2 2 0 0 0
Total 33 19 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2022-23 11 .00 - .00 -
2023-24 11 .18 .000 .18 1.000
2024-25 9 .00 - .00 -
2025-26 2 .00 - .00 -
Total 33 .06 .000 .06 1.000
  gp sh sh% sog sog%
2022-23 11 0 - 0 -
2023-24 11 2 .000 2 1.000
2024-25 9 0 - 0 -
2025-26 2 0 - 0 -
Total 33 2 .000 2 1.000
  gp yc rc pk gw
2022-23 11 1 0 0-0 0
2023-24 11 0 0 0-0 0
2024-25 9 0 0 0-0 0
2025-26 2 0 0 0-0 0
Total 33 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 11 11 .00 .00 .00
2023-24 11 4 .00 .00 .00
2024-25 9 2 .00 .00 .00
2025-26 2 2 .00 .00 .00
Total 33 19 .00 .00 .00
  gp gs g a pts
Total 11 4 0 0 0
Exhibition - - - - 0
           
Home 5 2 0 0 0
Away 6 2 0 0 0
Neutral - - - - 0
           
Wins 6 4 0 0 0
Losses 3 - 0 0 0
           
September 7 2 0 0 0
October 4 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 11 .18 .000 .18 1.000
Exhibition - - - - -
           
Home 5 .40 .000 .40 1.000
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 6 .00 - .00 -
Losses 3 .00 - .00 -
           
September 7 .29 .000 .29 1.000
October 4 .00 - .00 -
  gp sh sh% sog sog%
Total 11 2 .000 2 1.000
Exhibition - - - - -
           
Home 5 2 .000 2 1.000
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 6 0 - 0 -
Losses 3 0 - 0 -
           
September 7 2 .000 2 1.000
October 4 0 - 0 -
  gp yc rc pk gw
Total 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 7 0 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 4 .00 .00 .00
Exhibition - - - - -
           
Home 5 2 .00 .00 .00
Away 6 2 .00 .00 .00
Neutral - - - - -
           
Wins 6 4 .00 .00 .00
Losses 3 - .00 .00 .00
           
September 7 2 .00 .00 .00
October 4 2 .00 .00 .00