g
13
a
1
pts
14
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 178th |
| Games started | 9 | 133rd |
| Goals | 13 | 2nd |
| Assists | 1 | 55th |
| Points | 14 | 6th |
| Shots | 21 | 25th |
| Shot Pct | .619 | 7th |
| Penalty kicks | 1-1 | 17th |
| Game-winning goals | 3 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Waterloo | W, 2-0 | - | - | - | - | - |
| Aug 24 # | at Toronto | W, 1-0 | - | - | - | - | - |
| Aug 27 # | Mohawk | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Waterloo | W, 3-2 | 1 | - | 3 | 0 | 3 |
| Sep 3 | Waterloo | W, 4-0 | 1 | 1 | 3 | 0 | 3 |
| Sep 8 | at Brock | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | Brock | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Algoma | W, 11-0 | 1 | 1 | 3 | 1 | 4 |
| Sep 22 | at Laurier | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 24 | Laurier | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at York | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Guelph | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Windsor | W, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 22 | at Western | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Waterloo | W, 2-0 | - | - | - | - | - |
| Aug 24 # | at Toronto | W, 1-0 | - | - | - | - | - |
| Aug 27 # | Mohawk | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Waterloo | W, 3-2 | 1 | 1 | 3.000 | 3 | 3.000 |
| Sep 3 | Waterloo | W, 4-0 | 1 | 7 | .429 | 7 | 1.000 |
| Sep 8 | at Brock | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Brock | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Algoma | W, 11-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 22 | at Laurier | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Laurier | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | York | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at York | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Guelph | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Windsor | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 22 | at Western | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Waterloo | W, 2-0 | - | - | - | - | - |
| Aug 24 # | at Toronto | W, 1-0 | - | - | - | - | - |
| Aug 27 # | Mohawk | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Waterloo | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Waterloo | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at Brock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Brock | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Algoma | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Laurier | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Laurier | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at York | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Guelph | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Windsor | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 13 | 1 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 5 | 0 | 5 |
| Away | 6 | 4 | 8 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 12 | 1 | 13 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 11 | 1 | 12 |
| October | 4 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.91 | .619 | 1.91 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .385 | 2.40 | .923 |
| Away | 6 | 1.33 | 1.000 | 1.50 | 1.125 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .600 | 2.50 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 7 | 2.43 | .647 | 2.43 | 1.000 |
| October | 4 | 1.00 | .500 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 21 | .619 | 21 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .385 | 12 | .923 |
| Away | 6 | 8 | 1.000 | 9 | 1.125 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .600 | 20 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 7 | 17 | .647 | 17 | 1.000 |
| October | 4 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 1-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 1-1 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 1-1 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.18 | .09 | 1.27 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | .00 | 1.00 |
| Away | 6 | 4 | 1.33 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 1.50 | .13 | 1.63 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | 1.57 | .14 | 1.71 |
| October | 4 | 3 | .50 | .00 | .50 |