g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 113th |
| Games started | - | - |
| Goals | 0 | 23rd |
| Assists | 0 | 15th |
| Points | 0 | 94th |
| Shots | 0 | 74th |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 71st |
| Game-winning goals | 0 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Laurier | W, 1-0 |
| Nov 1 | Queen's | L by PK, 0-0 |
| Nov 4 | McMaster | W, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | Laurier | W, 1-0 |
| Nov 1 | Queen's | L by PK, 0-0 |
| Nov 4 | McMaster | W, 2-0 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| November |