g
4
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 1st |
| Games started | - | - |
| Goals | 4 | 26th |
| Assists | 3 | 11th |
| Points | 7 | 23rd |
| Shots | 7 | 108th |
| Shot Pct | .571 | 12th |
| Penalty kicks | 0-0 | 69th |
| Game-winning goals | 0 | 60th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Concordia | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Montreal | - | - | - | - | - | |
| Aug 22 # | Manitoba | - | - | - | - | - | |
| Aug 24 # | Bishop's | W, 5-0 | - | - | - | - | - |
| Aug 30 | at Ontario Tech | W, 4-0 | 1 | - | 1 | 0 | 1 |
| Aug 31 | at Toronto Metropolitan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Carleton | T, 1-1 | 1 | - | 1 | 0 | 1 |
| Sep 8 | at Ottawa | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Toronto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Carleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at RMC | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Laurentian | W, 6-0 | 1 | - | 1 | 0 | 1 |
| Oct 5 | Toronto Metropolitan | W, 7-0 | 1 | - | 1 | 1 | 2 |
| Oct 6 | Nipissing | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Trent | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Ottawa | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Concordia | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Montreal | - | - | - | - | - | |
| Aug 22 # | Manitoba | - | - | - | - | - | |
| Aug 24 # | Bishop's | W, 5-0 | - | - | - | - | - |
| Aug 30 | at Ontario Tech | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at Toronto Metropolitan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Carleton | T, 1-1 | 1 | 0 | - | 3 | - |
| Sep 8 | at Ottawa | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Toronto | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at RMC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Laurentian | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Toronto Metropolitan | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Nipissing | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Trent | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Ottawa | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Concordia | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Montreal | - | - | - | - | - | |
| Aug 22 # | Manitoba | - | - | - | - | - | |
| Aug 24 # | Bishop's | W, 5-0 | - | - | - | - | - |
| Aug 30 | at Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Toronto Metropolitan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Carleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Ottawa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Toronto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at RMC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Laurentian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nipissing | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Trent | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ottawa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 4 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 2 | 3 |
| Away | 6 | - | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | - | 3 | 3 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 1 |
| September | 6 | - | 2 | 1 | 3 |
| October | 4 | - | 1 | 2 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .571 | .67 | 1.143 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 6 | .67 | .750 | 1.00 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .88 | .429 | .63 | .714 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | .50 | .667 | .83 | 1.667 |
| October | 4 | .75 | .333 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .571 | 8 | 1.143 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 6 | 4 | .750 | 6 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .429 | 5 | .714 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 3 | .667 | 5 | 1.667 |
| October | 4 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .33 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .33 | .50 |
| Away | 6 | - | .50 | .17 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | - | .38 | .38 | .75 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | .50 |
| September | 6 | - | .33 | .17 | .50 |
| October | 4 | - | .25 | .50 | .75 |