g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 270th |
| Games started | 6 | 203rd |
| Goals | 0 | 147th |
| Assists | 1 | 45th |
| Points | 1 | 115th |
| Shots | 9 | 81st |
| Shot Pct | .000 | 143rd |
| Penalty kicks | 0-0 | 513th |
| Game-winning goals | 0 | 64th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Waterloo | L, 3-0 | - | - | - | - | - |
| Aug 21 # | at Laurier | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Queen's | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at RMC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Carleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Ottawa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Nipissing | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Nipissing | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Queen's | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | RMC | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Ontario Tech | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Toronto Metropolitan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Toronto | L, 2-0 | - | - | - | - | - |
| Oct 12 | Trent | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Waterloo | L, 3-0 | - | - | - | - | - |
| Aug 21 # | at Laurier | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Queen's | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at RMC | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | at Carleton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Ottawa | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Nipissing | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Nipissing | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Queen's | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | RMC | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Ontario Tech | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Toronto Metropolitan | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Toronto | L, 2-0 | - | - | - | - | - |
| Oct 12 | Trent | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Waterloo | L, 3-0 | - | - | - | - | - |
| Aug 21 # | at Laurier | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Queen's | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at RMC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Ottawa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Nipissing | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Nipissing | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Queen's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | RMC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Toronto Metropolitan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Toronto | L, 2-0 | - | - | - | - | - |
| Oct 12 | Trent | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 1 | 1 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.00 | .000 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.33 | .000 | .67 | .500 |
| Away | 6 | .83 | .000 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | .75 | .000 | .38 | .500 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .000 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 4 | .000 | 2 | .500 |
| Away | 6 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 6 | .000 | 3 | .500 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .33 | .33 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .17 | .17 |
| October | 1 | - | .00 | .00 | .00 |