gp
5
gs
5
min
446:56
ga
5
gaa
1.01
sv
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | 20th |
| Games started | 5 | 20th |
| Minutes | 446:56 | 22nd |
| Goals against | 5 | 3rd |
| Goals-against average | 1.01 | 8th |
| Saves | 6 | 31st |
| Save pct | .545 | 24th |
| Wins | 1 | 10th |
| Losses | 1 | 507th |
| Ties | 0 | 1st |
| Shutouts | 2/0 | 15th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | at Nipissing | T, 2-2 |
| Sep 28 | at Trent | W, 1-0 |
| Oct 4 | Nipissing | W, 4-3 |
| Oct 5 | Ottawa | L, 3-1 |
| Oct 10 | Ontario Tech | W, 4-0 |
| Oct 12 | at Carleton | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia | L, 2-0 | - | - | - | - | - | - |
| Aug 19 # | Montreal | - | - | - | - | - | - | |
| Aug 22 # | McGill | - | - | - | - | - | - | |
| Aug 29 | Laurentian | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 89:06 |
| Aug 31 | at RMC | W, 5-1 | - | - | - | - | - | - |
| Sep 5 | Toronto Metropolitan | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Toronto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | RMC | W, 9-0 | 1 | 0 | 0 | 0 | 1/0 | 87:50 |
| Sep 20 | at Laurentian | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Nipissing | T, 2-2 | - | - | - | - | - | - |
| Sep 28 | at Trent | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Nipissing | W, 4-3 | - | - | - | - | - | - |
| Oct 5 | Ottawa | L, 3-1 | - | - | - | - | - | - |
| Oct 10 | Ontario Tech | W, 4-0 | - | - | - | - | - | - |
| Oct 12 | at Carleton | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Montreal | - | - | - | - | - | |
| Aug 22 # | McGill | - | - | - | - | - | |
| Aug 29 | Laurentian | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Aug 31 | at RMC | W, 5-1 | - | - | - | - | - |
| Sep 5 | Toronto Metropolitan | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 7 | at Toronto | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | RMC | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | at Laurentian | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at Nipissing | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Trent | W, 1-0 | - | - | - | - | - |
| Oct 4 | Nipissing | W, 4-3 | - | - | - | - | - |
| Oct 5 | Ottawa | L, 3-1 | - | - | - | - | - |
| Oct 10 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Carleton | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.00 | 1.01 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 0.67 | .33 |
| Away | 2 | 2 | 1.50 | 1.50 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | 0.76 | .50 |
| Losses | 1 | 1 | 2.00 | 2.00 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 4 | 4 | 1.25 | 1.26 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 0 | 2/0 | 446:56 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 2/0 | 266:56 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 2/0 | 356:56 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 1/0 | 89:06 |
| September | 4 | 1 | 1 | 0 | 1/0 | 357:50 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 89:23 |
| Exhibition | - | 0:00 |
| Home | 3 | 88:59 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 89:14 |
| Losses | 1 | 90:00 |
| August | 1 | 89:06 |
| September | 4 | 89:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 1 | .333 |
| Away | 2 | 2 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 2 | .400 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 1 | 1 | 0 | 0 | - |
| September | 4 | 4 | 5 | 6 | .545 |