Windsor
9

Avery Comartin

g
6
a
0
pts
6
gw
3
Player Stats
  Overall OR
Games 12 1st
Games started 10 90th
Goals 6 12th
Assists 0 109th
Points 6 25th
Shots 30 10th
Shot Pct .200 78th
Penalty kicks 0-0 127th
Game-winning goals 3 2nd
Recent Results
Date Opponent Result
Sep 19 McMaster L, 1-0
Sep 21 at Brock W, 2-1
Sep 27 at Algoma W, 2-0
Sep 28 at Algoma W, 3-0
Oct 10 Western T, 0-0
Oct 11 at Western L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Guelph L, 3-0 1 1 0 0 0
Aug 31 Guelph T, 0-0 1 1 0 0 0
Sep 5 Waterloo W, 1-0 1 1 1 0 1
Sep 7 at Waterloo W, 1-0 1 1 1 0 1
Sep 12 York W, 3-2 1 1 1 0 1
Sep 14 Laurier L, 2-0 1 - 0 0 0
Sep 19 McMaster L, 1-0 1 1 0 0 0
Sep 21 at Brock W, 2-1 1 1 1 0 1
Sep 27 at Algoma W, 2-0 1 1 2 0 2
Sep 28 at Algoma W, 3-0 1 1 0 0 0
Oct 10 Western T, 0-0 1 1 0 0 0
Oct 11 at Western L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Guelph L, 3-0 1 0 - 0 -
Aug 31 Guelph T, 0-0 1 2 .000 2 1.000
Sep 5 Waterloo W, 1-0 1 5 .200 5 1.000
Sep 7 at Waterloo W, 1-0 1 3 .333 2 .667
Sep 12 York W, 3-2 1 4 .250 3 .750
Sep 14 Laurier L, 2-0 1 3 .000 2 .667
Sep 19 McMaster L, 1-0 1 2 .000 1 .500
Sep 21 at Brock W, 2-1 1 1 1.000 1 1.000
Sep 27 at Algoma W, 2-0 1 7 .286 5 .714
Sep 28 at Algoma W, 3-0 1 3 .000 2 .667
Oct 10 Western T, 0-0 1 0 - 0 -
Oct 11 at Western L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Guelph L, 3-0 1 0 0 0-0 0
Aug 31 Guelph T, 0-0 1 0 0 0-0 0
Sep 5 Waterloo W, 1-0 1 0 0 0-0 1
Sep 7 at Waterloo W, 1-0 1 0 0 0-0 1
Sep 12 York W, 3-2 1 0 0 0-0 0
Sep 14 Laurier L, 2-0 1 0 0 0-0 0
Sep 19 McMaster L, 1-0 1 0 0 0-0 0
Sep 21 at Brock W, 2-1 1 0 0 0-0 0
Sep 27 at Algoma W, 2-0 1 0 0 0-0 1
Sep 28 at Algoma W, 3-0 1 0 0 0-0 0
Oct 10 Western T, 0-0 1 0 0 0-0 0
Oct 11 at Western L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 7 3 2 2 4
2024-25 12 12 6 3 9
2025-26 12 10 6 0 6
Total 31 25 14 5 19
  gp sh/g sh%/g sog/g sog%/g
2023-24 7 .86 .333 .43 .500
2024-25 12 3.17 .158 1.92 .605
2025-26 12 2.50 .200 1.92 .767
Total 31 2.39 .189 1.58 .662
  gp sh sh% sog sog%
2023-24 7 6 .333 3 .500
2024-25 12 38 .158 23 .605
2025-26 12 30 .200 23 .767
Total 31 74 .189 49 .662
  gp yc rc pk gw
2023-24 7 0 0 0-0 0
2024-25 12 2 0 0-0 0
2025-26 12 0 0 0-0 3
Total 31 2 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 7 3 .29 .29 .57
2024-25 12 12 .50 .25 .75
2025-26 12 10 .50 .00 .50
Total 31 25 .45 .16 .61
  gp gs g a pts
Total 12 10 6 0 6
Exhibition - - - - 0
           
Home 6 5 2 0 2
Away 6 5 4 0 4
Neutral - - - - 0
           
Wins 6 6 6 0 6
Losses 4 2 0 0 0
           
August 2 2 0 0 0
September 8 7 6 0 6
October 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.50 .200 1.92 .767
Exhibition - - - - -
           
Home 6 2.67 .125 2.17 .813
Away 6 2.33 .286 1.67 .714
Neutral - - - - -
           
Wins 6 3.83 .261 3.00 .783
Losses 4 1.25 .000 .75 .600
           
August 2 1.00 .000 1.00 1.000
September 8 3.50 .214 2.63 .750
October 2 .00 - .00 -
  gp sh sh% sog sog%
Total 12 30 .200 23 .767
Exhibition - - - - -
           
Home 6 16 .125 13 .813
Away 6 14 .286 10 .714
Neutral - - - - -
           
Wins 6 23 .261 18 .783
Losses 4 5 .000 3 .600
           
August 2 2 .000 2 1.000
September 8 28 .214 21 .750
October 2 0 - 0 -
  gp yc rc pk gw
Total 12 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 6 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 3
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 3
October 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 10 .50 .00 .50
Exhibition - - - - -
           
Home 6 5 .33 .00 .33
Away 6 5 .67 .00 .67
Neutral - - - - -
           
Wins 6 6 1.00 .00 1.00
Losses 4 2 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 7 .75 .00 .75
October 2 1 .00 .00 .00