Skip to navigation Skip to content Skip to footer
Ottawa
4

Kaely Whillans

m
18
k/s
1.14
h %
.129
a/s
0.64
b/s
0.50
sa/s
0.27
d/s
0.52
Recent Results
Date Opponent Result
Jan 23 at RMC W, 3-1
Jan 31 Laurier W, 3-1
Feb 6 York W, 3-2
Feb 7 Waterloo L, 3-0
Feb 13 Toronto L, 3-0
Feb 14 Ryerson W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Ryerson L, 3-1 - 4 5 2 13 .231 2 6.0
Oct 25 at York L, 3-0 1 4 1 0 1 1.000 34 2.5
Oct 30 Queen's W, 3-2 - 5 11 3 19 .421 0 13.5
Oct 31 RMC W, 3-0 - 2 1 1 6 .000 0 2.0
Nov 14 at Western L, 3-0 1 3 2 2 9 .000 0 3.0
Nov 15 at Windsor L, 3-0 1 3 7 3 15 .267 0 8.5
Nov 28 McMaster L, 3-2 - 5 4 6 18 -.111 2 7.5
Dec 3 Lakehead W, 3-0 - 3 4 5 13 -.077 1 8.0
Dec 4 Lakehead W, 3-0 - - - - - - - -
Jan 8 at Brock L, 3-1 1 4 3 2 15 .067 0 5.0
Jan 9 at Toronto L, 3-0 1 3 5 0 7 .714 0 7.0
Jan 17 Guelph L, 3-0 - 3 5 5 16 .000 0 8.5
Jan 22 at Queen's L, 3-1 - 4 6 3 13 .231 0 7.0
Jan 23 at RMC W, 3-1 - 3 2 0 5 .400 0 4.0
Jan 31 Laurier W, 3-1 - 4 3 1 17 .118 1 7.0
Feb 6 York W, 3-2 - 5 6 3 22 .136 0 11.0
Feb 7 Waterloo L, 3-0 - 3 4 0 8 .500 0 6.5
Feb 13 Toronto L, 3-0 - 2 2 1 13 .077 0 6.0
Feb 14 Ryerson W, 3-1 - 4 2 7 14 -.357 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Ryerson L, 3-1 - 4 0 0 0 2 0 0
Oct 25 at York L, 3-0 1 4 8 0 1 0 1 0
Oct 30 Queen's W, 3-2 - 5 0 0 1 0 1 0
Oct 31 RMC W, 3-0 - 2 0 1 0 0 1 0
Nov 14 at Western L, 3-0 1 3 0 0 2 1 2 0
Nov 15 at Windsor L, 3-0 1 3 1 0 1 0 1 0
Nov 28 McMaster L, 3-2 - 5 4 1 1 0 2 0
Dec 3 Lakehead W, 3-0 - 3 4 1 0 0 1 0
Dec 4 Lakehead W, 3-0 - - - - - - - -
Jan 8 at Brock L, 3-1 1 4 4 2 0 0 2 0
Jan 9 at Toronto L, 3-0 1 3 1 2 0 0 2 0
Jan 17 Guelph L, 3-0 - 3 1 3 1 0 4 0
Jan 22 at Queen's L, 3-1 - 4 3 1 0 0 1 0
Jan 23 at RMC W, 3-1 - 3 2 1 0 0 1 0
Jan 31 Laurier W, 3-1 - 4 1 4 0 0 4 0
Feb 6 York W, 3-2 - 5 1 2 0 0 2 0
Feb 7 Waterloo L, 3-0 - 3 0 1 3 0 4 0
Feb 13 Toronto L, 3-0 - 2 3 1 2 1 3 0
Feb 14 Ryerson W, 3-1 - 4 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Ryerson L, 3-1 - 4 - 1 2 - 0
Oct 25 at York L, 3-0 1 4 - 1 1 - 0
Oct 30 Queen's W, 3-2 - 5 - 2 5 - 0
Oct 31 RMC W, 3-0 - 2 - 0 2 - 0
Nov 14 at Western L, 3-0 1 3 - 0 3 - 0
Nov 15 at Windsor L, 3-0 1 3 - 1 4 - 0
Nov 28 McMaster L, 3-2 - 5 - 2 3 - 0
Dec 3 Lakehead W, 3-0 - 3 - 3 4 - 0
Dec 4 Lakehead W, 3-0 - - - - - - -
Jan 8 at Brock L, 3-1 1 4 - 0 4 - 0
Jan 9 at Toronto L, 3-0 1 3 - 0 1 - 0
Jan 17 Guelph L, 3-0 - 3 - 0 0 - 0
Jan 22 at Queen's L, 3-1 - 4 - 0 0 - 0
Jan 23 at RMC W, 3-1 - 3 - 1 0 - 0
Jan 31 Laurier W, 3-1 - 4 - 0 1 - 0
Feb 6 York W, 3-2 - 5 - 3 3 - 0
Feb 7 Waterloo L, 3-0 - 3 - 0 1 - 0
Feb 13 Toronto L, 3-0 - 2 - 2 1 - 0
Feb 14 Ryerson W, 3-1 - 4 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 64 73 1.14 44 224 3.50 .129 41 0.64 116.0 1.8
Total 18 64 73 1.14 44 224 3.50 .129 41 0.64 116.0 1.8
  m s digs d/s bs ba tot b/s
2009-10 18 64 33 0.52 20 12 32 0.50
Total 18 64 33 0.52 20 12 32 0.50
  m s ta sa sa/s se r re
2009-10 18 64 - 17 0.27 35 - 0
Total 18 64 - 17 0.27 35 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 73 1.14 44 224 3.50 .129 41 0.64 116.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 36 42 1.17 32 146 4.06 .068 5 0.14 73.0 2.0
Away 8 28 31 1.11 12 78 2.79 .244 36 1.29 43.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 7 26 29 1.12 20 96 3.69 .094 3 0.12 48.5 1.9
Losses 11 38 44 1.16 24 128 3.37 .156 38 1.00 67.5 1.8
                         
October 4 15 18 1.20 6 39 2.60 .308 36 2.40 24.0 1.6
November 3 11 13 1.18 11 42 3.82 .048 2 0.18 19.0 1.7
December 1 3 4 1.33 5 13 4.33 -.077 1 0.33 8.0 2.7
January 6 21 24 1.14 11 73 3.48 .178 1 0.05 38.5 1.8
February 4 14 14 1.00 11 57 4.07 .053 1 0.07 26.5 1.9
  m s digs d/s bs ba tot b/s
Total 18 64 33 0.52 20 12 32 0.50
Exhibition - - - - - - - -
                 
Home 10 36 14 0.39 14 8 22 0.61
Away 8 28 19 0.68 6 4 10 0.36
Neutral - - - - - - - -
                 
Wins 7 26 8 0.31 9 1 10 0.38
Losses 11 38 25 0.66 11 11 22 0.58
                 
October 4 15 8 0.53 1 2 3 0.20
November 3 11 5 0.45 1 4 5 0.45
December 1 3 4 1.33 1 0 1 0.33
January 6 21 12 0.57 13 1 14 0.67
February 4 14 4 0.29 4 5 9 0.64
  m s ta sa sa/s se r re
Total 18 64 - 17 0.27 35 - 0
Exhibition - - - - - - - -
                 
Home 10 36 - 13 0.36 20 - 0
Away 8 28 - 4 0.14 15 - 0
Neutral - - - - - - - -
                 
Wins 7 26 - 10 0.38 15 - 0
Losses 11 38 - 7 0.18 20 - 0
                 
October 4 15 - 4 0.27 10 - 0
November 3 11 - 3 0.27 10 - 0
December 1 3 - 3 1.00 4 - 0
January 6 21 - 1 0.05 6 - 0
February 4 14 - 6 0.43 5 - 0