Skip to navigation Skip to content Skip to footer
Toronto
8

K. Diesing

m
18
k/s
3.03
h %
.148
a/s
0.13
b/s
0.18
sa/s
0.25
d/s
2.48
Recent Results
Date Opponent Result
Jan 23 Lakehead W, 3-0
Jan 30 Queen's W, 3-0
Jan 31 RMC W, 3-0
Feb 7 McMaster L, 3-2
Feb 10 Laurier W, 3-0
Feb 13 at Ottawa W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Windsor W, 3-0 1 3 8 6 22 .091 2 9.0
Oct 25 at Western W, 3-1 - 4 15 5 37 .270 2 18.5
Oct 30 Guelph L, 3-1 1 4 12 11 43 .023 0 16.0
Nov 1 Waterloo L, 3-0 1 3 10 9 41 .024 0 10.0
Nov 13 Ryerson W, 3-0 - - - - - - - -
Nov 14 York W, 3-1 - 1 0 2 4 -.500 0 0.0
Nov 20 at Queen's L, 3-2 - 5 10 6 41 .098 0 11.0
Nov 21 at RMC W, 3-0 - 3 5 6 22 -.045 0 7.0
Nov 27 at Brock L, 3-2 1 5 13 7 32 .188 0 15.0
Jan 9 Ottawa W, 3-0 1 3 8 2 17 .353 1 8.0
Jan 10 at York W, 3-2 1 5 16 6 51 .196 0 18.5
Jan 16 at Ryerson W, 3-0 - 3 8 7 25 .040 0 8.0
Jan 22 Lakehead W, 3-0 1 2 13 1 20 .600 0 15.0
Jan 23 Lakehead W, 3-0 1 3 12 0 23 .522 0 14.0
Jan 30 Queen's W, 3-0 1 3 10 2 25 .320 0 11.0
Jan 31 RMC W, 3-0 1 3 11 3 25 .320 1 11.0
Feb 7 McMaster L, 3-2 1 5 11 15 45 -.089 2 12.0
Feb 10 Laurier W, 3-0 1 3 14 8 37 .162 0 14.0
Feb 13 at Ottawa W, 3-0 - 3 9 8 36 .028 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Windsor W, 3-0 1 3 3 0 0 0 0 0
Oct 25 at Western W, 3-1 - 4 14 2 1 0 3 0
Oct 30 Guelph L, 3-1 1 4 10 2 0 0 2 0
Nov 1 Waterloo L, 3-0 1 3 14 0 0 0 0 0
Nov 13 Ryerson W, 3-0 - - - - - - - -
Nov 14 York W, 3-1 - 1 2 0 0 0 0 0
Nov 20 at Queen's L, 3-2 - 5 5 1 0 0 1 0
Nov 21 at RMC W, 3-0 - 3 7 0 0 0 0 0
Nov 27 at Brock L, 3-2 1 5 7 1 0 0 1 0
Jan 9 Ottawa W, 3-0 1 3 4 0 0 0 0 0
Jan 10 at York W, 3-2 1 5 8 1 1 0 2 0
Jan 16 at Ryerson W, 3-0 - 3 0 0 0 0 0 0
Jan 22 Lakehead W, 3-0 1 2 7 0 0 0 0 0
Jan 23 Lakehead W, 3-0 1 3 9 0 0 0 0 0
Jan 30 Queen's W, 3-0 1 3 11 1 0 0 1 0
Jan 31 RMC W, 3-0 1 3 10 0 0 0 0 0
Feb 7 McMaster L, 3-2 1 5 20 0 0 0 0 0
Feb 10 Laurier W, 3-0 1 3 13 0 0 0 0 0
Feb 13 at Ottawa W, 3-0 - 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Windsor W, 3-0 1 3 - 1 0 - 1
Oct 25 at Western W, 3-1 - 4 - 1 0 - 1
Oct 30 Guelph L, 3-1 1 4 - 2 2 - 0
Nov 1 Waterloo L, 3-0 1 3 - 0 0 - 0
Nov 13 Ryerson W, 3-0 - - - - - - -
Nov 14 York W, 3-1 - 1 - 0 0 - 0
Nov 20 at Queen's L, 3-2 - 5 - 0 0 - 0
Nov 21 at RMC W, 3-0 - 3 - 2 0 - 0
Nov 27 at Brock L, 3-2 1 5 - 1 4 - 0
Jan 9 Ottawa W, 3-0 1 3 - 0 0 - 0
Jan 10 at York W, 3-2 1 5 - 1 0 - 0
Jan 16 at Ryerson W, 3-0 - 3 - 0 0 - 0
Jan 22 Lakehead W, 3-0 1 2 - 2 0 - 0
Jan 23 Lakehead W, 3-0 1 3 - 2 1 - 0
Jan 30 Queen's W, 3-0 1 3 - 0 2 - 0
Jan 31 RMC W, 3-0 1 3 - 0 1 - 0
Feb 7 McMaster L, 3-2 1 5 - 1 2 - 0
Feb 10 Laurier W, 3-0 1 3 - 0 1 - 0
Feb 13 at Ottawa W, 3-0 - 3 - 2 3 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 61 185 3.03 104 546 8.95 .148 8 0.13 209.5 3.4
Total 18 61 185 3.03 104 546 8.95 .148 8 0.13 209.5 3.4
  m s digs d/s bs ba tot b/s
2009-10 18 61 151 2.48 8 3 11 0.18
Total 18 61 151 2.48 8 3 11 0.18
  m s ta sa sa/s se r re
2009-10 18 61 - 15 0.25 16 - 4
Total 18 61 - 15 0.25 16 - 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 185 3.03 104 546 8.95 .148 8 0.13 209.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 10 30 101 3.37 53 280 9.33 .171 4 0.13 111.0 3.7
Away 8 31 84 2.71 51 266 8.58 .124 4 0.13 98.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 13 39 129 3.31 56 344 8.82 .212 6 0.15 145.5 3.7
Losses 5 22 56 2.55 48 202 9.18 .040 2 0.09 64.0 2.9
                         
October 3 11 35 3.18 22 102 9.27 .127 4 0.36 43.5 4.0
November 5 17 38 2.24 30 140 8.24 .057 0 0.00 43.0 2.5
January 7 22 78 3.55 21 186 8.45 .306 2 0.09 85.5 3.9
February 3 11 34 3.09 31 118 10.73 .025 2 0.18 37.5 3.4
  m s digs d/s bs ba tot b/s
Total 18 61 151 2.48 8 3 11 0.18
Exhibition - - - - - - - -
                 
Home 10 30 100 3.33 3 0 3 0.10
Away 8 31 51 1.65 5 3 8 0.26
Neutral - - - - - - - -
                 
Wins 13 39 95 2.44 4 3 7 0.18
Losses 5 22 56 2.55 4 0 4 0.18
                 
October 3 11 27 2.45 4 1 5 0.45
November 5 17 35 2.06 2 0 2 0.12
January 7 22 49 2.23 2 1 3 0.14
February 3 11 40 3.64 0 1 1 0.09
  m s ta sa sa/s se r re
Total 18 61 - 15 0.25 16 - 4
Exhibition - - - - - - - -
                 
Home 10 30 - 7 0.23 9 - 0
Away 8 31 - 8 0.26 7 - 4
Neutral - - - - - - - -
                 
Wins 13 39 - 11 0.28 8 - 4
Losses 5 22 - 4 0.18 8 - 0
                 
October 3 11 - 4 0.36 2 - 2
November 5 17 - 3 0.18 4 - 0
January 7 22 - 5 0.23 4 - 0
February 3 11 - 3 0.27 6 - 2