m
6
k/s
1.33
h %
.214
a/s
0.33
b/s
0.00
sa/s
0.44
d/s
0.67
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 6 | - |
| Sets | 9 | - |
| Kills | 12 | - |
| Kills per set | 1.33 | - |
| Errors | 3 | - |
| Total Attacks | 42 | - |
| Total Attacks per set | 4.67 | - |
| Hitting Percentage | .214 | - |
| Assists | 3 | - |
| Assists per set | 0.33 | - |
| Service Total Attempts | - | - |
| Service Aces | 4 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.44 | - |
| Receptions | - | - |
| Reception Errors | 1 | - |
| Digs | 6 | - |
| Digs per set | 0.67 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 16.0 | - |
| Points per set | 1.8 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Toronto | W, 3-0 |
| Jan 22 | Brock | W, 3-0 |
| Jan 27 | at Queen's | L, 3-2 |
| Jan 29 | Ryerson | W, 3-0 |
| Feb 2 | Lakehead | W, 3-0 |
| Feb 5 | at Toronto | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Waterloo | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 2 | 2.0 |
| Oct 27 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | RMC | W, 3-2 | - | 2 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Nov 5 | at Windsor | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 6 | at Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at McMaster | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 13 | at Brock | L, 3-0 | - | 2 | 7 | 1 | 24 | .250 | 1 | 9.0 |
| Nov 20 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Ryerson | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 13 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Waterloo | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | RMC | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Windsor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at McMaster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Brock | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Ryerson | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Waterloo | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 27 | Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | RMC | W, 3-2 | - | 2 | - | 2 | 0 | - | 1 |
| Nov 5 | at Windsor | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 6 | at Western | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at McMaster | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 13 | at Brock | L, 3-0 | - | 2 | - | 2 | 2 | - | 0 |
| Nov 20 | York | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Ryerson | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 13 | at York | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | at Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | Brock | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Jan 29 | Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Toronto | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 12 | 1.33 | 3 | 42 | 4.67 | .214 | 3 | 0.33 | 16.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0.75 | 2 | 14 | 3.50 | .071 | 2 | 0.50 | 5.0 | 1.3 |
| Away | 4 | 5 | 9 | 1.80 | 1 | 28 | 5.60 | .286 | 1 | 0.20 | 11.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 3 | 0.60 | 1 | 10 | 2.00 | .200 | 0 | 0.00 | 5.0 | 1.0 |
| Losses | 2 | 4 | 9 | 2.25 | 2 | 32 | 8.00 | .219 | 3 | 0.75 | 11.0 | 2.8 |
| October | 2 | 4 | 3 | 0.75 | 2 | 14 | 3.50 | .071 | 2 | 0.50 | 5.0 | 1.3 |
| November | 4 | 5 | 9 | 1.80 | 1 | 28 | 5.60 | .286 | 1 | 0.20 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| November | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | - | 4 | 0.44 | 3 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | - | 2 | 0.50 | 0 | - | 1 |
| Away | 4 | 5 | - | 2 | 0.40 | 3 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | - | 2 | 0.40 | 1 | - | 1 |
| Losses | 2 | 4 | - | 2 | 0.50 | 2 | - | 0 |
| October | 2 | 4 | - | 2 | 0.50 | 0 | - | 1 |
| November | 4 | 5 | - | 2 | 0.40 | 3 | - | 0 |