Ryerson
13

Chelsea Briscoe

m
18
k/s
2.58
h %
.279
a/s
0.28
b/s
0.67
sa/s
0.19
d/s
0.46
Player Stats
  Overall OR
Matches 18 1st
Sets 69 6th
Kills 178 10th
Kills per set 2.58 12th
Errors 62 23rd
Total Attacks 416 23rd
Total Attacks per set 6.03 35th
Hitting Percentage .279 5th
Assists 19 33rd
Assists per set 0.28 30th
Service Total Attempts - -
Service Aces 13 55th
Service Errors 16 46th
Service Aces per set 0.19 68th
Receptions - -
Reception Errors 0 115th
Digs 32 119th
Digs per set 0.46 124th
Block Solo 29 6th
Block Assist 17 33rd
Block Total 46 12th
Blocks per set 0.67 17th
Block Errors 0 59th
Ball Handling Errors 1 22nd
Points 228.5 11th
Points per set 3.3 14th
Matches started 5 54th
Recent Results
Date Opponent Result
Jan 20 Brock W, 3-1
Jan 26 Guelph W, 3-0
Feb 1 at Western W, 3-1
Feb 2 at Windsor W, 3-1
Feb 9 RMC W, 3-1
Feb 10 Queen's W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 # Brock L, 3-0 - - - - - - - -
Oct 5 # vs. York W, 3-0 - - - - - - - -
Oct 6 # vs. Brock L, 3-1 - - - - - - - -
Oct 21 Toronto W, 3-1 - 4 14 5 31 .290 0 17.0
Oct 26 Waterloo W, 3-0 - 3 12 1 19 .579 1 13.0
Nov 3 at Queen's W, 3-2 1 5 15 4 32 .344 3 17.0
Nov 4 at RMC W, 3-0 - 3 9 2 20 .350 2 12.0
Nov 10 McMaster W, 3-1 - 4 6 7 20 -.050 2 11.0
Nov 11 York L, 3-0 - 3 3 3 14 .000 0 3.0
Nov 18 at Lakehead L, 3-1 - 4 12 4 28 .286 0 14.5
Nov 24 at Guelph W, 3-0 1 3 9 0 16 .563 2 11.5
Nov 25 at Brock W, 3-1 - 4 7 0 19 .368 2 12.0
Jan 6 Ottawa L, 3-2 - 5 13 5 34 .235 0 16.0
Jan 11 at York L, 3-0 1 3 5 1 13 .308 1 9.0
Jan 12 at McMaster W, 3-2 - 5 15 6 27 .333 1 18.5
Jan 20 Brock W, 3-1 - 4 10 8 32 .063 1 13.0
Jan 26 Guelph W, 3-0 - 3 9 3 14 .429 0 12.0
Feb 1 at Western W, 3-1 1 4 9 7 25 .080 0 11.0
Feb 2 at Windsor W, 3-1 1 4 12 0 21 .571 1 13.0
Feb 9 RMC W, 3-1 - 4 3 3 15 .000 1 9.0
Feb 10 Queen's W, 3-1 - 4 15 3 36 .333 2 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 # Brock L, 3-0 - - - - - - - -
Oct 5 # vs. York W, 3-0 - - - - - - - -
Oct 6 # vs. Brock L, 3-1 - - - - - - - -
Oct 21 Toronto W, 3-1 - 4 0 1 0 0 1 0
Oct 26 Waterloo W, 3-0 - 3 2 1 0 0 1 0
Nov 3 at Queen's W, 3-2 1 5 1 0 2 0 2 0
Nov 4 at RMC W, 3-0 - 3 6 1 4 0 5 0
Nov 10 McMaster W, 3-1 - 4 0 5 0 0 5 0
Nov 11 York L, 3-0 - 3 1 0 0 0 0 0
Nov 18 at Lakehead L, 3-1 - 4 1 2 1 0 3 0
Nov 24 at Guelph W, 3-0 1 3 1 0 5 0 5 0
Nov 25 at Brock W, 3-1 - 4 3 4 0 0 4 0
Jan 6 Ottawa L, 3-2 - 5 4 1 0 0 1 0
Jan 11 at York L, 3-0 1 3 0 2 2 0 4 0
Jan 12 at McMaster W, 3-2 - 5 3 2 1 0 3 1
Jan 20 Brock W, 3-1 - 4 1 1 0 0 1 0
Jan 26 Guelph W, 3-0 - 3 1 3 0 0 3 0
Feb 1 at Western W, 3-1 1 4 2 1 2 0 3 0
Feb 2 at Windsor W, 3-1 1 4 2 0 0 0 0 0
Feb 9 RMC W, 3-1 - 4 2 4 0 0 4 0
Feb 10 Queen's W, 3-1 - 4 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 6 # Brock L, 3-0 - - - - - - -
Oct 5 # vs. York W, 3-0 - - - - - - -
Oct 6 # vs. Brock L, 3-1 - - - - - - -
Oct 21 Toronto W, 3-1 - 4 - 2 1 - 0
Oct 26 Waterloo W, 3-0 - 3 - 0 1 - 0
Nov 3 at Queen's W, 3-2 1 5 - 1 0 - 0
Nov 4 at RMC W, 3-0 - 3 - 0 0 - 0
Nov 10 McMaster W, 3-1 - 4 - 0 2 - 0
Nov 11 York L, 3-0 - 3 - 0 1 - 0
Nov 18 at Lakehead L, 3-1 - 4 - 0 1 - 0
Nov 24 at Guelph W, 3-0 1 3 - 0 0 - 0
Nov 25 at Brock W, 3-1 - 4 - 1 1 - 0
Jan 6 Ottawa L, 3-2 - 5 - 2 1 - 0
Jan 11 at York L, 3-0 1 3 - 1 1 - 0
Jan 12 at McMaster W, 3-2 - 5 - 1 0 - 0
Jan 20 Brock W, 3-1 - 4 - 2 1 - 0
Jan 26 Guelph W, 3-0 - 3 - 0 1 - 0
Feb 1 at Western W, 3-1 1 4 - 0 3 - 0
Feb 2 at Windsor W, 3-1 1 4 - 1 1 - 0
Feb 9 RMC W, 3-1 - 4 - 2 0 - 0
Feb 10 Queen's W, 3-1 - 4 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 18 65 144 2.22 59 350 5.38 .243 14 0.22 191.0 2.9
2012-13 18 69 178 2.58 62 416 6.03 .279 19 0.28 228.5 3.3
2013-14 16 60 123 2.05 39 258 4.30 .326 3 0.05 173.5 2.9
2014-15 19 65 104 1.60 47 287 4.42 .199 12 0.18 152.0 2.3
Total 71 259 549 2.12 207 1311 5.06 .261 48 0.19 745.0 2.9
  m s digs d/s bs ba tot b/s
2011-12 18 65 36 0.55 23 10 33 0.51
2012-13 18 69 32 0.46 29 17 46 0.67
2013-14 16 60 37 0.62 21 25 46 0.77
2014-15 19 65 46 0.71 22 18 40 0.62
Total 71 259 151 0.58 95 70 165 0.64
  m s ta sa sa/s se r re
2011-12 18 65 - 19 0.29 21 - 1
2012-13 18 69 - 13 0.19 16 - 0
2013-14 16 60 - 17 0.28 15 - 1
2014-15 19 65 - 17 0.26 20 - 0
Total 71 259 - 66 0.25 72 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 69 178 2.58 62 416 6.03 .279 19 0.28 228.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 34 85 2.50 38 215 6.32 .219 7 0.21 110.0 3.2
Away 9 35 93 2.66 24 201 5.74 .343 12 0.34 118.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 14 54 145 2.69 49 327 6.06 .294 18 0.33 186.0 3.4
Losses 4 15 33 2.20 13 89 5.93 .225 1 0.07 42.5 2.8
                         
October 2 7 26 3.71 6 50 7.14 .400 1 0.14 30.0 4.3
November 7 26 61 2.35 20 149 5.73 .275 11 0.42 81.0 3.1
January 5 20 52 2.60 23 120 6.00 .242 3 0.15 68.5 3.4
February 4 16 39 2.44 13 97 6.06 .268 4 0.25 49.0 3.1
  m s digs d/s bs ba tot b/s
Total 18 69 32 0.46 29 17 46 0.67
Exhibition - - - - - - - -
                 
Home 9 34 13 0.38 17 0 17 0.50
Away 9 35 19 0.54 12 17 29 0.83
Neutral - - - - - - - -
                 
Wins 14 54 26 0.48 24 14 38 0.70
Losses 4 15 6 0.40 5 3 8 0.53
                 
October 2 7 2 0.29 2 0 2 0.29
November 7 26 13 0.50 12 12 24 0.92
January 5 20 9 0.45 9 3 12 0.60
February 4 16 8 0.50 6 2 8 0.50
  m s ta sa sa/s se r re
Total 18 69 - 13 0.19 16 - 0
Exhibition - - - - - - - -
                 
Home 9 34 - 8 0.24 9 - 0
Away 9 35 - 5 0.14 7 - 0
Neutral - - - - - - - -
                 
Wins 14 54 - 10 0.19 12 - 0
Losses 4 15 - 3 0.20 4 - 0
                 
October 2 7 - 2 0.29 2 - 0
November 7 26 - 2 0.08 5 - 0
January 5 20 - 6 0.30 4 - 0
February 4 16 - 3 0.19 5 - 0