m
4
k/s
0.00
h %
-1.000
a/s
0.67
b/s
0.00
sa/s
0.17
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 4 | 186th |
| Sets | 6 | 189th |
| Kills | 0 | 183rd |
| Kills per set | 0.00 | - |
| Errors | 1 | 158th |
| Total Attacks | 1 | 194th |
| Total Attacks per set | 0.17 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 4 | 105th |
| Assists per set | 0.67 | - |
| Service Total Attempts | - | - |
| Service Aces | 1 | 137th |
| Service Errors | 0 | 175th |
| Service Aces per set | 0.17 | - |
| Receptions | - | - |
| Reception Errors | 0 | 121st |
| Digs | 0 | 205th |
| Digs per set | 0.00 | - |
| Block Solo | 0 | 135th |
| Block Assist | 0 | 149th |
| Block Total | 0 | 161st |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 73rd |
| Ball Handling Errors | 0 | 59th |
| Points | 1.0 | 180th |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | York | W, 3-1 |
| Jan 25 | Nipissing | W, 3-0 |
| Jan 29 | Guelph | W, 3-2 |
| Jan 31 | at Waterloo | W, 3-1 |
| Feb 6 | Queen's | L, 3-0 |
| Feb 7 | RMC | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Western | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 18 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ottawa | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Oct 31 | at Lakehead | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Western | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | York | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Western | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ottawa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakehead | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Western | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | York | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Western | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Oct 18 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ottawa | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 31 | at Lakehead | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Brock | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Western | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 11 | at Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Brock | W, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | York | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Guelph | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | RMC | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 4 | 0.67 | 1.0 | 0.2 |
| 2015-16 | 5 | 7 | 1 | 0.14 | 1 | 4 | 0.57 | .000 | 4 | 0.57 | 2.5 | 0.4 |
| 2016-17 | 15 | 29 | 3 | 0.10 | 1 | 13 | 0.45 | .154 | 3 | 0.10 | 11.0 | 0.4 |
| 2017-18 | 14 | 31 | 3 | 0.10 | 1 | 7 | 0.23 | .286 | 3 | 0.10 | 6.0 | 0.2 |
| 2018-19 | 18 | 56 | 6 | 0.11 | 4 | 34 | 0.61 | .059 | 240 | 4.29 | 22.5 | 0.4 |
| Total | 56 | 129 | 13 | 0.10 | 8 | 59 | 0.46 | .085 | 254 | 1.97 | 43.0 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 4 | 0.67 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 1.0 | 1.0 |
| Away | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 3 | 0.60 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 3 | 1.00 | 0.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 4 | 0.80 | 1.0 | 0.2 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | - | 1 | 0.17 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | - | 1 | 1.00 | 0 | - | 0 |
| Away | 3 | 5 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | - | 1 | 0.33 | 0 | - | 0 |
| Losses | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| October | 3 | 5 | - | 1 | 0.20 | 0 | - | 0 |
| January | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |