m
5
k/s
1.08
h %
.139
a/s
0.00
b/s
0.62
sa/s
0.23
d/s
0.31
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 180th |
| Sets | 13 | 164th |
| Kills | 14 | 115th |
| Kills per set | 1.08 | - |
| Errors | 9 | 105th |
| Total Attacks | 36 | 121st |
| Total Attacks per set | 2.77 | - |
| Hitting Percentage | .139 | - |
| Assists | 0 | 179th |
| Assists per set | 0.00 | - |
| Service Total Attempts | - | - |
| Service Aces | 3 | 113th |
| Service Errors | 2 | 142nd |
| Service Aces per set | 0.23 | - |
| Receptions | - | - |
| Reception Errors | 0 | 121st |
| Digs | 4 | 181st |
| Digs per set | 0.31 | - |
| Block Solo | 4 | 71st |
| Block Assist | 4 | 83rd |
| Block Total | 8 | 85th |
| Blocks per set | 0.62 | - |
| Block Errors | 0 | 73rd |
| Ball Handling Errors | 0 | 59th |
| Points | 23.0 | 111th |
| Points per set | 1.8 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 16 | Guelph | W, 3-2 |
| Jan 17 | McMaster | L, 3-2 |
| Jan 25 | Ottawa | L, 3-0 |
| Jan 30 | Lakehead | L, 3-1 |
| Jan 31 | at Windsor | L, 3-0 |
| Feb 1 | at Western | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Cape Breton | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Ryerson | L, 3-1 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 26 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Nipissing | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 5.0 |
| Nov 8 | at Waterloo | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 10.5 |
| Nov 9 | Western | W, 3-0 | - | 3 | 5 | 2 | 7 | .429 | 0 | 6.5 |
| Nov 14 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at RMC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Lakehead | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Cape Breton | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Ryerson | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Nipissing | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | at Waterloo | W, 3-0 | - | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Nov 9 | Western | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at RMC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at Queen's | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Lakehead | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 # | at Cape Breton | W, 4-0 | - | - | - | - | - | - | - |
| Oct 11 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Ryerson | L, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 26 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at York | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Nipissing | L, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Nov 8 | at Waterloo | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 9 | Western | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 14 | at Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at RMC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | at Queen's | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 28 | at McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | McMaster | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Lakehead | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Western | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 8 | 19 | 23 | 1.21 | 17 | 67 | 3.53 | .090 | 1 | 0.05 | 25.0 | 1.3 |
| 2012-13 | 18 | 68 | 115 | 1.69 | 52 | 315 | 4.63 | .200 | 8 | 0.12 | 155.0 | 2.3 |
| 2013-14 | 2 | 9 | 11 | 1.22 | 9 | 27 | 3.00 | .074 | 0 | 0.00 | 15.5 | 1.7 |
| 2014-15 | 5 | 13 | 14 | 1.08 | 9 | 36 | 2.77 | .139 | 0 | 0.00 | 23.0 | 1.8 |
| Total | 33 | 109 | 163 | 1.50 | 87 | 445 | 4.08 | .171 | 9 | 0.08 | 218.5 | 2.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 14 | 1.08 | 9 | 36 | 2.77 | .139 | 0 | 0.00 | 23.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 6 | 1.00 | 4 | 12 | 2.00 | .167 | 0 | 0.00 | 7.5 | 1.3 |
| Away | 3 | 7 | 8 | 1.14 | 5 | 24 | 3.43 | .125 | 0 | 0.00 | 15.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 11 | 1.83 | 5 | 22 | 3.67 | .273 | 0 | 0.00 | 17.0 | 2.8 |
| Losses | 3 | 7 | 3 | 0.43 | 4 | 14 | 2.00 | -.071 | 0 | 0.00 | 6.0 | 0.9 |
| October | 1 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| November | 4 | 10 | 13 | 1.30 | 7 | 31 | 3.10 | .194 | 0 | 0.00 | 22.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 4 | 0.31 | 4 | 4 | 8 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 7 | 3 | 0.43 | 4 | 3 | 7 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 1 | 0.17 | 2 | 4 | 6 | 1.00 |
| Losses | 3 | 7 | 3 | 0.43 | 2 | 0 | 2 | 0.29 |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 10 | 3 | 0.30 | 4 | 4 | 8 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | - | 3 | 0.23 | 2 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | - | 1 | 0.17 | 1 | - | 0 |
| Away | 3 | 7 | - | 2 | 0.29 | 1 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | - | 2 | 0.33 | 0 | - | 0 |
| Losses | 3 | 7 | - | 1 | 0.14 | 2 | - | 0 |
| October | 1 | 3 | - | 0 | 0.00 | 1 | - | 0 |
| November | 4 | 10 | - | 3 | 0.30 | 1 | - | 0 |