Lakehead
02

Kailan Robinson

m
19
k/s
2.11
h %
.103
a/s
0.06
b/s
0.24
sa/s
0.34
d/s
2.44
Recent Results
Date Opponent Result
Jan 23 Western L, 3-0
Feb 5 at McMaster L, 3-0
Feb 6 at Ryerson L, 3-0
Feb 7 at Toronto L, 3-0
Feb 13 Windsor L, 3-0
Feb 14 Windsor W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 Nipissing W, 3-0 - 3 13 1 23 .522 0 15.0
Oct 24 York L, 3-0 - 3 3 1 11 .182 0 3.5
Nov 7 Brock L, 3-1 - 4 9 9 38 .000 0 10.0
Nov 8 Brock W, 3-0 - 3 12 3 28 .321 0 16.0
Nov 13 at Waterloo W, 3-2 - 5 7 9 32 -.063 0 9.5
Nov 14 at Waterloo L, 3-1 - 4 6 9 24 -.125 0 11.5
Nov 15 at McMaster L, 3-0 - 3 4 4 18 .000 0 5.0
Nov 26 at Guelph L, 3-0 1 3 3 6 24 -.125 0 4.0
Nov 27 at Guelph W, 3-0 1 3 13 4 21 .429 0 16.0
Nov 29 at Ottawa L, 3-0 - 3 6 6 20 .000 0 8.0
Jan 15 Queen's L, 3-0 - 3 6 3 24 .125 0 6.0
Jan 16 RMC W, 3-1 - 3 5 6 25 -.040 2 5.0
Jan 22 Western L, 3-2 - 5 5 3 12 .167 0 5.0
Jan 23 Western L, 3-0 - 3 11 3 29 .276 0 12.0
Feb 5 at McMaster L, 3-0 - 3 4 3 13 .077 1 6.0
Feb 6 at Ryerson L, 3-0 - 3 4 4 20 .000 1 8.5
Feb 7 at Toronto L, 3-0 - 3 10 6 29 .138 0 11.0
Feb 13 Windsor L, 3-0 - 2 4 4 12 .000 0 4.0
Feb 14 Windsor W, 3-0 - 3 6 3 25 .120 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Nipissing W, 3-0 - 3 11 1 0 0 1 2
Oct 24 York L, 3-0 - 3 10 0 1 0 1 0
Nov 7 Brock L, 3-1 - 4 8 0 0 0 0 1
Nov 8 Brock W, 3-0 - 3 8 3 0 0 3 1
Nov 13 at Waterloo W, 3-2 - 5 17 0 1 0 1 0
Nov 14 at Waterloo L, 3-1 - 4 12 0 1 0 1 0
Nov 15 at McMaster L, 3-0 - 3 2 1 0 0 1 1
Nov 26 at Guelph L, 3-0 1 3 3 0 2 0 2 0
Nov 27 at Guelph W, 3-0 1 3 9 0 2 0 2 0
Nov 29 at Ottawa L, 3-0 - 3 4 0 0 0 0 0
Jan 15 Queen's L, 3-0 - 3 8 0 0 0 0 0
Jan 16 RMC W, 3-1 - 3 9 0 0 0 0 1
Jan 22 Western L, 3-2 - 5 4 0 0 0 0 0
Jan 23 Western L, 3-0 - 3 9 1 0 0 1 2
Feb 5 at McMaster L, 3-0 - 3 8 0 0 0 0 1
Feb 6 at Ryerson L, 3-0 - 3 2 0 1 0 1 0
Feb 7 at Toronto L, 3-0 - 3 7 0 0 0 0 0
Feb 13 Windsor L, 3-0 - 2 7 0 0 0 0 0
Feb 14 Windsor W, 3-0 - 3 13 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Oct 23 Nipissing W, 3-0 - 3 - 1 1 - 0
Oct 24 York L, 3-0 - 3 - 0 2 - 0
Nov 7 Brock L, 3-1 - 4 - 1 1 - 2
Nov 8 Brock W, 3-0 - 3 - 1 0 - 0
Nov 13 at Waterloo W, 3-2 - 5 - 2 1 - 1
Nov 14 at Waterloo L, 3-1 - 4 - 5 5 - 3
Nov 15 at McMaster L, 3-0 - 3 0 0 0 0 1
Nov 26 at Guelph L, 3-0 1 3 - 0 1 - 5
Nov 27 at Guelph W, 3-0 1 3 - 2 1 - 1
Nov 29 at Ottawa L, 3-0 - 3 - 2 4 - 4
Jan 15 Queen's L, 3-0 - 3 - 0 0 - 3
Jan 16 RMC W, 3-1 - 3 - 0 0 - 0
Jan 22 Western L, 3-2 - 5 - 0 2 - 0
Jan 23 Western L, 3-0 - 3 - 0 2 - 1
Feb 5 at McMaster L, 3-0 - 3 8 2 2 17 3
Feb 6 at Ryerson L, 3-0 - 3 - 4 3 - 1
Feb 7 at Toronto L, 3-0 - 3 - 1 3 - 0
Feb 13 Windsor L, 3-0 - 2 - 0 0 - 0
Feb 14 Windsor W, 3-0 - 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 12 19 9 0.47 4 50 2.63 .100 0 0.00 11.5 0.6
2014-15 19 73 176 2.41 122 584 8.00 .092 6 0.08 188.5 2.6
2015-16 19 62 131 2.11 87 428 6.90 .103 4 0.06 162.5 2.6
Total 50 154 316 2.05 213 1062 6.90 .097 10 0.06 362.5 2.4
  m s digs d/s bs ba tot b/s
2013-14 12 19 19 1.00 0 3 3 0.16
2014-15 19 73 182 2.49 2 1 3 0.04
2015-16 19 62 151 2.44 6 9 15 0.24
Total 50 154 352 2.29 8 13 21 0.14
  m s ta sa sa/s se r re
2013-14 12 19 - 1 0.05 5 - 9
2014-15 19 73 - 10 0.14 38 - 24
2015-16 19 62 8 21 0.34 29 17 25
Total 50 154 8 32 0.21 72 17 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 62 131 2.11 87 428 6.90 .103 4 0.06 162.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 32 74 2.31 36 227 7.09 .167 2 0.06 83.0 2.6
Away 9 30 57 1.90 51 201 6.70 .030 2 0.07 79.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 6 20 56 2.80 26 154 7.70 .195 2 0.10 68.0 3.4
Losses 13 42 75 1.79 61 274 6.52 .051 2 0.05 94.5 2.3
                         
October 2 6 16 2.67 2 34 5.67 .412 0 0.00 18.5 3.1
November 8 28 60 2.14 50 205 7.32 .049 0 0.00 80.0 2.9
January 4 14 27 1.93 15 90 6.43 .133 2 0.14 28.0 2.0
February 5 14 28 2.00 20 99 7.07 .081 2 0.14 36.0 2.6
  m s digs d/s bs ba tot b/s
Total 19 62 151 2.44 6 9 15 0.24
Exhibition - - - - - - - -
                 
Home 10 32 87 2.72 5 2 7 0.22
Away 9 30 64 2.13 1 7 8 0.27
Neutral - - - - - - - -
                 
Wins 6 20 67 3.35 4 4 8 0.40
Losses 13 42 84 2.00 2 5 7 0.17
                 
October 2 6 21 3.50 1 1 2 0.33
November 8 28 63 2.25 4 6 10 0.36
January 4 14 30 2.14 1 0 1 0.07
February 5 14 37 2.64 0 2 2 0.14
  m s ta sa sa/s se r re
Total 19 62 8 21 0.34 29 17 25
Exhibition - - - - - - - -
                 
Home 10 32 - 3 0.09 9 - 6
Away 9 30 8 18 0.60 20 17 19
Neutral - - - - - - - -
                 
Wins 6 20 - 6 0.30 4 - 2
Losses 13 42 8 15 0.36 25 17 23
                 
October 2 6 - 1 0.17 3 - 0
November 8 28 0 13 0.46 13 0 17
January 4 14 - 0 0.00 4 - 4
February 5 14 8 7 0.50 9 17 4