York
7

Sarah Williams

m
19
k/s
1.89
h %
.162
a/s
0.15
b/s
0.14
sa/s
0.33
d/s
2.38
Recent Results
Date Opponent Result
Feb 3 at Lakehead L, 3-1
Feb 9 Brock L, 3-2
Feb 11 McMaster L, 3-0
Feb 16 Nipissing W, 3-0
Feb 18 vs. Trent L, 3-1
Feb 25 Toronto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 27 at Nipissing L, 3-1 - 4 10 7 32 .094 0 12.0
Nov 4 at RMC W, 3-0 - 3 9 0 27 .333 0 11.0
Nov 5 at Queen's W, 3-0 1 3 6 1 17 .294 0 8.0
Nov 10 Ryerson L, 3-0 1 3 3 2 17 .059 0 3.0
Nov 17 Guelph W, 3-1 1 4 6 7 26 -.038 3 9.0
Nov 18 Waterloo W, 3-2 1 5 17 6 39 .282 3 18.0
Nov 26 Trent W, 3-2 1 5 10 4 29 .207 0 12.0
Jan 13 Queen's W, 3-2 1 5 9 7 38 .053 0 10.5
Jan 14 RMC W, 3-1 1 4 5 6 31 -.032 0 6.0
Jan 20 at Ryerson L, 3-0 1 2 3 2 14 .071 0 3.0
Jan 21 at Toronto L, 3-1 - 4 7 3 19 .211 1 9.0
Jan 27 at Windsor L, 3-1 1 4 7 4 18 .167 0 9.5
Jan 28 at Western L, 3-0 1 3 5 2 17 .176 1 6.0
Feb 3 at Lakehead L, 3-1 - 4 6 2 27 .148 0 8.0
Feb 9 Brock L, 3-2 1 5 12 3 33 .273 1 13.0
Feb 11 McMaster L, 3-0 1 3 5 2 11 .273 1 6.5
Feb 16 Nipissing W, 3-0 1 3 7 2 17 .294 1 10.5
Feb 18 vs. Trent L, 3-1 1 4 7 2 24 .208 0 8.5
Feb 25 Toronto L, 3-2 1 4 2 2 9 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 at Nipissing L, 3-1 - 4 18 0 0 0 0 0
Nov 4 at RMC W, 3-0 - 3 14 0 0 0 0 0
Nov 5 at Queen's W, 3-0 1 3 9 0 0 0 0 0
Nov 10 Ryerson L, 3-0 1 3 4 0 0 0 0 0
Nov 17 Guelph W, 3-1 1 4 7 0 2 0 2 0
Nov 18 Waterloo W, 3-2 1 5 7 0 0 0 0 0
Nov 26 Trent W, 3-2 1 5 9 0 0 0 0 0
Jan 13 Queen's W, 3-2 1 5 9 0 1 0 1 0
Jan 14 RMC W, 3-1 1 4 8 0 0 0 0 0
Jan 20 at Ryerson L, 3-0 1 2 3 0 0 0 0 0
Jan 21 at Toronto L, 3-1 - 4 9 0 0 0 0 0
Jan 27 at Windsor L, 3-1 1 4 8 0 3 0 3 0
Jan 28 at Western L, 3-0 1 3 7 0 0 0 0 0
Feb 3 at Lakehead L, 3-1 - 4 9 1 0 0 1 0
Feb 9 Brock L, 3-2 1 5 15 0 0 0 0 0
Feb 11 McMaster L, 3-0 1 3 6 0 1 0 1 0
Feb 16 Nipissing W, 3-0 1 3 7 0 1 0 1 0
Feb 18 vs. Trent L, 3-1 1 4 16 0 1 0 1 0
Feb 25 Toronto L, 3-2 1 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 at Nipissing L, 3-1 - 4 - 2 1 - 0
Nov 4 at RMC W, 3-0 - 3 - 2 0 - 0
Nov 5 at Queen's W, 3-0 1 3 - 2 0 - 1
Nov 10 Ryerson L, 3-0 1 3 - 0 1 - 0
Nov 17 Guelph W, 3-1 1 4 - 2 0 - 0
Nov 18 Waterloo W, 3-2 1 5 - 1 1 - 1
Nov 26 Trent W, 3-2 1 5 - 2 1 - 1
Jan 13 Queen's W, 3-2 1 5 - 1 1 - 1
Jan 14 RMC W, 3-1 1 4 - 1 1 - 3
Jan 20 at Ryerson L, 3-0 1 2 - 0 0 - 0
Jan 21 at Toronto L, 3-1 - 4 - 2 0 - 0
Jan 27 at Windsor L, 3-1 1 4 - 1 0 - 2
Jan 28 at Western L, 3-0 1 3 - 1 0 - 2
Feb 3 at Lakehead L, 3-1 - 4 - 1 0 - 2
Feb 9 Brock L, 3-2 1 5 - 1 0 - 0
Feb 11 McMaster L, 3-0 1 3 - 1 0 - 1
Feb 16 Nipissing W, 3-0 1 3 - 3 1 - 2
Feb 18 vs. Trent L, 3-1 1 4 0 1 2 0 2
Feb 25 Toronto L, 3-2 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 16 59 131 2.22 56 477 8.08 .157 10 0.17 147.5 2.5
2016-17 17 59 135 2.29 72 416 7.05 .151 9 0.15 153.5 2.6
2017-18 19 72 136 1.89 64 445 6.18 .162 11 0.15 165.5 2.3
2018-19 19 61 102 1.67 45 379 6.21 .150 14 0.23 122.0 2.0
2019-20 18 69 160 2.32 78 494 7.16 .166 22 0.32 200.0 2.9
Total 89 320 664 2.08 315 2211 6.91 .158 66 0.21 788.5 2.5
  m s digs d/s bs ba tot b/s
2015-16 16 59 216 3.66 2 5 7 0.12
2016-17 17 59 126 2.14 6 9 15 0.25
2017-18 19 72 171 2.38 1 9 10 0.14
2018-19 19 61 169 2.77 2 8 10 0.16
2019-20 18 69 190 2.75 4 12 16 0.23
Total 89 320 872 2.73 15 43 58 0.18
  m s ta sa sa/s se r re
2015-16 16 59 - 12 0.20 9 - 13
2016-17 17 59 0 8 0.14 4 0 15
2017-18 19 72 0 24 0.33 9 0 18
2018-19 19 61 2 14 0.23 6 5 12
2019-20 18 69 44 30 0.43 13 22 23
Total 89 320 46 88 0.28 41 27 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 136 1.89 64 445 6.18 .162 11 0.15 165.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 41 76 1.85 41 250 6.10 .140 9 0.22 90.5 2.2
Away 8 27 53 1.96 21 171 6.33 .187 2 0.07 66.5 2.5
Neutral 1 4 7 1.75 2 24 6.00 .208 0 0.00 8.5 2.1
                         
Wins 8 32 69 2.16 33 224 7.00 .161 7 0.22 85.0 2.7
Losses 11 40 67 1.68 31 221 5.53 .163 4 0.10 80.5 2.0
                         
October 1 4 10 2.50 7 32 8.00 .094 0 0.00 12.0 3.0
November 6 23 51 2.22 20 155 6.74 .200 6 0.26 61.0 2.7
January 6 22 36 1.64 24 137 6.23 .088 2 0.09 44.0 2.0
February 6 23 39 1.70 13 121 5.26 .215 3 0.13 48.5 2.1
  m s digs d/s bs ba tot b/s
Total 19 72 171 2.38 1 9 10 0.14
Exhibition - - - - - - - -
                 
Home 10 41 78 1.90 0 5 5 0.12
Away 8 27 77 2.85 1 3 4 0.15
Neutral 1 4 16 4.00 0 1 1 0.25
                 
Wins 8 32 70 2.19 0 4 4 0.13
Losses 11 40 101 2.52 1 5 6 0.15
                 
October 1 4 18 4.50 0 0 0 0.00
November 6 23 50 2.17 0 2 2 0.09
January 6 22 44 2.00 0 4 4 0.18
February 6 23 59 2.57 1 3 4 0.17
  m s ta sa sa/s se r re
Total 19 72 0 24 0.33 9 0 18
Exhibition - - - - - - - -
                 
Home 10 41 - 12 0.29 6 - 9
Away 8 27 - 11 0.41 1 - 7
Neutral 1 4 0 1 0.25 2 0 2
                 
Wins 8 32 - 14 0.44 5 - 9
Losses 11 40 0 10 0.25 4 0 9
                 
October 1 4 - 2 0.50 1 - 0
November 6 23 - 9 0.39 3 - 3
January 6 22 - 6 0.27 2 - 8
February 6 23 0 7 0.30 3 0 7