Skip to navigation Skip to content Skip to footer
Ryerson
13

Katelyn Grasman

m
13
k/s
1.79
h %
.269
a/s
0.26
b/s
0.38
sa/s
0.15
d/s
0.62
Recent Results
Date Opponent Result
Feb 12 York L, 3-0
Feb 18 at Toronto L, 3-0
Feb 19 Toronto L, 3-1
Mar 2 Trent W, 3-0
Mar 4 Trent W, 3-0
Mar 5 RMC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 17 # at Toronto L, 3-0 - - - - - - - -
Oct 22 # at Waterloo L, 3-2 1 5 4 3 15 .067 0 7.0
Oct 29 # Guelph W, 3-2 1 4 10 1 21 .429 0 13.5
Nov 5 at Queen's L, 3-0 1 3 4 0 11 .364 2 4.5
Nov 6 at Queen's L, 3-1 1 4 3 0 10 .300 1 3.5
Nov 13 York L, 3-1 1 4 5 1 12 .333 0 5.0
Nov 20 at Toronto L, 3-1 1 4 8 2 28 .214 0 12.5
Nov 26 at Nipissing L, 3-0 1 3 6 1 15 .333 1 6.0
Nov 27 at Nipissing L, 3-0 1 3 6 3 29 .103 0 7.0
Jan 28 RMC   - - - - - - - -
Jan 29 RMC   - - - - - - - -
Feb 11 at York L, 3-0 1 3 4 4 19 .000 2 5.5
Feb 12 York L, 3-0 1 3 4 3 12 .083 1 4.0
Feb 18 at Toronto L, 3-0 - 1 1 0 1 1.000 0 1.0
Feb 19 Toronto L, 3-1 - 2 0 0 0 - 1 0.0
Mar 2 Trent W, 3-0 1 3 16 1 27 .556 1 17.5
Mar 4 Trent W, 3-0 1 3 9 2 19 .368 1 12.0
Mar 5 RMC W, 3-0 1 3 4 1 10 .300 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 # at Toronto L, 3-0 - - - - - - - -
Oct 22 # at Waterloo L, 3-2 1 5 4 0 6 0 6 0
Oct 29 # Guelph W, 3-2 1 4 0 1 3 0 4 0
Nov 5 at Queen's L, 3-0 1 3 0 0 1 1 1 0
Nov 6 at Queen's L, 3-1 1 4 0 0 1 0 1 0
Nov 13 York L, 3-1 1 4 0 0 0 0 0 0
Nov 20 at Toronto L, 3-1 1 4 3 3 3 0 6 1
Nov 26 at Nipissing L, 3-0 1 3 0 0 0 0 0 0
Nov 27 at Nipissing L, 3-0 1 3 6 0 0 1 0 0
Jan 28 RMC   - - - - - - - -
Jan 29 RMC   - - - - - - - -
Feb 11 at York L, 3-0 1 3 4 0 3 0 3 0
Feb 12 York L, 3-0 1 3 0 0 0 0 0 0
Feb 18 at Toronto L, 3-0 - 1 0 0 0 0 0 0
Feb 19 Toronto L, 3-1 - 2 0 0 0 0 0 0
Mar 2 Trent W, 3-0 1 3 1 0 1 0 1 0
Mar 4 Trent W, 3-0 1 3 4 2 0 0 2 0
Mar 5 RMC W, 3-0 1 3 6 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 17 # at Toronto L, 3-0 - - - - - - -
Oct 22 # at Waterloo L, 3-2 1 5 11 0 0 1 1
Oct 29 # Guelph W, 3-2 1 4 10 1 1 0 0
Nov 5 at Queen's L, 3-0 1 3 13 0 1 0 0
Nov 6 at Queen's L, 3-1 1 4 13 0 1 0 0
Nov 13 York L, 3-1 1 4 9 0 0 0 0
Nov 20 at Toronto L, 3-1 1 4 10 0 1 0 0
Nov 26 at Nipissing L, 3-0 1 3 13 0 0 1 0
Nov 27 at Nipissing L, 3-0 1 3 7 1 0 0 0
Jan 28 RMC   - - - - - - -
Jan 29 RMC   - - - - - - -
Feb 11 at York L, 3-0 1 3 12 0 1 0 0
Feb 12 York L, 3-0 1 3 5 0 1 0 0
Feb 18 at Toronto L, 3-0 - 1 0 0 0 0 0
Feb 19 Toronto L, 3-1 - 2 0 0 0 0 0
Mar 2 Trent W, 3-0 1 3 7 1 1 0 0
Mar 4 Trent W, 3-0 1 3 14 1 1 0 0
Mar 5 RMC W, 3-0 1 3 14 3 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 14 33 30 0.91 15 78 2.36 .192 3 0.09 52.0 1.6
2019-20 16 59 73 1.24 30 209 3.54 .206 16 0.27 122.0 2.1
2021-22 13 39 70 1.79 18 193 4.95 .269 10 0.26 86.5 2.2
2022-23 20 62 87 1.40 37 350 5.65 .143 14 0.23 110.0 1.8
Total 63 193 260 1.35 100 830 4.30 .193 43 0.22 370.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 14 33 17 0.52 7 6 13 0.39
2019-20 16 59 48 0.81 19 22 41 0.69
2021-22 13 39 24 0.62 6 9 15 0.38
2022-23 20 62 93 1.50 8 2 10 0.16
Total 63 193 182 0.94 40 39 79 0.41
  m s ta sa sa/s se r re
2018-19 14 33 0 12 0.36 6 0 0
2019-20 16 59 146 19 0.32 8 1 1
2021-22 13 39 117 6 0.15 8 1 0
2022-23 20 62 167 14 0.23 13 185 11
Total 63 193 430 51 0.26 35 187 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 13 39 70 1.79 18 193 4.95 .269 10 0.26 86.5 2.2
Exhibition 2 9 14 1.56 4 36 4.00 .278 0 0.00 20.5 2.3
                         
Home 6 18 38 2.11 8 80 4.44 .375 4 0.22 46.5 2.6
Away 7 21 32 1.52 10 113 5.38 .195 6 0.29 40.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 3 9 29 3.22 4 56 6.22 .446 2 0.22 37.5 4.2
Losses 10 30 41 1.37 14 137 4.57 .197 8 0.27 49.0 1.6
                         
November 6 21 32 1.52 7 105 5.00 .238 4 0.19 38.5 1.8
February 4 9 9 1.00 7 32 3.56 .063 4 0.44 10.5 1.2
March 3 9 29 3.22 4 56 6.22 .446 2 0.22 37.5 4.2
  m s digs d/s bs ba tot b/s
Total 13 39 24 0.62 6 9 15 0.38
Exhibition 2 9 4 0.44 1 9 10 1.11
                 
Home 6 18 11 0.61 3 1 4 0.22
Away 7 21 13 0.62 3 8 11 0.52
Neutral - - - - - - - -
                 
Wins 3 9 11 1.22 3 1 4 0.44
Losses 10 30 13 0.43 3 8 11 0.37
                 
November 6 21 9 0.43 3 5 8 0.38
February 4 9 4 0.44 0 3 3 0.33
March 3 9 11 1.22 3 1 4 0.44
  m s ta sa sa/s se r re
Total 13 39 117 6 0.15 8 1 0
Exhibition 2 9 21 1 0.11 1 1 1
                 
Home 6 18 49 5 0.28 4 0 0
Away 7 21 68 1 0.05 4 1 0
Neutral - - - - - - - -
                 
Wins 3 9 35 5 0.56 3 0 0
Losses 10 30 82 1 0.03 5 1 0
                 
November 6 21 65 1 0.05 3 1 0
February 4 9 17 0 0.00 2 0 0
March 3 9 35 5 0.56 3 0 0