m
12
k/s
3.50
h %
.242
a/s
0.10
b/s
0.38
sa/s
0.38
d/s
3.45
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 159th |
| Sets | 42 | 129th |
| Kills | 147 | 17th |
| Kills per set | 3.50 | 4th |
| Errors | 51 | 43rd |
| Total Attacks | 396 | 22nd |
| Total Attacks per set | 9.43 | 5th |
| Hitting Percentage | .242 | 14th |
| Assists | 4 | 126th |
| Assists per set | 0.10 | 115th |
| Service Total Attempts | 172 | 40th |
| Service Aces | 16 | 26th |
| Service Errors | 19 | 53rd |
| Service Aces per set | 0.38 | 11th |
| Receptions | 203 | 37th |
| Reception Errors | 12 | 50th |
| Digs | 145 | 26th |
| Digs per set | 3.45 | 6th |
| Block Solo | 10 | 29th |
| Block Assist | 6 | 90th |
| Block Total | 16 | 63rd |
| Blocks per set | 0.38 | 49th |
| Block Errors | 1 | 74th |
| Ball Handling Errors | 1 | 31st |
| Points | 176.0 | 18th |
| Points per set | 4.2 | 4th |
| Matches started | 12 | 79th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at RMC | W, 3-0 |
| Jan 28 | at RMC | W, 3-0 |
| Feb 4 | Toronto | L, 3-1 |
| Feb 11 | at York | L, 3-1 |
| Feb 12 | at Windsor | L, 3-1 |
| Feb 17 | McMaster | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Nipissing | W, 4-0 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 10.5 |
| Oct 1 # | vs. McGill | L, 3-2 | 1 | 5 | 16 | 6 | 53 | .189 | 4 | 21.5 |
| Oct 2 # | at Queen's | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 10.5 |
| Nov 4 | at Western | L, 3-1 | 1 | 4 | 8 | 5 | 37 | .081 | 1 | 13.0 |
| Nov 5 | at Western | L, 3-0 | 1 | 3 | 12 | 7 | 32 | .156 | 1 | 12.0 |
| Nov 12 | Toronto | W, 3-1 | 1 | 4 | 9 | 6 | 40 | .075 | 0 | 12.5 |
| Nov 18 | McMaster | W, 3-1 | 1 | 4 | 18 | 6 | 45 | .267 | 0 | 20.0 |
| Nov 20 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Queen's | W, 3-2 | 1 | 5 | 20 | 3 | 48 | .354 | 1 | 21.0 |
| Nov 26 | Queen's | L, 3-0 | 1 | 3 | 8 | 9 | 36 | -.028 | 0 | 8.0 |
| Dec 2 | Guelph | W, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 0 | 14.0 |
| Dec 3 | Guelph | W, 3-1 | 1 | 4 | 19 | 3 | 43 | .372 | 0 | 21.0 |
| Jan 3 # | at Toronto | L, 3-2 | 1 | 5 | 11 | 8 | 34 | .088 | 0 | 13.5 |
| Jan 7 | at Trent | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 16.0 |
| Jan 8 | at Trent | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 13.0 |
| Jan 13 | Lakehead | W, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 1 | 10.0 |
| Jan 14 | Lakehead | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 0 | 15.5 |
| Jan 21 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | McMaster | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Nipissing | W, 4-0 | 1 | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 1 # | vs. McGill | L, 3-2 | 1 | 5 | 19 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 # | at Queen's | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at Western | L, 3-1 | 1 | 4 | 13 | 4 | 0 | 0 | 4 | 0 |
| Nov 5 | at Western | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Toronto | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | McMaster | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Queen's | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Queen's | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Guelph | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | Guelph | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 1 | 0 | 0 |
| Jan 3 # | at Toronto | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 1 |
| Jan 7 | at Trent | W, 3-0 | 1 | 3 | 6 | 2 | 4 | 0 | 6 | 0 |
| Jan 8 | at Trent | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 1 |
| Jan 13 | Lakehead | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Lakehead | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 2 | 0 |
| Jan 21 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | McMaster | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Nipissing | W, 4-0 | 1 | 4 | 8 | 1 | 4 | 0 | 0 |
| Oct 1 # | vs. McGill | L, 3-2 | 1 | 5 | 23 | 4 | 4 | 13 | 1 |
| Oct 2 # | at Queen's | W, 3-0 | 1 | 3 | 18 | 2 | 1 | 9 | 1 |
| Nov 4 | at Western | L, 3-1 | 1 | 4 | 11 | 1 | 3 | 32 | 3 |
| Nov 5 | at Western | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 16 | 1 |
| Nov 12 | Toronto | W, 3-1 | 1 | 4 | 20 | 3 | 1 | 15 | 1 |
| Nov 18 | McMaster | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 22 | 1 |
| Nov 20 | at Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | Queen's | W, 3-2 | 1 | 5 | 25 | 1 | 4 | 26 | 1 |
| Nov 26 | Queen's | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 13 | 1 |
| Dec 2 | Guelph | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 13 | 0 |
| Dec 3 | Guelph | W, 3-1 | 1 | 4 | 22 | 2 | 1 | 27 | 2 |
| Jan 3 # | at Toronto | L, 3-2 | 1 | 5 | 23 | 2 | 2 | 17 | 2 |
| Jan 7 | at Trent | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 5 | 0 |
| Jan 8 | at Trent | W, 3-0 | 1 | 3 | 18 | 3 | 1 | 5 | 0 |
| Jan 13 | Lakehead | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 10 | 0 |
| Jan 14 | Lakehead | W, 3-0 | 1 | 3 | 19 | 3 | 1 | 19 | 2 |
| Jan 21 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at York | L, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | at Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | McMaster | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 42 | 147 | 3.50 | 51 | 396 | 9.43 | .242 | 4 | 0.10 | 176.0 | 4.2 |
| Total | 12 | 42 | 147 | 3.50 | 51 | 396 | 9.43 | .242 | 4 | 0.10 | 176.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 42 | 145 | 3.45 | 10 | 6 | 16 | 0.38 |
| Total | 12 | 42 | 145 | 3.45 | 10 | 6 | 16 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 42 | 172 | 16 | 0.38 | 19 | 203 | 12 |
| Total | 12 | 42 | 172 | 16 | 0.38 | 19 | 203 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 147 | 3.50 | 51 | 396 | 9.43 | .242 | 4 | 0.10 | 176.0 | 4.2 |
| Exhibition | 4 | 17 | 42 | 2.47 | 20 | 132 | 7.76 | .167 | 4 | 0.24 | 56.0 | 3.3 |
| Home | 8 | 29 | 107 | 3.69 | 34 | 290 | 10.00 | .252 | 2 | 0.07 | 122.0 | 4.2 |
| Away | 4 | 13 | 40 | 3.08 | 17 | 106 | 8.15 | .217 | 2 | 0.15 | 54.0 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 119 | 3.72 | 30 | 291 | 9.09 | .306 | 2 | 0.06 | 143.0 | 4.5 |
| Losses | 3 | 10 | 28 | 2.80 | 21 | 105 | 10.50 | .067 | 2 | 0.20 | 33.0 | 3.3 |
| November | 6 | 23 | 75 | 3.26 | 36 | 238 | 10.35 | .164 | 3 | 0.13 | 86.5 | 3.8 |
| December | 2 | 7 | 31 | 4.43 | 5 | 66 | 9.43 | .394 | 0 | 0.00 | 35.0 | 5.0 |
| January | 4 | 12 | 41 | 3.42 | 10 | 92 | 7.67 | .337 | 1 | 0.08 | 54.5 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 145 | 3.45 | 10 | 6 | 16 | 0.38 |
| Exhibition | 4 | 17 | 38 | 2.24 | 2 | 6 | 8 | 0.47 |
| Home | 8 | 29 | 110 | 3.79 | 2 | 2 | 4 | 0.14 |
| Away | 4 | 13 | 35 | 2.69 | 8 | 4 | 12 | 0.92 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 114 | 3.56 | 6 | 6 | 12 | 0.38 |
| Losses | 3 | 10 | 31 | 3.10 | 4 | 0 | 4 | 0.40 |
| November | 6 | 23 | 70 | 3.04 | 4 | 1 | 5 | 0.22 |
| December | 2 | 7 | 35 | 5.00 | 1 | 0 | 1 | 0.14 |
| January | 4 | 12 | 40 | 3.33 | 5 | 5 | 10 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 172 | 16 | 0.38 | 19 | 203 | 12 |
| Exhibition | 4 | 17 | 72 | 9 | 0.53 | 11 | 39 | 4 |
| Home | 8 | 29 | 129 | 12 | 0.41 | 12 | 145 | 8 |
| Away | 4 | 13 | 43 | 4 | 0.31 | 7 | 58 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 147 | 15 | 0.47 | 14 | 142 | 7 |
| Losses | 3 | 10 | 25 | 1 | 0.10 | 5 | 61 | 5 |
| November | 6 | 23 | 86 | 7 | 0.30 | 11 | 124 | 8 |
| December | 2 | 7 | 36 | 3 | 0.43 | 2 | 40 | 2 |
| January | 4 | 12 | 50 | 6 | 0.50 | 6 | 39 | 2 |