m
7
k/s
0.00
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | 194th |
| Sets | 12 | 193rd |
| Kills | 0 | 203rd |
| Kills per set | 0.00 | - |
| Errors | 0 | 207th |
| Total Attacks | 1 | 215th |
| Total Attacks per set | 0.08 | - |
| Hitting Percentage | .000 | - |
| Assists | 2 | 146th |
| Assists per set | 0.17 | - |
| Service Total Attempts | 7 | 185th |
| Service Aces | 0 | 174th |
| Service Errors | 3 | 160th |
| Service Aces per set | 0.00 | - |
| Receptions | 16 | 91st |
| Reception Errors | 2 | 104th |
| Digs | 9 | 180th |
| Digs per set | 0.75 | - |
| Block Solo | 0 | 155th |
| Block Assist | 0 | 162nd |
| Block Total | 0 | 175th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 117th |
| Ball Handling Errors | 0 | 78th |
| Points | 0.0 | 214th |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Western | L, 3-2 |
| Feb 3 | Guelph | W, 3-0 |
| Feb 4 | at Toronto Metropolitan | W, 3-1 |
| Feb 10 | at Nipissing | W, 3-0 |
| Feb 11 | at Nipissing | L, 3-2 |
| Feb 19 | McMaster | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 # | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | York | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Toronto Metropolitan | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | York | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 26 | Waterloo | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 2 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Toronto Metropolitan | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 7 | Guelph | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 15 | McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | at Windsor | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | McMaster | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 # | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | York | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Toronto Metropolitan | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Waterloo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Toronto Metropolitan | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Guelph | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | at Windsor | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | McMaster | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. McMaster | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 # | at Brock | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 # | McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | York | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Toronto Metropolitan | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | York | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 26 | Waterloo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Brock | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | Toronto Metropolitan | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | Guelph | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | McMaster | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Windsor | W, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | at Windsor | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Western | L, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at Western | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | McMaster | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 2 | 0.17 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 2 | 0.22 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 0.0 | 0.0 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| November | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 0.0 | 0.0 |
| January | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 7 | 0 | 0.00 | 3 | 16 | 2 |
| Exhibition | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 9 | 6 | 0 | 0.00 | 2 | 16 | 2 |
| Away | 2 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 0 | 0.00 | 0 | 16 | 2 |
| Losses | 3 | 5 | 6 | 0 | 0.00 | 3 | 0 | 0 |
| November | 3 | 5 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| January | 3 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 0 | 16 | 2 |