Windsor
2

Anna Scarfe

m
20
k/s
0.03
h %
.143
a/s
0.43
b/s
0.00
sa/s
0.00
d/s
1.51
Recent Results
Date Opponent Result
Feb 2 Western W, 3-1
Feb 3 Western W, 3-1
Feb 9 York W, 3-0
Feb 10 York W, 3-2
Feb 16 at Toronto L, 3-1
Feb 17 at Toronto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 4 at Toronto Metropolitan L, 3-1 - 4 0 0 1 .000 1 0.0
Nov 5 at Toronto Metropolitan L, 3-0 - 3 0 0 5 .000 0 0.0
Nov 17 McMaster L, 3-0 - 3 0 0 0 - 1 0.0
Nov 18 McMaster L, 3-0 - 3 0 0 0 - 0 0.0
Dec 1 Queen's L, 3-0 - 3 0 0 0 - 3 0.0
Dec 2 Queen's L, 3-2 - 5 0 0 0 - 2 0.0
Jan 5 at Waterloo L, 3-1 - 4 0 0 0 - 1 0.0
Jan 6 at Waterloo L, 3-1 - 4 0 0 0 - 2 0.0
Jan 12 at Trent W, 3-0 - 3 0 0 0 - 0 0.0
Jan 13 at Trent W, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 Brock L, 3-2 - 5 1 0 1 1.000 1 1.0
Jan 20 Brock L, 3-0 - 3 0 0 0 - 1 0.0
Jan 26 at Guelph L, 3-1 - 4 0 0 0 - 2 0.0
Jan 27 at Guelph L, 3-2 - 5 0 0 0 - 2 0.0
Feb 2 Western W, 3-1 - 4 0 0 1 .000 6 0.0
Feb 3 Western W, 3-1 - 4 1 0 1 1.000 2 1.0
Feb 9 York W, 3-0 - 3 0 0 0 - 4 0.0
Feb 10 York W, 3-2 - 5 0 0 1 .000 2 0.0
Feb 16 at Toronto L, 3-1 - 4 0 0 2 .000 2 0.0
Feb 17 at Toronto L, 3-2 - 5 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at Toronto Metropolitan L, 3-1 - 4 7 0 0 0 0 0
Nov 5 at Toronto Metropolitan L, 3-0 - 3 4 0 0 0 0 0
Nov 17 McMaster L, 3-0 - 3 4 0 0 0 0 0
Nov 18 McMaster L, 3-0 - 3 5 0 0 0 0 0
Dec 1 Queen's L, 3-0 - 3 1 0 0 0 0 0
Dec 2 Queen's L, 3-2 - 5 7 0 0 0 0 0
Jan 5 at Waterloo L, 3-1 - 4 1 0 0 0 0 0
Jan 6 at Waterloo L, 3-1 - 4 4 0 0 0 0 0
Jan 12 at Trent W, 3-0 - 3 1 0 0 0 0 0
Jan 13 at Trent W, 3-0 - 3 0 0 0 0 0 0
Jan 19 Brock L, 3-2 - 5 5 0 0 0 0 0
Jan 20 Brock L, 3-0 - 3 3 0 0 0 0 0
Jan 26 at Guelph L, 3-1 - 4 8 0 0 0 0 0
Jan 27 at Guelph L, 3-2 - 5 3 0 0 0 0 0
Feb 2 Western W, 3-1 - 4 16 0 0 0 0 0
Feb 3 Western W, 3-1 - 4 17 0 0 0 0 0
Feb 9 York W, 3-0 - 3 4 0 0 0 0 0
Feb 10 York W, 3-2 - 5 3 0 0 0 0 0
Feb 16 at Toronto L, 3-1 - 4 12 0 0 0 0 0
Feb 17 at Toronto L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at Toronto Metropolitan L, 3-1 - 4 0 0 0 25 1
Nov 5 at Toronto Metropolitan L, 3-0 - 3 0 0 0 16 3
Nov 17 McMaster L, 3-0 - 3 0 0 0 29 4
Nov 18 McMaster L, 3-0 - 3 0 0 0 9 2
Dec 1 Queen's L, 3-0 - 3 0 0 0 18 2
Dec 2 Queen's L, 3-2 - 5 0 0 0 30 2
Jan 5 at Waterloo L, 3-1 - 4 0 0 0 32 2
Jan 6 at Waterloo L, 3-1 - 4 0 0 0 36 3
Jan 12 at Trent W, 3-0 - 3 0 0 0 6 0
Jan 13 at Trent W, 3-0 - 3 0 0 0 5 1
Jan 19 Brock L, 3-2 - 5 0 0 0 26 1
Jan 20 Brock L, 3-0 - 3 0 0 0 17 1
Jan 26 at Guelph L, 3-1 - 4 0 0 0 24 0
Jan 27 at Guelph L, 3-2 - 5 0 0 0 25 4
Feb 2 Western W, 3-1 - 4 0 0 0 26 0
Feb 3 Western W, 3-1 - 4 0 0 0 15 4
Feb 9 York W, 3-0 - 3 0 0 0 18 0
Feb 10 York W, 3-2 - 5 0 0 0 19 2
Feb 16 at Toronto L, 3-1 - 4 0 0 0 15 0
Feb 17 at Toronto L, 3-2 - 5 0 0 0 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 19 1 0.05 2 7 0.37 -.143 3 0.16 1.0 0.1
2022-23 19 64 0 0.00 1 5 0.08 -.200 16 0.25 0.0 0.0
2023-24 20 77 2 0.03 0 14 0.18 .143 33 0.43 2.0 0.0
2024-25 19 67 2 0.03 0 9 0.13 .222 31 0.46 2.0 0.0
Total 65 227 5 0.02 3 35 0.15 .057 83 0.37 5.0 0.0
  m s digs d/s bs ba tot b/s
2021-22 7 19 17 0.89 0 0 0 0.00
2022-23 19 64 46 0.72 0 0 0 0.00
2023-24 20 77 116 1.51 0 0 0 0.00
2024-25 19 67 83 1.24 0 0 0 0.00
Total 65 227 262 1.15 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 7 19 8 0 0.00 1 3 4
2022-23 19 64 2 0 0.00 0 154 22
2023-24 20 77 0 0 0.00 0 417 34
2024-25 19 67 2 0 0.00 1 416 33
Total 65 227 12 0 0.00 2 990 93
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 2 0.03 0 14 0.18 .143 33 0.43 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 38 2 0.05 0 4 0.11 .500 22 0.58 2.0 0.1
Away 10 39 0 0.00 0 10 0.26 .000 11 0.28 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 6 22 1 0.05 0 3 0.14 .333 14 0.64 1.0 0.0
Losses 14 55 1 0.02 0 11 0.20 .091 19 0.35 1.0 0.0
                         
November 4 13 0 0.00 0 6 0.46 .000 2 0.15 0.0 0.0
December 2 8 0 0.00 0 0 0.00 - 5 0.63 0.0 0.0
January 8 31 1 0.03 0 1 0.03 1.000 9 0.29 1.0 0.0
February 6 25 1 0.04 0 7 0.28 .143 17 0.68 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 77 116 1.51 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 65 1.71 0 0 0 0.00
Away 10 39 51 1.31 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 6 22 41 1.86 0 0 0 0.00
Losses 14 55 75 1.36 0 0 0 0.00
                 
November 4 13 20 1.54 0 0 0 0.00
December 2 8 8 1.00 0 0 0 0.00
January 8 31 25 0.81 0 0 0 0.00
February 6 25 63 2.52 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 77 0 0 0.00 0 417 34
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 207 18
Away 10 39 0 0 0.00 0 210 16
Neutral - - - - - - - -
                 
Wins 6 22 0 0 0.00 0 89 7
Losses 14 55 0 0 0.00 0 328 27
                 
November 4 13 0 0 0.00 0 79 10
December 2 8 0 0 0.00 0 48 4
January 8 31 0 0 0.00 0 171 12
February 6 25 0 0 0.00 0 119 8