Official Volleyball Box Score

McMaster at Brock

11/23/2024 at 6:00 PM
@ Bob Davis Gymnasium
6-4, 6-4
0
-
3
6-2, 6-2
Final 1 2 3 Score
McMaster (6-4, 6-4) 23 20 21 0
Brock (6-2, 6-2) 25 25 25 3

McMaster

Set K E TA PCT
1 11 4 32 .219
2 11 7 31 .129
3 12 1 38 .289

Brock

Set K E TA PCT
1 16 6 36 .278
2 13 5 28 .286
3 20 6 43 .326

McMaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma McKinnon * 3 11 0 31 .355 1 0 2 0 5 0 1 0 0 11.5
4 Olivia Julien * 3 10 5 30 .167 0 2 1 0 5 0 1 0 0 12.5
7 Victoria Potvin 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
11 Payton Entwistle 2 0 0 1 .000 6 0 0 0 2 0 0 0 0 0.0
13 Ava Connelly 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Abby Delamere * 3 2 2 7 .000 0 0 2 0 2 0 3 0 0 3.5
17 Kailee Young 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Chayse Victoria * 3 1 0 2 .500 19 1 2 0 0 0 2 0 0 3.0
19 Angelika Vidmar * 3 3 2 12 .083 0 1 1 0 1 0 3 0 0 5.5
20 Madeleine Lutes * 2 1 3 6 -.333 0 1 0 0 4 0 0 0 0 2.0
22 Jennifer Wu 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
23 Lucie Shaver 3 5 0 10 .500 0 0 0 0 7 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 12 101 .218 26 5 8 5 37 0 10 0 0 44.0

Brock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Samadzadeh 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
2 Laurin Ainsworth * 3 6 2 18 .222 0 0 1 1 7 0 0 0 0 6.0
7 Sadie Dick * 3 8 6 20 .100 0 1 0 0 5 0 0 0 0 9.0
8 Brianne Whalen 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Emily Foest * 3 17 2 34 .441 0 0 0 0 10 0 2 0 0 18.0
11 Eve Entwistle 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
14 Mackenna Knox * 3 4 2 6 .333 41 2 0 0 7 1 2 0 0 8.0
15 Madison Tuck 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Emma Baruchelli * 3 8 3 17 .294 0 0 2 0 2 0 2 0 0 9.0
18 Avery Duncan 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
19 Charlotte Ross * 3 6 2 12 .333 0 2 1 0 0 0 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 17 107 .299 43 5 5 5 44 1 8 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter