Waterloo
20

Stella McKenna

m
20
k/s
1.95
h %
.170
a/s
0.06
b/s
0.74
sa/s
0.24
d/s
1.62
Recent Results
Date Opponent Result
Jan 31 at Windsor L, 3-2
Feb 1 at Windsor W, 3-1
Feb 7 at Toronto Metropolitan W, 3-0
Feb 8 at Toronto Metropolitan W, 3-0
Feb 14 McMaster W, 3-2
Feb 15 McMaster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 10 # at Toronto Metropolitan W, 3-1 - 3 2 1 6 .167 0 2.0
Oct 11 # at McMaster L, 3-2 1 5 9 4 29 .172 0 13.0
Oct 12 # at Brock L, 3-0 1 3 4 1 20 .150 0 5.0
Oct 25 at Guelph W, 3-0 1 3 4 3 17 .059 0 6.5
Oct 26 at Guelph W, 3-1 1 4 8 6 27 .074 0 17.0
Nov 1 at York W, 3-0 1 3 12 1 22 .500 2 14.0
Nov 2 at York W, 3-1 1 4 7 4 14 .214 0 10.0
Nov 8 RMC W, 3-0 1 2 6 1 9 .556 0 7.5
Nov 9 RMC W, 3-0 1 1 4 0 7 .571 0 4.0
Nov 15 at Queen's L, 3-0 1 3 3 8 12 -.417 0 3.0
Nov 16 at Queen's L, 3-2 1 5 8 7 34 .029 1 10.5
Nov 29 Trent W, 3-0 - 3 1 2 6 -.167 0 2.5
Nov 30 Trent W, 3-0 1 3 7 0 9 .778 0 10.5
Jan 10 # at Ottawa W, 3-0 1 1 0 0 0 - 0 0.0
Jan 11 # at Ottawa W, 3-0 1 3 7 4 17 .176 5 12.5
Jan 17 Lakehead W, 3-0 1 3 12 1 17 .647 0 14.0
Jan 18 Lakehead W, 3-1 1 3 7 4 14 .214 0 7.5
Jan 24 Toronto L, 3-2 1 5 14 5 34 .265 0 19.0
Jan 25 Toronto L, 3-2 - 5 7 6 20 .050 1 7.5
Jan 31 at Windsor L, 3-2 1 5 12 9 34 .088 0 14.0
Feb 1 at Windsor W, 3-1 1 4 3 6 16 -.188 0 3.5
Feb 7 at Toronto Metropolitan W, 3-0 1 3 8 4 23 .174 0 11.5
Feb 8 at Toronto Metropolitan W, 3-0 1 1 2 0 6 .333 0 3.0
Feb 14 McMaster W, 3-2 1 3 2 4 14 -.143 0 3.5
Feb 15 McMaster L, 3-0 - 3 2 0 7 .286 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 # at Toronto Metropolitan W, 3-1 - 3 4 0 0 0 0 0
Oct 11 # at McMaster L, 3-2 1 5 8 2 0 2 2 0
Oct 12 # at Brock L, 3-0 1 3 3 0 0 0 0 0
Oct 25 at Guelph W, 3-0 1 3 3 0 3 0 3 0
Oct 26 at Guelph W, 3-1 1 4 5 0 4 0 4 0
Nov 1 at York W, 3-0 1 3 5 0 4 0 4 0
Nov 2 at York W, 3-1 1 4 6 0 2 0 2 0
Nov 8 RMC W, 3-0 1 2 2 0 1 0 1 0
Nov 9 RMC W, 3-0 1 1 0 0 0 0 0 0
Nov 15 at Queen's L, 3-0 1 3 3 0 0 0 0 0
Nov 16 at Queen's L, 3-2 1 5 3 1 1 0 2 0
Nov 29 Trent W, 3-0 - 3 2 0 3 0 3 0
Nov 30 Trent W, 3-0 1 3 4 0 3 0 3 0
Jan 10 # at Ottawa W, 3-0 1 1 0 0 0 0 0 0
Jan 11 # at Ottawa W, 3-0 1 3 6 1 1 0 2 0
Jan 17 Lakehead W, 3-0 1 3 1 0 4 0 4 0
Jan 18 Lakehead W, 3-1 1 3 3 0 1 0 1 0
Jan 24 Toronto L, 3-2 1 5 10 0 10 0 10 0
Jan 25 Toronto L, 3-2 - 5 7 0 1 1 1 0
Jan 31 at Windsor L, 3-2 1 5 12 0 4 1 4 0
Feb 1 at Windsor W, 3-1 1 4 14 0 1 0 1 0
Feb 7 at Toronto Metropolitan W, 3-0 1 3 12 2 1 0 3 0
Feb 8 at Toronto Metropolitan W, 3-0 1 1 5 0 0 0 0 0
Feb 14 McMaster W, 3-2 1 3 9 0 3 0 3 0
Feb 15 McMaster L, 3-0 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 10 # at Toronto Metropolitan W, 3-1 - 3 4 0 1 0 0
Oct 11 # at McMaster L, 3-2 1 5 17 2 3 0 0
Oct 12 # at Brock L, 3-0 1 3 5 1 1 1 0
Oct 25 at Guelph W, 3-0 1 3 8 1 3 0 0
Oct 26 at Guelph W, 3-1 1 4 16 7 2 0 0
Nov 1 at York W, 3-0 1 3 8 0 4 0 0
Nov 2 at York W, 3-1 1 4 15 2 3 0 0
Nov 8 RMC W, 3-0 1 2 2 1 1 0 0
Nov 9 RMC W, 3-0 1 1 3 0 0 0 0
Nov 15 at Queen's L, 3-0 1 3 4 0 2 0 0
Nov 16 at Queen's L, 3-2 1 5 12 1 6 0 0
Nov 29 Trent W, 3-0 - 3 2 0 2 0 0
Nov 30 Trent W, 3-0 1 3 6 2 2 0 0
Jan 10 # at Ottawa W, 3-0 1 1 0 0 0 0 0
Jan 11 # at Ottawa W, 3-0 1 3 19 4 3 0 0
Jan 17 Lakehead W, 3-0 1 3 3 0 1 0 0
Jan 18 Lakehead W, 3-1 1 3 7 0 2 0 0
Jan 24 Toronto L, 3-2 1 5 10 0 4 0 0
Jan 25 Toronto L, 3-2 - 5 11 0 4 0 0
Jan 31 at Windsor L, 3-2 1 5 14 0 5 2 0
Feb 1 at Windsor W, 3-1 1 4 12 0 1 0 0
Feb 7 at Toronto Metropolitan W, 3-0 1 3 17 1 2 0 0
Feb 8 at Toronto Metropolitan W, 3-0 1 1 5 1 1 0 0
Feb 14 McMaster W, 3-2 1 3 2 0 0 0 0
Feb 15 McMaster L, 3-0 - 3 2 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 66 129 1.95 71 342 5.18 .170 4 0.06 171.0 2.6
Total 20 66 129 1.95 71 342 5.18 .170 4 0.06 171.0 2.6
  m s digs d/s bs ba tot b/s
2024-25 20 66 107 1.62 3 46 49 0.74
Total 20 66 107 1.62 3 46 49 0.74
  m s ta sa sa/s se r re
2024-25 20 66 159 16 0.24 45 2 0
Total 20 66 159 16 0.24 45 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 129 1.95 71 342 5.18 .170 4 0.06 171.0 2.6
Exhibition 5 15 22 1.47 10 72 4.80 .167 5 0.33 32.5 2.2
                         
Home 10 31 62 2.00 23 137 4.42 .285 1 0.03 78.0 2.5
Away 10 35 67 1.91 48 205 5.86 .093 3 0.09 93.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 14 40 83 2.08 36 201 5.03 .234 2 0.05 115.0 2.9
Losses 6 26 46 1.77 35 141 5.42 .078 2 0.08 56.0 2.2
                         
October 2 7 12 1.71 9 44 6.29 .068 0 0.00 23.5 3.4
November 8 24 48 2.00 23 113 4.71 .221 3 0.13 62.0 2.6
January 5 21 52 2.48 25 119 5.67 .227 1 0.05 62.0 3.0
February 5 14 17 1.21 14 66 4.71 .045 0 0.00 23.5 1.7
  m s digs d/s bs ba tot b/s
Total 20 66 107 1.62 3 46 49 0.74
Exhibition 5 15 21 1.40 3 1 4 0.27
                 
Home 10 31 39 1.26 0 26 26 0.84
Away 10 35 68 1.94 3 20 23 0.66
Neutral - - - - - - - -
                 
Wins 14 40 71 1.77 2 30 32 0.80
Losses 6 26 36 1.38 1 16 17 0.65
                 
October 2 7 8 1.14 0 7 7 1.00
November 8 24 25 1.04 1 14 15 0.63
January 5 21 33 1.57 0 20 20 0.95
February 5 14 41 2.93 2 5 7 0.50
  m s ta sa sa/s se r re
Total 20 66 159 16 0.24 45 2 0
Exhibition 5 15 45 7 0.47 8 1 0
                 
Home 10 31 48 3 0.10 16 0 0
Away 10 35 111 13 0.37 29 2 0
Neutral - - - - - - - -
                 
Wins 14 40 106 15 0.38 24 0 0
Losses 6 26 53 1 0.04 21 2 0
                 
October 2 7 24 8 1.14 5 0 0
November 8 24 52 6 0.25 20 0 0
January 5 21 45 0 0.00 16 2 0
February 5 14 38 2 0.14 4 0 0