Windsor
2

Anna Scarfe

m
19
k/s
0.03
h %
.222
a/s
0.46
b/s
0.00
sa/s
0.00
d/s
1.24
Player Stats
  Overall OR
Matches 19 67th
Sets 67 45th
Kills 2 169th
Kills per set 0.03 137th
Errors 0 203rd
Total Attacks 9 179th
Total Attacks per set 0.13 -
Hitting Percentage .222 -
Assists 31 35th
Assists per set 0.46 33rd
Service Total Attempts 2 202nd
Service Aces 0 191st
Service Errors 1 183rd
Service Aces per set 0.00 152nd
Receptions 416 7th
Reception Errors 33 6th
Digs 83 73rd
Digs per set 1.24 89th
Block Solo 0 138th
Block Assist 0 173rd
Block Total 0 180th
Blocks per set 0.00 144th
Block Errors 0 115th
Ball Handling Errors 0 52nd
Points 2.0 192nd
Points per set 0.0 154th
Matches started - -
Recent Results
Date Opponent Result
Jan 24 RMC W, 3-0
Jan 25 RMC W, 3-0
Jan 31 Waterloo W, 3-2
Feb 1 Waterloo L, 3-1
Feb 8 at Ottawa W, 3-2
Feb 9 at Ottawa W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 12 # at McGill W, 3-1 - - - - - - - -
Oct 18 # at Guelph W, 3-1 - 4 0 0 0 - 0 0.0
Oct 22 Genovia   - - - - - - - -
Oct 25 Toronto Metropolitan W, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Toronto Metropolitan W, 3-1 - 4 0 0 0 - 4 0.0
Nov 1 Lakehead W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 2 Lakehead W, 3-0 - 3 1 0 1 1.000 1 1.0
Nov 8 at Queen's L, 3-0 - 3 0 0 0 - 2 0.0
Nov 9 at Queen's L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 Toronto W, 3-1 - 4 0 0 1 .000 2 0.0
Nov 16 Toronto L, 3-0 - 3 0 0 0 - 2 0.0
Nov 22 at Trent W, 3-0 - 3 0 0 0 - 1 0.0
Nov 23 at Trent W, 3-1 - 4 0 0 1 .000 1 0.0
Jan 10 at McMaster L, 3-0 - 3 0 0 2 .000 3 0.0
Jan 11 at McMaster L, 3-2 - 5 1 0 3 .333 4 1.0
Jan 18 at Brock W, 3-1 - 4 0 0 0 - 0 0.0
Jan 19 at Brock L, 3-0 - 3 0 0 0 - 1 0.0
Jan 24 RMC W, 3-0 - 3 0 0 0 - 0 0.0
Jan 25 RMC W, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 Waterloo W, 3-2 - 5 0 0 0 - 5 0.0
Feb 1 Waterloo L, 3-1 - 4 0 0 0 - 2 0.0
Feb 8 at Ottawa W, 3-2 - - - - - - - -
Feb 9 at Ottawa W, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 # at McGill W, 3-1 - - - - - - - -
Oct 18 # at Guelph W, 3-1 - 4 4 0 0 0 0 0
Oct 22 Genovia   - - - - - - - -
Oct 25 Toronto Metropolitan W, 3-0 - 3 2 0 0 0 0 0
Oct 26 Toronto Metropolitan W, 3-1 - 4 1 0 0 0 0 0
Nov 1 Lakehead W, 3-0 - 3 4 0 0 0 0 0
Nov 2 Lakehead W, 3-0 - 3 4 0 0 0 0 0
Nov 8 at Queen's L, 3-0 - 3 7 0 0 0 0 0
Nov 9 at Queen's L, 3-0 - 3 2 0 0 0 0 0
Nov 15 Toronto W, 3-1 - 4 2 0 0 0 0 0
Nov 16 Toronto L, 3-0 - 3 4 0 0 0 0 0
Nov 22 at Trent W, 3-0 - 3 3 0 0 0 0 0
Nov 23 at Trent W, 3-1 - 4 8 0 0 0 0 0
Jan 10 at McMaster L, 3-0 - 3 3 0 0 0 0 0
Jan 11 at McMaster L, 3-2 - 5 9 0 0 0 0 0
Jan 18 at Brock W, 3-1 - 4 10 0 0 0 0 0
Jan 19 at Brock L, 3-0 - 3 6 0 0 0 0 0
Jan 24 RMC W, 3-0 - 3 2 0 0 0 0 0
Jan 25 RMC W, 3-0 - 3 1 0 0 0 0 0
Jan 31 Waterloo W, 3-2 - 5 10 0 0 0 0 0
Feb 1 Waterloo L, 3-1 - 4 3 0 0 0 0 0
Feb 8 at Ottawa W, 3-2 - - - - - - - -
Feb 9 at Ottawa W, 3-1 - 4 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 12 # at McGill W, 3-1 - - - - - - -
Oct 18 # at Guelph W, 3-1 - 4 0 0 0 21 1
Oct 22 Genovia   - - - - - - -
Oct 25 Toronto Metropolitan W, 3-0 - 3 0 0 0 29 0
Oct 26 Toronto Metropolitan W, 3-1 - 4 0 0 0 24 1
Nov 1 Lakehead W, 3-0 - 3 0 0 0 16 1
Nov 2 Lakehead W, 3-0 - 3 0 0 0 15 0
Nov 8 at Queen's L, 3-0 - 3 0 0 0 30 3
Nov 9 at Queen's L, 3-0 - 3 0 0 0 27 2
Nov 15 Toronto W, 3-1 - 4 0 0 0 21 4
Nov 16 Toronto L, 3-0 - 3 0 0 0 11 0
Nov 22 at Trent W, 3-0 - 3 0 0 0 14 1
Nov 23 at Trent W, 3-1 - 4 0 0 0 24 3
Jan 10 at McMaster L, 3-0 - 3 0 0 0 17 2
Jan 11 at McMaster L, 3-2 - 5 0 0 0 26 2
Jan 18 at Brock W, 3-1 - 4 0 0 0 29 4
Jan 19 at Brock L, 3-0 - 3 0 0 0 15 3
Jan 24 RMC W, 3-0 - 3 0 0 0 16 2
Jan 25 RMC W, 3-0 - 3 0 0 0 14 1
Jan 31 Waterloo W, 3-2 - 5 0 0 0 29 2
Feb 1 Waterloo L, 3-1 - 4 0 0 0 44 0
Feb 8 at Ottawa W, 3-2 - - - - - - -
Feb 9 at Ottawa W, 3-1 - 4 2 0 1 15 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 19 1 0.05 2 7 0.37 -.143 3 0.16 1.0 0.1
2022-23 19 64 0 0.00 1 5 0.08 -.200 16 0.25 0.0 0.0
2023-24 20 77 2 0.03 0 14 0.18 .143 33 0.43 2.0 0.0
2024-25 19 67 2 0.03 0 9 0.13 .222 31 0.46 2.0 0.0
Total 65 227 5 0.02 3 35 0.15 .057 83 0.37 5.0 0.0
  m s digs d/s bs ba tot b/s
2021-22 7 19 17 0.89 0 0 0 0.00
2022-23 19 64 46 0.72 0 0 0 0.00
2023-24 20 77 116 1.51 0 0 0 0.00
2024-25 19 67 83 1.24 0 0 0 0.00
Total 65 227 262 1.15 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 7 19 8 0 0.00 1 3 4
2022-23 19 64 2 0 0.00 0 154 22
2023-24 20 77 0 0 0.00 0 417 34
2024-25 19 67 2 0 0.00 1 416 33
Total 65 227 12 0 0.00 2 990 93
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 67 2 0.03 0 9 0.13 .222 31 0.46 2.0 0.0
Exhibition 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 10 35 1 0.03 0 3 0.09 .333 17 0.49 1.0 0.0
Away 9 32 1 0.03 0 6 0.19 .167 14 0.44 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 12 43 1 0.02 0 4 0.09 .250 16 0.37 1.0 0.0
Losses 7 24 1 0.04 0 5 0.21 .200 15 0.63 1.0 0.0
                         
October 2 7 0 0.00 0 0 0.00 - 4 0.57 0.0 0.0
November 8 26 1 0.04 0 4 0.15 .250 11 0.42 1.0 0.0
January 7 26 1 0.04 0 5 0.19 .200 13 0.50 1.0 0.0
February 2 8 0 0.00 0 0 0.00 - 3 0.38 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 67 83 1.24 0 0 0 0.00
Exhibition 1 4 4 1.00 0 0 0 0.00
                 
Home 10 35 33 0.94 0 0 0 0.00
Away 9 32 50 1.56 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 43 49 1.14 0 0 0 0.00
Losses 7 24 34 1.42 0 0 0 0.00
                 
October 2 7 3 0.43 0 0 0 0.00
November 8 26 34 1.31 0 0 0 0.00
January 7 26 41 1.58 0 0 0 0.00
February 2 8 5 0.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 67 2 0 0.00 1 416 33
Exhibition 1 4 0 0 0.00 0 21 1
                 
Home 10 35 0 0 0.00 0 219 11
Away 9 32 2 0 0.00 1 197 22
Neutral - - - - - - - -
                 
Wins 12 43 2 0 0.00 1 246 21
Losses 7 24 0 0 0.00 0 170 12
                 
October 2 7 0 0 0.00 0 53 1
November 8 26 0 0 0.00 0 158 14
January 7 26 0 0 0.00 0 146 16
February 2 8 2 0 0.00 1 59 2