m
5
k/s
2.00
h %
.217
a/s
0.09
b/s
0.18
sa/s
0.18
d/s
1.82
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 214th |
| Sets | 11 | 206th |
| Kills | 22 | 115th |
| Kills per set | 2.00 | - |
| Errors | 9 | 113th |
| Total Attacks | 60 | 120th |
| Total Attacks per set | 5.45 | - |
| Hitting Percentage | .217 | - |
| Assists | 1 | 179th |
| Assists per set | 0.09 | - |
| Service Total Attempts | 25 | 162nd |
| Service Aces | 2 | 145th |
| Service Errors | 1 | 183rd |
| Service Aces per set | 0.18 | - |
| Receptions | 0 | 214th |
| Reception Errors | 0 | 169th |
| Digs | 20 | 156th |
| Digs per set | 1.82 | - |
| Block Solo | 0 | 138th |
| Block Assist | 2 | 133rd |
| Block Total | 2 | 143rd |
| Blocks per set | 0.18 | - |
| Block Errors | 0 | 115th |
| Ball Handling Errors | 0 | 52nd |
| Points | 25.0 | 127th |
| Points per set | 2.3 | - |
| Matches started | 3 | 120th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | RMC | W, 3-0 |
| Jan 25 | RMC | W, 3-0 |
| Jan 31 | Waterloo | W, 3-2 |
| Feb 1 | Waterloo | L, 3-1 |
| Feb 8 | at Ottawa | W, 3-2 |
| Feb 9 | at Ottawa | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Guelph | W, 3-1 | 1 | 4 | 10 | 6 | 24 | .167 | 0 | 12.5 |
| Oct 22 | Genovia | - | - | - | - | - | - | - | - | |
| Oct 25 | Toronto Metropolitan | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 10.5 |
| Oct 26 | Toronto Metropolitan | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 1 | 13.5 |
| Nov 1 | Lakehead | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 2 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at McMaster | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 11 | at McMaster | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Guelph | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Genovia | - | - | - | - | - | - | - | - | |
| Oct 25 | Toronto Metropolitan | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Toronto Metropolitan | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Lakehead | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at McMaster | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at McMaster | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at McGill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | at Guelph | W, 3-1 | 1 | 4 | 10 | 2 | 0 | 0 | 0 |
| Oct 22 | Genovia | - | - | - | - | - | - | - | |
| Oct 25 | Toronto Metropolitan | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 26 | Toronto Metropolitan | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 0 |
| Nov 1 | Lakehead | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Trent | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at McMaster | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at McMaster | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Brock | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Brock | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Waterloo | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 11 | 13 | 1.18 | 5 | 47 | 4.27 | .170 | 0 | 0.00 | 15.0 | 1.4 |
| 2022-23 | 15 | 41 | 43 | 1.05 | 30 | 143 | 3.49 | .091 | 2 | 0.05 | 58.0 | 1.4 |
| 2023-24 | 20 | 76 | 155 | 2.04 | 74 | 505 | 6.64 | .160 | 9 | 0.12 | 190.5 | 2.5 |
| 2024-25 | 5 | 11 | 22 | 2.00 | 9 | 60 | 5.45 | .217 | 1 | 0.09 | 25.0 | 2.3 |
| Total | 47 | 139 | 233 | 1.68 | 118 | 755 | 5.43 | .152 | 12 | 0.09 | 288.5 | 2.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 22 | 2.00 | 9 | 60 | 5.45 | .217 | 1 | 0.09 | 25.0 | 2.3 |
| Exhibition | 1 | 4 | 10 | 2.50 | 6 | 24 | 6.00 | .167 | 0 | 0.00 | 12.5 | 3.1 |
| Home | 3 | 8 | 22 | 2.75 | 9 | 59 | 7.38 | .220 | 1 | 0.13 | 25.0 | 3.1 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 22 | 2.75 | 9 | 59 | 7.38 | .220 | 1 | 0.13 | 25.0 | 3.1 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 7 | 21 | 3.00 | 9 | 57 | 8.14 | .211 | 1 | 0.14 | 24.0 | 3.4 |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| January | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 20 | 1.82 | 0 | 2 | 2 | 0.18 |
| Exhibition | 1 | 4 | 6 | 1.50 | 0 | 1 | 1 | 0.25 |
| Home | 3 | 8 | 18 | 2.25 | 0 | 2 | 2 | 0.25 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 18 | 2.25 | 0 | 2 | 2 | 0.25 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 18 | 2.57 | 0 | 2 | 2 | 0.29 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 25 | 2 | 0.18 | 1 | 0 | 0 |
| Exhibition | 1 | 4 | 10 | 2 | 0.50 | 0 | 0 | 0 |
| Home | 3 | 8 | 25 | 2 | 0.25 | 1 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 25 | 2 | 0.25 | 1 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 7 | 25 | 2 | 0.29 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |