Official Volleyball Box Score

Waterloo at Guelph

2/13/2026 at 6:00 PM
@ Guelph, ON (GGAC)
9-10, 9-10
1
-
3
13-6, 13-6
Final 1 2 3 4 Score
Waterloo (9-10, 9-10) 22 25 20 21 1
Guelph (13-6, 13-6) 25 18 25 25 3

Waterloo

Set K E TA PCT
1 12 7 38 .132
2 10 2 28 .286
3 11 5 31 .194
4 10 9 34 .029

Guelph

Set K E TA PCT
1 11 4 30 .233
2 15 7 32 .250
3 17 7 40 .250
4 10 5 34 .147

Waterloo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlynn Freiburger * 4 4 3 10 .100 1 2 2 4 6 0 0 0 0 6.0
2 Berkley MacLean 3 1 1 7 .000 0 0 1 0 2 0 0 0 0 1.0
3 Ela Low-Ring 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Marlyn Ma 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Molly White * 4 7 5 31 .065 1 1 0 0 4 2 0 0 0 10.0
8 Samantha Loshusan 4 0 0 0 .000 0 0 0 0 21 0 0 0 0 0.0
9 Madison Seo * 4 1 0 2 .500 34 2 1 1 7 0 1 0 0 3.5
10 Stella McKenna * 4 20 7 42 .310 0 0 3 0 7 2 1 0 0 22.5
11 Chelsea Chew 2 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
12 Avery Isaacs * 4 6 4 17 .118 0 1 2 0 1 3 1 0 0 10.5
14 Alice Wang 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
15 Adyson Kelly 2 2 0 3 .667 4 0 0 0 1 0 0 0 0 2.0
18 Mackenzie Leu * 4 2 3 17 -.059 0 0 0 0 3 1 1 0 0 3.5
TM Team 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 23 131 .153 40 8 10 5 54 9 4 0 0 62.0

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Briar Crerar * 4 15 3 44 .273 1 2 1 1 9 0 0 0 0 17.0
2 Payton King 4 0 0 0 .000 1 0 0 4 16 0 0 0 0 0.0
3 Lexi Nicholson-Clarke * 4 7 2 15 .333 1 0 2 1 1 1 1 0 0 8.5
4 Brooke Preszcator * 4 8 3 17 .294 1 0 4 0 2 5 2 0 0 14.0
6 Avery Sentance 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Nikina Bear-Lowen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sophie Sommerfeldt * 4 1 0 5 .200 42 1 2 0 13 0 3 0 0 3.5
10 Yaisa Sealy 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
12 Sophia Kalbfleisch 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
18 Maia Dan * 4 7 5 19 .105 1 2 1 0 8 0 0 0 0 9.0
19 Ainsley Preszcator * 4 15 10 36 .139 0 0 1 0 7 0 0 0 0 15.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 23 136 .221 47 5 13 8 58 6 6 0 0 67.0
Other Information
Arena: GGAC
Attendance: 316
Time: 2:01
* = Starter