m
9
k/s
0.85
h %
.148
a/s
0.15
b/s
0.38
sa/s
0.15
d/s
0.31
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 176th |
| Sets | 13 | 202nd |
| Kills | 11 | 138th |
| Kills per set | 0.85 | - |
| Errors | 7 | 130th |
| Total Attacks | 27 | 147th |
| Total Attacks per set | 2.08 | - |
| Hitting Percentage | .148 | - |
| Assists | 2 | 163rd |
| Assists per set | 0.15 | - |
| Service Total Attempts | 16 | 175th |
| Service Aces | 2 | 148th |
| Service Errors | 1 | 190th |
| Service Aces per set | 0.15 | - |
| Receptions | 1 | 187th |
| Reception Errors | 0 | 159th |
| Digs | 4 | 205th |
| Digs per set | 0.31 | - |
| Block Solo | 2 | 109th |
| Block Assist | 3 | 106th |
| Block Total | 5 | 122nd |
| Blocks per set | 0.38 | - |
| Block Errors | 1 | 74th |
| Ball Handling Errors | 0 | 27th |
| Points | 16.5 | 146th |
| Points per set | 1.3 | - |
| Matches started | 1 | 152nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Toronto | W, 3-0 |
| Jan 24 | at Toronto | L, 3-1 |
| Feb 6 | Lakehead | W, 3-0 |
| Feb 7 | Lakehead | W, 3-0 |
| Feb 13 | Windsor | W, 3-0 |
| Feb 14 | Windsor | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Winnipeg | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 10 # | vs. Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 # | at McMaster | L, 3-2 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Oct 24 | at Queen's | W, 3-2 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 25 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 7 | Waterloo | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 6.0 |
| Nov 8 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Trent | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 15 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at McMaster | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 9 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 16 | RMC | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 17 | RMC | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 5.5 |
| Jan 23 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Lakehead | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Winnipeg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 # | vs. Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 # | at McMaster | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Queen's | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Waterloo | W, 3-0 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 8 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Trent | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at McMaster | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | RMC | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 23 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Lakehead | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Winnipeg | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 # | vs. Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 # | at McMaster | L, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 24 | at Queen's | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Waterloo | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Trent | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at McMaster | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | RMC | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 0 |
| Jan 23 | at Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Lakehead | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 11 | 0.85 | 7 | 27 | 2.08 | .148 | 2 | 0.15 | 16.5 | 1.3 |
| Exhibition | 2 | 4 | 7 | 1.75 | 2 | 14 | 3.50 | .357 | 0 | 0.00 | 7.0 | 1.8 |
| Home | 5 | 9 | 8 | 0.89 | 3 | 17 | 1.89 | .294 | 1 | 0.11 | 13.5 | 1.5 |
| Away | 4 | 4 | 3 | 0.75 | 4 | 10 | 2.50 | -.100 | 1 | 0.25 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 10 | 1.00 | 7 | 26 | 2.60 | .115 | 1 | 0.10 | 15.5 | 1.6 |
| Losses | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| October | 1 | 1 | 2 | 2.00 | 2 | 6 | 6.00 | .000 | 0 | 0.00 | 2.0 | 2.0 |
| November | 4 | 6 | 5 | 0.83 | 3 | 11 | 1.83 | .182 | 0 | 0.00 | 8.0 | 1.3 |
| January | 3 | 5 | 3 | 0.60 | 2 | 9 | 1.80 | .111 | 2 | 0.40 | 5.5 | 1.1 |
| February | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 4 | 0.31 | 2 | 3 | 5 | 0.38 |
| Exhibition | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 9 | 3 | 0.33 | 2 | 3 | 5 | 0.56 |
| Away | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 3 | 0.30 | 2 | 3 | 5 | 0.50 |
| Losses | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| January | 3 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 16 | 2 | 0.15 | 1 | 1 | 0 |
| Exhibition | 2 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 9 | 14 | 2 | 0.22 | 1 | 1 | 0 |
| Away | 4 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 16 | 2 | 0.20 | 1 | 1 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 6 | 4 | 1 | 0.17 | 0 | 0 | 0 |
| January | 3 | 5 | 10 | 1 | 0.20 | 1 | 1 | 0 |
| February | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |