m
5
k/s
0.11
h %
.333
a/s
3.89
b/s
0.11
sa/s
0.22
d/s
0.44
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 213th |
| Sets | 9 | 214th |
| Kills | 1 | 178th |
| Kills per set | 0.11 | - |
| Errors | 0 | 203rd |
| Total Attacks | 3 | 207th |
| Total Attacks per set | 0.33 | - |
| Hitting Percentage | .333 | - |
| Assists | 35 | 41st |
| Assists per set | 3.89 | - |
| Service Total Attempts | 15 | 178th |
| Service Aces | 2 | 148th |
| Service Errors | 6 | 132nd |
| Service Aces per set | 0.22 | - |
| Receptions | 1 | 187th |
| Reception Errors | 1 | 122nd |
| Digs | 4 | 205th |
| Digs per set | 0.44 | - |
| Block Solo | 1 | 129th |
| Block Assist | 0 | 164th |
| Block Total | 1 | 160th |
| Blocks per set | 0.11 | - |
| Block Errors | 0 | 115th |
| Ball Handling Errors | 0 | 27th |
| Points | 4.0 | 181st |
| Points per set | 0.4 | - |
| Matches started | 1 | 152nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Toronto | W, 3-0 |
| Jan 24 | at Toronto | L, 3-1 |
| Feb 6 | Lakehead | W, 3-0 |
| Feb 7 | Lakehead | W, 3-0 |
| Feb 13 | Windsor | W, 3-0 |
| Feb 14 | Windsor | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Windsor | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 11 # | at McMaster | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 24 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Waterloo | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 14 | at Trent | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 15 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | RMC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 28 | 4.0 |
| Jan 17 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Windsor | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | at McMaster | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Waterloo | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Trent | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Nipissing | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | RMC | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | vs. Windsor | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 # | at McMaster | L, 3-2 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 24 | at Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Waterloo | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | at Trent | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | RMC | W, 3-0 | 1 | 3 | 11 | 2 | 4 | 1 | 1 |
| Jan 17 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 35 | 3.89 | 4.0 | 0.4 |
| Exhibition | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 12 | 4.00 | 0.0 | 0.0 |
| Home | 2 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 31 | 6.20 | 4.0 | 0.8 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 35 | 4.38 | 4.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 1.75 | 0.0 | 0.0 |
| January | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 28 | 5.60 | 4.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 4 | 0.44 | 1 | 0 | 1 | 0.11 |
| Exhibition | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| Away | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 3 | 0.38 | 1 | 0 | 1 | 0.13 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 3 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 15 | 2 | 0.22 | 6 | 1 | 1 |
| Exhibition | 2 | 3 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 2 | 5 | 14 | 2 | 0.40 | 5 | 1 | 1 |
| Away | 3 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 15 | 2 | 0.25 | 6 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 4 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| January | 3 | 5 | 11 | 2 | 0.40 | 4 | 1 | 1 |