Ottawa at Guelph November 26, 2011

83
77
4th Quarter - 00:01 1 2 3 4 T
Ottawa 18 21 19 25 83
Guelph 12 19 15 31 77

Box Score

Ottawa
Guelph

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-3 0-0 1-2 2 1 3 0 4 0 0 4 3
23 0-3 0-2 3-4 1 2 3 0 1 0 2 4 3
17 1-2 0-0 2-4 4 3 7 0 1 0 1 2 4
30 10-19 2-4 6-7 0 8 8 2 1 1 4 2 28
31 6-14 2-6 2-3 0 4 4 4 1 0 2 1 16
RESERVES  
11 1-3 1-3 0-0 0 0 0 0 1 0 0 3 3
31 7-10 1-4 1-2 3 3 6 0 1 0 4 2 16
7 1-1 0-0 0-0 0 1 1 1 0 1 1 2 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-1 0-0 1-4 3 1 4 0 0 0 0 1 1
4 0-0 0-0 2-4 0 0 0 0 0 0 0 1 2
14 1-5 1-5 2-2 1 0 1 1 0 0 0 0 5
TM TEAM
0 0 0 1 0
TOTALS   28-61 7-24 20-32 14 23 37 8 10 2 15 23 83
    45.9% 29.2% 62.5%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 4-9 0-3 0-0 0 2 2 3 2 0 2 5 8
39 5-11 1-2 3-3 4 4 8 2 1 0 5 5 14
30 6-7 0-0 2-2 3 2 5 2 0 0 2 3 14
8 1-1 0-0 0-0 1 1 2 0 0 0 3 1 2
37 11-21 2-8 6-8 1 5 6 1 0 1 3 1 30
RESERVES  
20 1-6 0-1 1-2 2 3 5 1 2 1 1 3 3
11 0-3 0-1 0-2 0 3 3 0 2 0 1 2 0
9 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
2 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
8 0-3 0-1 1-2 0 1 1 0 2 0 0 0 1
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   30-66 4-19 13-19 12 22 34 10 9 2 18 22 77
    45.5% 21.1% 68.4%  

Game Information

Date/TimeNovember 26, 2011 - 8:00pm
LocationGuelph
Technical foulsOttawa-None ; Guelph-None .

Play By Play

Team Stats

Team Statistics

Stat Ottawa Guelph
Field Goal 28-61 30-66
Field Goal % 45.9% 45.5%
3 Point 7-24 4-19
3 Point % 29.2% 21.1%
Free Throw 20-32 13-19
Free Throw % 62.5% 68.4%
Rebounds 37 34
Assists 8 10
Turnovers 15 18
Points off Turnovers 20 19
2nd Chance Points 15 11
Bench Points 29 9
Trends Ties: 1; Lead Changes: 0
Field Goals %
Ottawa
45.9%
45.5%
Guelph
3 Point %
Ottawa
29.2%
21.1%
Guelph
Rebounds
Ottawa
37
34
Guelph
Turnovers
Ottawa
15
18
Guelph

Period1 Box Score

Ottawa
Guelph

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 1-2 1 1 2 0 4 0 0 2 3
11 0-2 0-1 0-0 1 2 3 0 1 0 0 1 0
6 1-1 0-0 0-0 0 1 3 0 0 0 0 1 2
10 5-9 0-1 1-1 0 1 8 0 0 0 0 0 11
17 3-8 0-2 2-3 0 2 4 4 1 0 0 1 8
RESERVES  
8 0-2 0-2 0-0 0 0 0 0 1 0 0 3 0
12 4-5 1-2 0-0 2 2 5 0 0 0 2 0 9
7 1-1 0-0 0-0 0 1 1 1 0 1 1 2 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 1-2 3 1 4 0 0 0 0 1 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-4 1-4 0-0 1 0 1 0 0 0 0 0 3
TM TEAM
0 0 0 1 0
TOTALS  
    0% 0% 0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-6 0-3 0-0 0 2 2 1 0 0 1 1 4
19 2-3 1-2 0-0 0 2 4 1 0 0 4 0 5
13 3-3 0-0 0-0 1 1 3 2 0 0 0 1 6
7 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
17 2-7 1-4 2-2 1 2 6 0 0 0 2 0 7
RESERVES  
5 0-2 0-0 1-2 1 2 4 1 0 0 0 0 1
9 0-2 0-0 0-0 0 2 3 0 1 0 1 1 0
4 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
2 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
5 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Ottawa
Guelph

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 1 0 2 0 0 0 0 2 0
12 0-1 0-1 3-4 0 0 2 0 0 0 2 3 3
11 0-1 0-0 2-4 4 2 7 0 1 0 1 1 2
20 5-10 2-3 5-6 0 7 8 2 1 1 4 2 17
14 3-6 2-4 0-0 0 2 4 0 0 0 2 0 8
RESERVES  
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
19 3-5 0-2 1-2 1 1 4 0 1 0 2 2 7
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-2 0 0 1 0 0 0 0 0 0
3 0-0 0-0 2-4 0 0 0 0 0 0 0 1 2
3 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-3 0-0 0-0 0 0 2 2 2 0 1 4 4
20 3-8 0-0 3-3 4 2 8 1 1 0 1 5 9
17 3-4 0-0 2-2 2 1 4 0 0 0 2 2 8
1 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
20 9-14 1-4 4-6 0 3 5 1 0 1 1 1 23
RESERVES  
15 1-4 0-1 0-0 1 1 4 0 2 1 1 3 2
2 0-1 0-1 0-2 0 1 3 0 1 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%