Waterloo
11

Justin Larson

gp
27
p
19
g
8
a
11
pim
78
+/-
5
Player Stats
  Overall OR
Games 27 89th
Points 19 63rd
Goals 8 53rd
Assists 11 64th
PIM 78 13th
+/- 5 15th
Power-play goals 2 63rd
Short-handed goals 0 48th
Empty net goals 2 1st
Games started - -
Game-winning goals 1 47th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 2 13th
Recent Results
Date Opponent Result
Jan 22 vs. Brock W, 3-1
Jan 25 at Brock L, 4-2
Jan 28 UOIT W, 5-2
Feb 3 at Western L, 5-1
Feb 10 Laurier W, 4-2
Feb 11 at Windsor L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 UQTR W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 Nipissing W, 7-2 - 0 2 2 2 1 0 0 0 0 0 2 0 0 0 -
Oct 14 at Ryerson W, 7-3 - 2 0 2 2 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Carleton L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at Windsor W, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Brock L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 30 at Laurier L, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 4 UOIT L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at Guelph W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at York W, 4-3 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Western L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 Guelph W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 18 York W, 6-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 24 at UOIT W, 3-2 - 0 0 0 8 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Guelph W, 3-1 - - - - - - - - - - - - - - - -
Dec 1 at Western L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 3 Windsor W, 4-2 - 2 0 2 4 3 0 0 1 1 0 0 0 0 0 -
Jan 6 at Lakehead L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at Lakehead L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 13 York L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 14 Laurier L, 2-1 - 1 0 1 0 1 1 0 0 0 0 0 0 0 0 -
Jan 20 Windsor W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 22 vs. Brock W, 3-1 - 0 0 0 30 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Brock L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Jan 28 UOIT W, 5-2 - 0 2 2 2 2 0 0 0 0 0 0 0 0 0 -
Feb 3 at Western L, 5-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 10 Laurier W, 4-2 - 2 1 3 0 0 1 0 1 0 0 0 0 0 0 -
Feb 11 at Windsor L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 27 8 11 19 78 5 2 0 2 1 0 0 2 0 0 0 -
2012-13 28 17 28 45 30 8 6 0 0 0 0 0 0 0 0 0 -
2013-14 28 20 23 43 58 0 10 1 0 1 0 0 0 0 0 0 -
2014-15 27 10 15 25 46 0 3 0 0 2 0 0 0 0 0 0 -
Total 110 55 77 132 212 13 21 1 2 4 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 8 11 19 78 5 2 0 2 1 0 0 2 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 8 13 14 7 2 0 2 1 0 0 2 0 0 0 -
Away 14 3 3 6 34 -2 0 0 0 0 0 0 0 0 0 0 -
Neutral 1 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 14 7 9 16 58 7 1 0 2 1 0 0 2 0 0 0 -
Losses 13 1 2 3 20 -2 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 4 6 12 1 0 0 0 0 0 0 2 0 0 0 -
November 7 1 3 4 16 1 0 0 0 0 0 0 0 0 0 0 -
December 2 2 0 2 4 3 0 0 1 1 0 0 0 0 0 0 -
January 8 1 3 4 40 0 1 0 0 0 0 0 0 0 0 0 -
February 3 2 1 3 6 0 1 0 1 0 0 0 0 0 0 0 -