Lakehead at Toronto
at Toronto
3/3/2022 at 7:03PM
at Toronto
3/3/2022 at 7:03PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 0 | 2 | 0 | 1 | 3 |
| Lakehead | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Toronto | 1:54 | Billy Moskal ( Ross Krieger & Jared Leslie ) |
| Lakehead | 2:28 | Greg Smith ( Troy Williams ) |
| Toronto | 12:17 | Steven Elliott ( Jake Brien & Brendan Bornstein ) |
| -- 3rd -- | ||
| Lakehead | 10:24 | Stephen Fox ( Joe Mack ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Lakehead | Toronto |
| No Goal
- #8 Colin Van Den Hurk Goal - #27 Joe Mack No Goal - #15 Tyler Ho No Goal - #21 Dexter Kuczek No Goal - #18 Tyler Jette |
No Goal
- #24 Billy Moskal No Goal - #27 Kyle Potts Goal - #11 Danny Katic No Goal - #28 Ben Woodhouse Goal - #16 Steven Elliott |
| Toronto wins shootout 2 - 1 | |
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Max Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jayden Wojciechowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Colin Van Den Hurk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Greg Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ben Badalmenti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Stephen Fox | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Geoff Dempster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Griffen Fox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Tyler Ho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Tyler Jette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kevin Stiles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dexter Kuczek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Troy Williams | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Noah Massie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jack Miles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Massie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Joe Mack | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kyle Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 32 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Max Wright (L, LOSS) | 2 | 67:00 | 36 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 36 | 38 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Bishop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jake Brien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Dirven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brendan Bornstein | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Riley Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Danny Katic | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jared Leslie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Steven Elliott | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Peyton Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ross Krieger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cole Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kyle Potts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jeremy Pullara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Nick Grima | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Colin Paradis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alex Bishop (W, WIN) | 2 | 67:00 | 30 | 32 | 0 | ||
| Totals | 2 | 67:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 11:16 | Geoff Dempster: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Toronto | 12:39 | Danny Katic: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Lakehead | 10:44 | Griffen Fox: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 14 | 10 | 8 | 7 | 39 |
| Lakehead | 3 | 9 | 14 | 6 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: |
* Starter