gp
17
p
10
g
5
a
5
pim
8
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 17 | 28th |
| Points | 10 | 73rd |
| Goals | 5 | 44th |
| Assists | 5 | 112th |
| PIM | 8 | 155th |
| +/- | 0 | 1st |
| Power-play goals | 2 | 17th |
| Short-handed goals | 0 | 35th |
| Empty net goals | 0 | 45th |
| Games started | - | - |
| Game-winning goals | 0 | 113th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 15th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 13 # | at Ryerson | L, 4-2 |
| Oct 16 # | at Guelph | L, 6-3 |
| Oct 20 # | at Nipissing | L by SO, 3-2 |
| Oct 22 # | Waterloo | W, 5-1 |
| Oct 30 # | at Ontario Tech | W, 3-2 |
| Nov 11 | Brock | L, 5-4 |
| Nov 13 | at Brock | L, 2-1 |
| Nov 19 | at Lakehead | W, 7-3 |
| Nov 20 | at Lakehead | L, 6-4 |
| Nov 25 | at Ryerson | L, 3-1 |
| Nov 27 | at York | W, 5-2 |
| Feb 11 | Lakehead | W, 9-3 |
| Feb 12 | Lakehead | W, 8-2 |
| Feb 18 | at York | L, 4-3 |
| Feb 19 | York | L, 5-1 |
| Feb 24 | Ryerson | L, 3-2 |
| Feb 25 | at Ryerson | L, 5-1 |
| Mar 1 | York | W, 3-2 |
| Mar 3 | Lakehead | W by SO, 3-2 |
| Mar 5 | at York | W, 4-0 |
| Mar 8 | Brock | W, 4-2 |
| Mar 11 | Brock | W, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |
| March |