York at Nipissing
at Nipissing
10/20/2023 at 7:03PM
at Nipissing
10/20/2023 at 7:03PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nipissing | 0 | 3 | 2 | 5 |
| York | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Nipissing | 1:46 | Charlie Johnson ( Kyle Foreman ) |
| Nipissing | 3:24 | Harrison Caines ( Charles Farmer & Parker Bowman ) |
| Nipissing | 12:28 | PP - Payton Vescio ( Harrison Caines & Charles Farmer ) |
| -- 3rd -- | ||
| Nipissing | 1:31 | Parker Bowman ( Harrison Caines & Mathieu Franche ) |
| Nipissing | 15:29 | EN - Charles Farmer ( Harrison Caines & Reece Proulx ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Carter Serhyenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cole Beamin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Connor Senken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Thomas Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | David Mabey | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 14 | Alex Uryga | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Owen Gilhula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Vreugdenhil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jayden McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brock McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Lucas Theriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Derek McVey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Logan Holm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Strik | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Brandon McCartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Aiden Macintosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Keeton Oakley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lucas Eagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Marcus Regina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carter Serhyenko (L, LOSS) | 4 | 54:00 | 39 | 43 | 0 | ||
| Totals | 5 | 54:00 | 39 | 44 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Reece Proulx | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Mathieu Franche | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Devyn Mayea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Charles Farmer | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | David Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Parker Bowman | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Charlie Johnson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle Foreman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Joshua Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Elias Lieffers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Reilly Mayne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Willem Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Chase Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Max Griffioen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Payton Vescio | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Jonathan Rees | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Cole Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Harrison Caines | 1 | 3 | 0 | 0 | 0-0 | 6 | |
| 94 | Tyson Tomasini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 44 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Reece Proulx (W, WIN) | 0 | 60:00 | 13 | 13 | 0 | ||
| Totals | 0 | 60:00 | 13 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 2:18 | Cole Beamin: ROUGHING | MINOR | 2 minutes | ||
| Nipissing | 2:18 | Harrison Caines: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Nipissing | 4:05 | Josh Anderson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 10:45 | Derek McVey: HOOKING | MINOR | 2 minutes | ||
| York | 11:55 | Ethan Strik: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 3:04 | David Mabey: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| York | 3:04 | David Mabey: HEAD CONTACT | MINOR | 2 minutes | ||
| Nipissing | 12:46 | Reece Proulx: DELAY OF GAME | MINOR | 2 minutes | ||
| Nipissing | 19:28 | Harrison Caines: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Nipissing | 19:28 | Harrison Caines: ROUGHING | MINOR | 2 minutes | ||
| York | 19:28 | David Mabey: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nipissing | 16 | 18 | 10 | 44 |
| York | 4 | 3 | 6 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 452 |
* Starter