McGill
19

William Rouleau

gp
28
p
37
g
14
a
23
pim
6
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 37 5th
Goals 14 13th
Assists 23 4th
PIM 6 290th
+/- 0 1st
Power-play goals 3 34th
Short-handed goals 0 38th
Empty net goals 0 58th
Games started - -
Game-winning goals 5 1st
Game-tying goals 0 1st
Hat tricks 1 5th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 20 Nipissing W, 7-1
Jan 26 at York W, 7-1
Jan 27 at Ontario Tech W, 4-3
Jan 31 at Concordia W, 5-4
Feb 3 Carleton W, 6-2
Feb 10 at Carleton W, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at UQTR   - - - - - - - - - - - - - - - -
Sep 22 # at Toronto Metropolitan L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 23 # at Toronto Metropolitan W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 30 # Concordia W, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 1 # UQTR L, 6-3 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Oct 5 Concordia L, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 7 # at Vermont L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Ontario Tech L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at UQTR L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 20 UQTR W, 4-1 - 2 0 2 0 0 1 0 0 1 0 0 0 0 0 -
Oct 27 Brock W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Guelph W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at RMC W, 6-3 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at Queen's W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at UQTR L, 11-5 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 York W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Laurier W, 4-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Waterloo W, 6-5 - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Concordia W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Lakehead L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Queen's W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 RMC W, 4-1 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Dec 5 at Ottawa L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 31 # at Yale L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 Western W, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Windsor W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Toronto W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Toronto Metropolitan L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Ottawa W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Nipissing W, 7-1 - 2 0 2 0 0 1 0 0 1 0 0 0 0 0 -
Jan 26 at York W, 7-1 - 3 1 4 0 0 0 0 0 1 0 0 0 0 0 -
Jan 27 at Ontario Tech W, 4-3 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 31 at Concordia W, 5-4 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Feb 3 Carleton W, 6-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Carleton W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 14 23 37 6 0 3 0 0 5 0 1 0 0 0 0 -
Total 28 14 23 37 6 0 3 0 0 5 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 14 23 37 6 0 3 0 0 5 0 1 0 0 0 0 -
Exhibition 6 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 7 10 17 0 0 2 0 0 3 0 0 0 0 0 0 -
Away 14 7 13 20 6 0 1 0 0 2 0 1 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 13 20 33 2 0 3 0 0 5 0 1 0 0 0 0 -
Losses 7 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 3 4 7 2 0 1 0 0 1 0 0 0 0 0 0 -
November 8 2 9 11 2 0 0 0 0 0 0 0 0 0 0 0 -
December 3 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 -
January 9 7 8 15 2 0 2 0 0 3 0 1 0 0 0 0 -
February 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -