Trent
17

Evan Burke

m
18
k/s
0.97
h %
.240
a/s
0.13
b/s
0.75
sa/s
0.16
d/s
0.48
Player Stats
  Overall OR
Matches 18 73rd
Sets 61 74th
Kills 59 69th
Kills per set 0.97 73rd
Errors 23 66th
Total Attacks 150 66th
Total Attacks per set 2.46 -
Hitting Percentage .240 -
Assists 8 85th
Assists per set 0.13 79th
Service Total Attempts 168 60th
Service Aces 10 49th
Service Errors 47 31st
Service Aces per set 0.16 50th
Receptions 23 76th
Reception Errors 0 123rd
Digs 29 102nd
Digs per set 0.48 102nd
Block Solo 33 1st
Block Assist 13 44th
Block Total 46 14th
Blocks per set 0.75 5th
Block Errors 15 4th
Ball Handling Errors 0 17th
Points 108.5 56th
Points per set 1.8 59th
Matches started 12 60th
Recent Results
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Windsor L, 3-1
Jan 31 Windsor L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 3 2 7 .143 0 4.5
Oct 24 RMC W, 3-0 - 3 3 1 9 .222 1 4.0
Oct 25 RMC W, 3-0 - 3 4 0 6 .667 1 8.0
Oct 31 at Queen's L, 3-0 - 3 2 2 7 .000 1 3.5
Nov 1 at Queen's L, 3-0 1 3 3 0 7 .429 0 4.0
Nov 7 at Guelph L, 3-0 1 3 3 3 10 .000 1 3.5
Nov 8 at Guelph L, 3-1 1 4 5 1 9 .444 0 6.0
Nov 14 Brock W, 3-0 - 3 6 1 11 .455 0 11.0
Nov 15 Brock L, 3-2 - 5 6 1 12 .417 0 11.0
Nov 28 Toronto Metropolitan L, 3-0 1 3 3 1 6 .333 0 5.0
Nov 29 Toronto Metropolitan L, 3-0 1 3 4 1 9 .333 0 7.0
Jan 9 Toronto L, 3-0 1 3 3 1 7 .286 0 6.0
Jan 10 Toronto L, 3-0 1 3 0 2 8 -.250 1 4.0
Jan 16 at York L, 3-1 1 4 6 1 10 .500 0 8.5
Jan 17 at York L, 3-0 - 3 1 0 2 .500 2 3.0
Jan 23 at Nipissing L, 3-0 - - - - - - - -
Jan 24 at Nipissing L, 3-0 - - - - - - - -
Jan 30 Windsor L, 3-1 1 4 7 1 15 .400 0 9.5
Jan 31 Windsor L, 3-1 1 4 1 4 14 -.214 0 9.0
Feb 13 at McMaster L, 3-0 1 3 0 1 2 -.500 1 1.5
Feb 14 at McMaster L, 3-1 1 4 2 2 6 .000 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 1 1 1 0 2 0
Oct 24 RMC W, 3-0 - 3 2 1 0 0 1 0
Oct 25 RMC W, 3-0 - 3 2 4 0 0 4 0
Oct 31 at Queen's L, 3-0 - 3 0 1 1 0 2 0
Nov 1 at Queen's L, 3-0 1 3 2 0 0 0 0 0
Nov 7 at Guelph L, 3-0 1 3 1 0 1 0 1 0
Nov 8 at Guelph L, 3-1 1 4 0 0 2 0 2 0
Nov 14 Brock W, 3-0 - 3 3 4 0 1 4 0
Nov 15 Brock L, 3-2 - 5 3 4 0 3 4 0
Nov 28 Toronto Metropolitan L, 3-0 1 3 1 1 0 0 1 0
Nov 29 Toronto Metropolitan L, 3-0 1 3 1 2 0 2 2 0
Jan 9 Toronto L, 3-0 1 3 1 2 2 3 4 0
Jan 10 Toronto L, 3-0 1 3 1 2 2 3 4 0
Jan 16 at York L, 3-1 1 4 4 2 1 0 3 0
Jan 17 at York L, 3-0 - 3 0 1 0 0 1 0
Jan 23 at Nipissing L, 3-0 - - - - - - - -
Jan 24 at Nipissing L, 3-0 - - - - - - - -
Jan 30 Windsor L, 3-1 1 4 1 1 1 2 2 0
Jan 31 Windsor L, 3-1 1 4 3 6 0 1 6 0
Feb 13 at McMaster L, 3-0 1 3 1 1 1 0 2 0
Feb 14 at McMaster L, 3-1 1 4 3 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 6 0 2 4 0
Oct 24 RMC W, 3-0 - 3 5 0 2 6 0
Oct 25 RMC W, 3-0 - 3 7 0 0 1 0
Oct 31 at Queen's L, 3-0 - 3 10 0 3 1 0
Nov 1 at Queen's L, 3-0 1 3 5 1 2 0 0
Nov 7 at Guelph L, 3-0 1 3 6 0 1 1 0
Nov 8 at Guelph L, 3-1 1 4 13 0 2 0 0
Nov 14 Brock W, 3-0 - 3 9 1 4 2 0
Nov 15 Brock L, 3-2 - 5 14 1 3 1 0
Nov 28 Toronto Metropolitan L, 3-0 1 3 7 1 3 0 0
Nov 29 Toronto Metropolitan L, 3-0 1 3 11 1 2 1 0
Jan 9 Toronto L, 3-0 1 3 10 0 4 1 0
Jan 10 Toronto L, 3-0 1 3 15 1 2 1 0
Jan 16 at York L, 3-1 1 4 14 0 5 2 0
Jan 17 at York L, 3-0 - 3 7 1 1 0 0
Jan 23 at Nipissing L, 3-0 - - - - - - -
Jan 24 at Nipissing L, 3-0 - - - - - - -
Jan 30 Windsor L, 3-1 1 4 10 1 5 3 0
Jan 31 Windsor L, 3-1 1 4 10 2 4 2 0
Feb 13 at McMaster L, 3-0 1 3 5 0 2 1 0
Feb 14 at McMaster L, 3-1 1 4 10 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 59 80 1.36 35 183 3.10 .246 9 0.15 119.5 2.0
2023-24 14 40 27 0.68 13 67 1.68 .209 3 0.07 38.0 0.9
2024-25 20 70 72 1.03 30 188 2.69 .223 6 0.09 113.5 1.6
2025-26 18 61 59 0.97 23 150 2.46 .240 8 0.13 108.5 1.8
Total 72 230 238 1.03 101 588 2.56 .233 26 0.11 379.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 20 59 20 0.34 15 23 38 0.64
2023-24 14 40 9 0.23 5 10 15 0.38
2024-25 20 70 25 0.36 13 49 62 0.89
2025-26 18 61 29 0.48 33 13 46 0.75
Total 72 230 83 0.36 66 95 161 0.70
  m s ta sa sa/s se r re
2022-23 20 59 110 13 0.22 32 22 5
2023-24 14 40 38 1 0.03 8 7 1
2024-25 20 70 168 4 0.06 44 37 4
2025-26 18 61 168 10 0.16 47 23 0
Total 72 230 484 28 0.12 131 89 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 59 0.97 23 150 2.46 .240 8 0.13 108.5 1.8
Exhibition 1 3 3 1.00 2 7 2.33 .143 0 0.00 4.5 1.5
                         
Home 10 34 37 1.09 13 97 2.85 .247 3 0.09 74.5 2.2
Away 8 27 22 0.81 10 53 1.96 .226 5 0.19 34.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 3 9 13 1.44 2 26 2.89 .423 2 0.22 23.0 2.6
Losses 15 52 46 0.88 21 124 2.38 .202 6 0.12 85.5 1.6
                         
October 3 9 9 1.00 3 22 2.44 .273 3 0.33 15.5 1.7
November 7 24 30 1.25 8 64 2.67 .344 1 0.04 47.5 2.0
January 6 21 18 0.86 9 56 2.67 .161 3 0.14 40.0 1.9
February 2 7 2 0.29 3 8 1.14 -.125 1 0.14 5.5 0.8
  m s digs d/s bs ba tot b/s
Total 18 61 29 0.48 33 13 46 0.75
Exhibition 1 3 1 0.33 1 1 2 0.67
                 
Home 10 34 18 0.53 27 5 32 0.94
Away 8 27 11 0.41 6 8 14 0.52
Neutral - - - - - - - -
                 
Wins 3 9 7 0.78 9 0 9 1.00
Losses 15 52 22 0.42 24 13 37 0.71
                 
October 3 9 4 0.44 6 1 7 0.78
November 7 24 11 0.46 11 3 14 0.58
January 6 21 10 0.48 14 6 20 0.95
February 2 7 4 0.57 2 3 5 0.71
  m s ta sa sa/s se r re
Total 18 61 168 10 0.16 47 23 0
Exhibition 1 3 6 0 0.00 2 4 0
                 
Home 10 34 98 8 0.24 29 18 0
Away 8 27 70 2 0.07 18 5 0
Neutral - - - - - - - -
                 
Wins 3 9 21 1 0.11 6 9 0
Losses 15 52 147 9 0.17 41 14 0
                 
October 3 9 22 0 0.00 5 8 0
November 7 24 65 5 0.21 17 5 0
January 6 21 66 5 0.24 21 9 0
February 2 7 15 0 0.00 4 1 0