Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 L Stathopulos York 24 17 15 32 0 0 3 1 1 3 0 1 0 - 0 0 -
2 K Broad Western 24 15 15 30 16 0 8 1 2 7 0 0 0 - 0 0 -
3 S Griffin Queen's 24 13 13 26 14 0 4 0 1 2 0 1 0 - 0 0 -
4 T Pilon Queen's 24 10 15 25 12 0 7 0 0 4 0 0 0 - 0 0 -
5 J Hurrell Laurier 23 11 13 24 26 0 1 1 0 0 0 1 0 - 0 0 -
5 J Pinkerton Guelph 24 8 16 24 22 0 1 1 0 2 0 0 0 - 0 0 -
7 A Halladay Queen's 24 12 11 23 10 0 6 0 0 2 0 0 0 - 0 0 -
8 K Lawrence Windsor 23 11 11 22 39 0 1 0 1 2 0 1 0 - 0 0 -
9 L Brooker Laurier 19 11 10 21 28 0 2 2 0 1 0 0 0 - 0 0 -
9 T Freiburger Laurier 24 11 10 21 16 0 4 0 3 1 0 0 0 - 0 0 -
9 J MacKnight Windsor 18 9 12 21 8 0 1 1 0 2 0 1 0 - 0 0 -
9 K Mora Guelph 24 10 11 21 12 0 1 0 0 5 0 0 0 - 0 0 -
13 K Barbara York 24 7 13 20 26 0 2 1 1 1 0 0 0 - 0 0 -
13 C Kourounis Windsor 24 8 12 20 38 0 2 0 0 0 0 0 0 - 0 0 -
13 K Riseley Toronto 24 11 9 20 14 0 4 0 0 2 0 1 0 - 0 0 -
13 S Strassburger Nipissing 24 11 9 20 44 0 3 0 0 1 0 0 0 - 0 0 -
13 K Tienhaara Nipissing 24 7 13 20 8 0 3 0 0 0 0 0 0 - 0 0 -
18 C Grant Guelph 24 7 12 19 4 0 1 0 1 2 0 0 0 - 0 0 -
18 C Ieradi Brock 24 14 5 19 4 0 1 0 0 0 0 0 0 - 0 0 -
20 R Langford York 24 6 12 18 16 0 0 0 0 1 0 0 0 - 0 0 -
20 C McKellar Queen's 24 7 11 18 4 0 1 0 0 1 0 0 0 - 0 0 -
20 E Noseworthy Windsor 24 11 7 18 18 0 4 0 2 3 0 0 0 - 0 0 -
20 S Weidenfelder Toronto 24 9 9 18 8 0 4 0 0 4 0 0 0 - 0 0 -
20 M Wronzberg Ryerson 24 5 13 18 6 0 1 0 1 1 0 0 0 - 0 0 -
25 B Bolduc Nipissing 23 7 10 17 4 0 1 1 0 1 0 0 0 - 0 0 -
25 K Karbonik Ryerson 23 8 9 17 4 0 4 1 0 1 0 0 0 - 0 0 -
25 L Shilton Guelph 24 5 12 17 28 0 1 0 0 2 0 0 0 - 0 0 -
28 J Fickel Brock 18 6 10 16 10 0 2 0 1 0 0 0 0 - 0 0 -
28 B Iazzolino Western 22 7 9 16 22 0 3 0 0 0 0 0 0 - 0 0 -
28 K Lowy Guelph 24 6 10 16 26 0 2 0 0 1 0 0 0 - 0 0 -
28 R Marriott Waterloo 18 10 6 16 6 0 3 0 2 0 0 1 0 - 0 0 -
28 A Nooren Guelph 24 9 7 16 4 0 3 0 1 2 0 0 0 - 0 0 -
28 M Redmond Waterloo 24 8 8 16 10 0 1 1 0 5 0 0 0 - 0 0 -
28 S Waites Windsor 24 7 9 16 4 0 2 0 1 2 0 1 0 - 0 0 -
35 K Gosling Western 20 4 11 15 4 0 0 0 0 2 0 0 0 - 0 0 -
35 M Howe Laurier 20 3 12 15 14 0 0 0 0 1 0 0 0 - 0 0 -
35 A Locke York 24 6 9 15 6 0 1 0 0 0 0 0 0 - 0 0 -
35 L Neu Brock 23 7 8 15 12 0 2 0 0 1 0 0 0 - 0 0 -
35 A Ricker Toronto 24 3 12 15 12 0 1 0 0 0 0 0 0 - 0 0 -
35 S Scott Western 24 4 11 15 44 0 1 0 0 0 0 0 0 - 0 0 -
41 C Chevalier Windsor 24 9 5 14 30 0 1 0 2 1 0 0 0 - 0 0 -
41 D Meigs Laurier 24 5 9 14 12 0 1 0 0 0 0 0 0 - 0 0 -
41 E Rutherford Ryerson 24 9 5 14 8 0 2 0 0 1 0 1 0 - 0 0 -
44 N Barrette Windsor 24 1 12 13 8 0 0 0 0 0 0 0 0 - 0 0 -
44 M Coughlin Queen's 24 4 9 13 12 0 1 0 0 1 0 0 0 - 0 0 -
44 A MacDonald Waterloo 23 7 6 13 12 0 1 0 0 1 0 0 0 - 0 0 -
44 H Platt Laurier 23 7 6 13 6 0 1 0 1 1 0 0 0 - 0 0 -
48 R Degagne Laurier 24 5 7 12 4 0 3 0 0 0 0 0 0 - 0 0 -
48 J Hebert Laurentian 24 7 5 12 10 0 3 0 0 0 0 0 0 - 0 0 -
48 S Kidd Western 24 7 5 12 14 0 3 0 1 3 0 0 0 - 0 0 -
48 F Lester Queen's 24 4 8 12 14 0 0 0 0 1 0 0 0 - 0 0 -
52 C Ball UOIT 24 8 3 11 8 0 2 0 0 0 0 0 0 - 0 0 -
52 C Burke Waterloo 24 5 6 11 10 0 3 1 0 0 0 0 0 - 0 0 -
52 Z Davis Nipissing 21 3 8 11 18 0 1 0 1 0 0 0 0 - 0 0 -
52 T Day Toronto 17 5 6 11 12 0 2 0 0 1 0 0 0 - 0 0 -
52 N LoPresti UOIT 24 5 6 11 12 0 2 0 0 1 0 0 0 - 0 0 -
52 K McDonell Waterloo 24 5 6 11 12 0 0 0 0 1 0 0 0 - 0 0 -
58 B Connelly Laurier 24 2 8 10 10 0 0 0 0 1 0 0 0 - 0 0 -
58 S Forchielli UOIT 23 4 6 10 25 0 1 0 0 0 0 0 0 - 0 0 -
58 C Gosling Western 24 4 6 10 20 0 3 0 0 2 0 0 0 - 0 0 -
58 J Staats Laurentian 23 6 4 10 4 0 1 1 0 0 0 0 0 - 0 0 -
62 L Borowiec Windsor 24 2 7 9 8 0 0 0 0 0 0 0 0 - 0 0 -
62 B Crago Nipissing 24 6 3 9 16 0 0 0 0 1 0 0 0 - 0 0 -
62 K Gale Toronto 24 4 5 9 2 0 1 0 0 0 0 0 0 - 0 0 -
62 J Hartwick Ryerson 24 3 6 9 26 0 2 0 0 0 0 0 0 - 0 0 -
62 S Hewitt-Kenda Waterloo 23 6 3 9 10 0 1 1 1 1 0 0 0 - 0 0 -
62 C Marchment Nipissing 23 5 4 9 16 0 1 0 0 2 0 0 0 - 0 0 -
62 S Oue Toronto 24 0 9 9 6 0 0 0 0 0 0 0 0 - 0 0 -
62 E Pearson Western 17 2 7 9 6 0 0 0 0 0 0 0 0 - 0 0 -
62 J Pellegrino Guelph 24 0 9 9 14 0 0 0 0 0 0 0 0 - 0 0 -
62 J Prevette Laurier 24 6 3 9 14 0 4 0 0 2 0 0 0 - 0 0 -
62 C Rosen Western 24 3 6 9 14 0 0 0 0 2 0 0 0 - 0 0 -
62 J Scheffel Toronto 24 3 6 9 22 0 0 0 0 1 0 0 0 - 0 0 -
62 J Wakefield Queen's 23 3 6 9 4 0 0 0 0 1 0 0 0 - 0 0 -
62 S Whitty York 24 5 4 9 12 0 1 0 0 0 0 0 0 - 0 0 -
76 M Cavell UOIT 24 3 5 8 12 0 0 0 0 1 0 0 0 - 0 0 -
76 K Dodson Windsor 24 2 6 8 10 0 1 0 0 1 0 0 0 - 0 0 -
76 D Girard Queen's 24 2 6 8 2 0 2 0 0 0 0 0 0 - 0 0 -
76 N Gorda UOIT 24 2 6 8 6 0 1 0 0 0 0 0 0 - 0 0 -
76 A Graham Brock 24 2 6 8 12 0 2 0 0 0 0 0 0 - 0 0 -
76 A Lasis Western 24 1 7 8 14 0 0 0 0 0 0 0 0 - 0 0 -
76 K Nauboris UOIT 23 3 5 8 10 0 0 0 0 1 0 0 0 - 0 0 -
76 J Rops Windsor 24 3 5 8 12 0 1 0 0 0 0 0 0 - 0 0 -
76 A Sealey Queen's 24 3 5 8 2 0 0 0 0 0 0 0 0 - 0 0 -
76 C Verbeek Queen's 24 1 7 8 6 0 0 0 0 0 0 0 0 - 0 0 -
76 M Wilson UOIT 24 3 5 8 14 0 0 0 0 0 0 0 0 - 0 0 -
87 S Chiste Ryerson 24 1 6 7 34 0 1 0 0 0 0 0 0 - 0 0 -
87 A Connolly Ryerson 24 1 6 7 2 0 1 0 0 0 0 0 0 - 0 0 -
87 S Digness Waterloo 24 2 5 7 20 0 2 0 0 0 0 0 0 - 0 0 -
87 K Hubert Western 22 3 4 7 22 0 0 0 1 1 0 0 0 - 0 0 -
87 D Im Laurier 24 3 4 7 6 0 0 0 0 3 0 0 0 - 0 0 -
87 N Larocca Queen's 22 3 4 7 22 0 1 0 0 1 0 0 0 - 0 0 -
87 V MacKenzie UOIT 24 0 7 7 28 0 0 0 0 0 0 0 0 - 0 0 -
87 G Murray Guelph 24 0 7 7 14 0 0 0 0 0 0 0 0 - 0 0 -
87 A Pereira Laurentian 16 3 4 7 8 0 2 0 0 0 0 0 0 - 0 0 -
87 R Rutherford Waterloo 24 3 4 7 2 0 1 0 1 0 0 0 0 - 0 0 -
87 A Sealey Queen's 24 2 5 7 0 0 0 0 0 0 0 0 0 - 0 0 -
87 B St James Guelph 24 4 3 7 2 0 1 0 0 1 0 0 0 - 0 0 -
87 M Tanel Waterloo 19 0 7 7 16 0 0 0 0 0 0 0 0 - 0 0 -
100 K Bailey Guelph 24 1 5 6 4 0 0 0 0 0 0 0 0 - 0 0 -
100 Z Battie UOIT 24 5 1 6 14 0 0 0 0 2 0 0 0 - 0 0 -
100 H Baxter Laurier 24 3 3 6 32 0 0 0 0 0 0 0 0 - 0 0 -
100 A Beres Western 23 2 4 6 10 0 1 0 0 0 0 0 0 - 0 0 -
100 R Bourgeois Toronto 24 1 5 6 4 0 1 0 0 0 0 0 0 - 0 0 -
100 B Clapham Western 23 4 2 6 12 0 1 0 1 0 0 0 0 - 0 0 -
100 K Crouse Queen's 22 2 4 6 10 0 0 0 1 0 0 0 0 - 0 0 -
100 A Galloway Western 24 1 5 6 0 0 1 0 0 0 0 0 0 - 0 0 -
100 J Gray York 24 0 6 6 20 0 0 0 0 0 0 0 0 - 0 0 -
100 S Green Brock 23 1 5 6 16 0 1 0 0 0 0 0 0 - 0 0 -
100 C Jacklin Queen's 20 1 5 6 16 0 1 0 0 0 0 0 0 - 0 0 -
100 A Looije Toronto 24 3 3 6 16 0 0 0 0 1 0 0 0 - 0 0 -
100 B Malthaner Ryerson 24 4 2 6 6 0 0 0 0 2 0 0 0 - 0 0 -
100 S McGilvray Ryerson 24 4 2 6 0 0 0 0 1 1 0 0 0 - 0 0 -
100 T Murphy Nipissing 20 4 2 6 2 0 1 0 0 0 0 0 0 - 0 0 -
100 T Weber Laurentian 24 0 6 6 42 0 0 0 0 0 0 0 0 - 0 0 -
116 E Bertuzzi Laurentian 23 3 2 5 0 0 1 0 0 0 0 0 0 - 0 0 -
116 A Bianchi Toronto 23 4 1 5 8 0 0 0 0 0 0 0 0 - 0 0 -
116 B Bradt Waterloo 24 0 5 5 8 0 0 0 0 0 0 0 0 - 0 0 -
116 L Brook York 24 0 5 5 22 0 0 0 0 0 0 0 0 - 0 0 -
116 R Cassidy Guelph 24 1 4 5 6 0 0 0 0 0 0 0 0 - 0 0 -
116 A Garnham Toronto 23 1 4 5 6 0 0 0 0 0 0 0 0 - 0 0 -
116 M Hurrell Brock 22 2 3 5 12 0 1 0 0 0 0 0 0 - 0 0 -
116 M Landman Guelph 24 1 4 5 8 0 0 0 0 0 0 0 0 - 0 0 -
116 L McKenzie Nipissing 22 1 4 5 16 0 0 0 0 0 0 0 0 - 0 0 -
116 A Papineau Nipissing 23 1 4 5 12 0 0 0 0 1 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 R Bouwhuis Waterloo 12 8 623:57 26 2.50 236 .901 2 8 0 .200
1 C Charette UOIT 13 11 657:01 32 2.92 295 .902 3 9 0 .250
3 A Armstrong Ryerson 17 12 948:03 31 1.96 416 .931 8 6 0 .571
3 J Bogacki York - - 0:00 - - - - - - - -
3 K Campbell Western 21 20 1214:49 25 1.23 516 .954 16 4 0 .800
3 T Campbell UOIT 14 12 790:40 38 2.88 315 .892 4 8 0 .333
3 D Carson Ryerson - - 0:00 - - - - - - - -
3 A Copley York - - 0:00 - - - - - - - -
3 L Deller Laurentian 14 10 761:57 35 2.76 360 .911 2 9 0 .182
3 R Eraut Windsor - - 0:00 - - - - - - - -
3 J Grove Waterloo - - 0:00 - - - - 0 0 0 -
3 O Hodder Brock 1 1 58:58 3 3.05 25 .893 0 1 0 .000
3 K Jacobs Western 3 2 153:52 3 1.17 54 .947 3 0 0 1.000
3 E Kelly Brock 8 4 328:48 21 3.83 189 .900 1 6 0 .143
3 N Kesteris Toronto 19 18 1166:15 28 1.44 425 .938 14 5 0 .737
3 N Kovach Laurier 9 8 464:46 15 1.94 196 .929 4 4 0 .500
3 M Kozovski Windsor 23 20 1351:30 50 2.22 515 .912 12 10 0 .545
3 C Lahonen Queen's 17 17 1041:20 30 1.73 391 .929 11 6 0 .647
3 V Lamenta Guelph 7 6 397:29 8 1.21 133 .943 4 3 0 .571
3 M Lee York 24 19 1448:47 50 2.07 616 .925 11 13 0 .458
3 S Loukes Brock 17 7 946:33 50 3.17 445 .899 1 13 0 .071
3 J McNamara York - - 0:00 - - - - - - - -
3 S Nehring Guelph 18 16 1065:25 21 1.18 374 .947 14 3 0 .824
3 P Parker Western 1 0 60:00 1 1.00 17 .944 1 0 0 1.000
3 S Pascal Queen's 6 6 364:06 5 0.82 143 .966 4 2 0 .667
3 S Picard Nipissing 8 5 389:17 18 2.77 117 .867 3 3 0 .500
3 J Rochefort Nipissing 17 13 1033:04 29 1.68 352 .924 8 8 0 .500
3 I Sandven Windsor 3 1 125:00 3 1.44 28 .903 2 0 0 1.000
3 A Sarna Ryerson 10 7 505:53 21 2.49 189 .900 4 5 0 .444
3 S Sluys Waterloo 15 14 821:34 23 1.68 319 .933 9 5 0 .643
3 A Smith Laurier 18 13 997:01 33 1.99 422 .927 9 7 0 .563
3 M Stutzki Nipissing 1 1 60:00 2 2.00 18 .900 0 1 0 .000
3 K Teekasingh Toronto 6 5 322:44 10 1.86 103 .912 2 2 0 .500
3 E Toffoli Laurentian 14 11 647:53 40 3.70 314 .887 1 11 0 .083
3 K Wainio Toronto - - 0:00 - - - - - - - -
3 C Warren Queen's 1 1 60:00 3 3.00 30 .909 1 0 0 1.000