Toronto
18

Jacqueline Scheffel

gp
24
p
12
g
5
a
7
pim
22
+/-
0
Player Stats
  Overall OR
Games 24 1st
Points 12 36th
Goals 5 35th
Assists 7 41st
PIM 22 19th
+/- 0 18th
Power-play goals 1 35th
Short-handed goals 0 16th
Empty net goals 0 26th
Games started - -
Game-winning goals 1 35th
Game-tying goals 0 1st
Hat tricks 0 7th
Shots 0 1st
Recent Results
Date Opponent Result
Feb 4 Ryerson W, 2-1
Feb 6 at Waterloo W, 4-1
Feb 12 Laurier W, 2-1
Feb 14 at Queen's W, 2-0
Feb 19 York W, 6-2
Feb 20 at UOIT L by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 at Ryerson W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 at Guelph W, 3-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Queen's W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 UOIT W, 3-1 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at Windsor W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at Western W, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Laurier W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Brock L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Waterloo L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at York L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Nipissing L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 28 Laurentian W, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 at Laurentian L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 Guelph L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Brock W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Western W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 Windsor W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Ryerson W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at Waterloo W, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Laurier W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Queen's W, 2-0 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Feb 19 York W, 6-2 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 20 at UOIT L by SO, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 5 5 10 20 0 1 0 0 0 0 0 0 0 0 0 -
2012-13 26 7 9 16 44 0 1 0 0 0 0 0 0 0 0 0 -
2013-14 24 3 3 6 20 0 2 0 0 2 0 0 0 0 0 0 -
2014-15 24 3 6 9 22 0 0 0 0 1 0 0 0 0 0 0 -
2015-16 24 5 7 12 22 0 1 0 0 1 0 0 0 0 0 0 -
Total 122 23 30 53 128 0 5 0 0 4 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 7 12 22 0 1 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 5 7 12 0 1 0 0 0 0 0 0 0 0 0 -
Away 12 3 2 5 10 0 0 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 3 5 8 20 0 1 0 0 1 0 0 0 0 0 0 -
Losses 8 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
February 6 3 2 5 4 0 1 0 0 1 0 0 0 0 0 0 -