gp
17
gs
17
min
1012:45
ga
30
gaa
1.78
sv
475
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | 10th |
| Games started | 17 | 10th |
| Minutes | 1012:45 | 11th |
| Goals against | 30 | 6th |
| Goals-against average | 1.78 | 4th |
| Saves | 475 | 8th |
| Save pct | .941 | 4th |
| Wins | 6 | 13th |
| Losses | 11 | 4th |
| Ties | 0 | 1st |
| Win pct | .353 | 14th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Toronto Metropolitan | W, 2-1 |
| Feb 3 | York | W, 9-2 |
| Feb 6 | Laurier | L by SO, 2-1 |
| Feb 7 | Western | W, 5-1 |
| Feb 13 | at Windsor | L, 5-0 |
| Feb 14 | at Western | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 # | at Toronto Metropolitan | L, 3-1 |
| Oct 10 | Windsor | W, 4-2 |
| Oct 11 | Queen's | L, 3-2 |
| Oct 17 | at Laurier | L, 4-0 |
| Oct 18 | at Queen's | L, 3-1 |
| Oct 24 | at Toronto | W, 4-3 |
| Oct 25 | at Guelph | L, 2-1 |
| Nov 1 | Brock | L by SO, 3-2 |
| Nov 7 | Toronto | L, 3-1 |
| Nov 14 | Toronto Metropolitan | L, 2-1 |
| Nov 15 | Ontario Tech | W, 7-0 |
| Nov 21 | at Carleton | W, 1-0 |
| Nov 22 | at Ottawa | L, 4-0 |
| Nov 29 | Guelph | W, 3-2 |
| Jan 7 | at Ontario Tech | L, 3-2 |
| Jan 9 | Waterloo | L, 8-2 |
| Jan 10 | Carleton | W, 3-0 |
| Jan 16 | at Waterloo | L, 2-0 |
| Jan 17 | at Brock | W, 3-0 |
| Jan 24 | Ottawa | L, 4-0 |
| Jan 30 | at York | L, 2-1 |
| Jan 31 | at Toronto Metropolitan | W, 2-1 |
| Feb 3 | York | W, 9-2 |
| Feb 6 | Laurier | L by SO, 2-1 |
| Feb 7 | Western | W, 5-1 |
| Feb 13 | at Windsor | L, 5-0 |
| Feb 14 | at Western | L, 5-2 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |