Brock
12

Ellie French

gp
26
p
5
g
3
a
2
pim
6
+/-
0
Player Stats
  Overall OR
Games 26 1st
Points 5 142nd
Goals 3 87th
Assists 2 173rd
PIM 6 155th
+/- 0 1st
Power-play goals 0 93rd
Short-handed goals 0 16th
Empty net goals 0 32nd
Games started - -
Game-winning goals 0 106th
Game-tying goals 0 1st
Hat tricks 0 9th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 30 at Carleton L, 5-2
Jan 31 at Ottawa L, 3-1
Feb 6 at Waterloo L, 6-3
Feb 7 at Guelph L, 8-0
Feb 12 Guelph W, 1-0
Feb 14 Carleton W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at Montreal   - - - - - - - - - - - - - - - -
Sep 13 # at Concordia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 20 # at Laurier L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 # Guelph L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 # Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 # York W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Laurier L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Ontario Tech W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Western W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at Windsor L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Queen's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 York W, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Nipissing W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 at Toronto Metropolitan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Queen's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 Toronto W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Ottawa L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Ontario Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Laurier L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Windsor W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at York W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Toronto W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Western W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Nipissing L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Waterloo L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Toronto Metropolitan W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Carleton L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Ottawa L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Waterloo L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Guelph L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 Guelph W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Carleton W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 26 3 2 5 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 26 3 2 5 6 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 2 5 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 13 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Losses 13 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -