McMaster
13

Jori Mantha

m
20
k/s
2.49
h %
.163
a/s
0.14
b/s
0.66
sa/s
0.29
d/s
1.33
Recent Results
Date Opponent Result
Jan 28 York W, 3-1
Jan 29 Ryerson W, 3-1
Feb 4 Toronto W, 3-1
Feb 5 at Guelph L, 3-1
Feb 12 at Queen's W, 3-2
Feb 13 at RMC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 8 # Calgary L, 3-0 - - - - - - - -
Oct 9 # Calgary W, 3-2 - - - - - - - -
Oct 22 at Windsor L, 3-0 1 3 7 7 18 .000 1 9.0
Oct 23 at Western L, 3-1 1 3 2 4 9 -.222 2 3.5
Oct 29 Laurier W, 3-1 - 2 3 3 9 .000 0 5.0
Oct 30 Waterloo W, 3-2 - 3 3 7 18 -.222 0 3.0
Nov 6 Guelph W, 3-1 - 2 3 2 5 .200 0 6.5
Nov 7 at Toronto W, 3-1 1 4 8 4 39 .103 3 13.0
Nov 20 RMC W, 3-0 - 3 10 3 20 .350 0 12.5
Nov 21 Queen's W, 3-2 - 5 15 9 31 .194 1 23.0
Nov 26 at Ryerson W, 3-0 - 3 11 5 22 .273 1 12.0
Nov 27 at York W, 3-0 - 3 5 3 14 .143 0 7.5
Jan 7 at Laurier W, 3-2 - 5 15 6 34 .265 0 20.0
Jan 8 at Waterloo L, 3-1 - 3 8 6 21 .095 0 8.5
Jan 14 Windsor W, 3-2 - 5 18 6 41 .293 1 20.5
Jan 15 Western W, 3-1 - 4 11 3 31 .258 0 13.5
Jan 28 York W, 3-1 - 3 9 4 17 .294 0 11.0
Jan 29 Ryerson W, 3-1 - 2 2 6 14 -.286 0 4.5
Feb 4 Toronto W, 3-1 - 4 8 4 28 .143 1 9.0
Feb 5 at Guelph L, 3-1 1 4 17 9 32 .250 0 20.0
Feb 12 at Queen's W, 3-2 1 5 10 5 29 .172 0 12.5
Feb 13 at RMC W, 3-2 - 4 9 4 23 .217 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 8 # Calgary L, 3-0 - - - - - - - -
Oct 9 # Calgary W, 3-2 - - - - - - - -
Oct 22 at Windsor L, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Western L, 3-1 1 3 1 1 1 0 2 0
Oct 29 Laurier W, 3-1 - 2 0 2 0 0 2 1
Oct 30 Waterloo W, 3-2 - 3 5 0 0 0 0 0
Nov 6 Guelph W, 3-1 - 2 3 0 1 0 1 0
Nov 7 at Toronto W, 3-1 1 4 4 5 0 0 5 0
Nov 20 RMC W, 3-0 - 3 7 0 1 0 1 0
Nov 21 Queen's W, 3-2 - 5 3 1 6 0 7 0
Nov 26 at Ryerson W, 3-0 - 3 2 0 0 1 0 0
Nov 27 at York W, 3-0 - 3 3 0 3 0 3 0
Jan 7 at Laurier W, 3-2 - 5 6 1 4 0 5 0
Jan 8 at Waterloo L, 3-1 - 3 2 0 1 0 1 0
Jan 14 Windsor W, 3-2 - 5 10 1 1 0 2 0
Jan 15 Western W, 3-1 - 4 14 0 3 0 3 0
Jan 28 York W, 3-1 - 3 4 0 4 0 4 0
Jan 29 Ryerson W, 3-1 - 2 4 1 3 0 4 0
Feb 4 Toronto W, 3-1 - 4 6 0 0 0 0 0
Feb 5 at Guelph L, 3-1 1 4 4 2 2 0 4 0
Feb 12 at Queen's W, 3-2 1 5 6 0 1 0 1 0
Feb 13 at RMC W, 3-2 - 4 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 8 # Calgary L, 3-0 - - - - - - -
Oct 9 # Calgary W, 3-2 - - - - - - -
Oct 22 at Windsor L, 3-0 1 3 - 2 2 - 0
Oct 23 at Western L, 3-1 1 3 - 0 1 - 1
Oct 29 Laurier W, 3-1 - 2 - 0 2 - 0
Oct 30 Waterloo W, 3-2 - 3 - 0 2 - 0
Nov 6 Guelph W, 3-1 - 2 - 3 2 - 0
Nov 7 at Toronto W, 3-1 1 4 - 0 7 - 0
Nov 20 RMC W, 3-0 - 3 - 2 4 - 1
Nov 21 Queen's W, 3-2 - 5 - 4 4 - 0
Nov 26 at Ryerson W, 3-0 - 3 - 1 4 - 0
Nov 27 at York W, 3-0 - 3 - 1 0 - 0
Jan 7 at Laurier W, 3-2 - 5 - 2 5 - 0
Jan 8 at Waterloo L, 3-1 - 3 - 0 4 - 0
Jan 14 Windsor W, 3-2 - 5 - 1 5 - 0
Jan 15 Western W, 3-1 - 4 - 1 5 - 0
Jan 28 York W, 3-1 - 3 - 0 3 - 0
Jan 29 Ryerson W, 3-1 - 2 - 0 2 - 0
Feb 4 Toronto W, 3-1 - 4 - 1 3 - 0
Feb 5 at Guelph L, 3-1 1 4 - 0 3 - 3
Feb 12 at Queen's W, 3-2 1 5 - 2 5 - 1
Feb 13 at RMC W, 3-2 - 4 - 0 4 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 20 70 174 2.49 100 455 6.50 .163 10 0.14 224.0 3.2
2011-12 18 56 142 2.54 53 335 5.98 .266 7 0.13 179.5 3.2
2012-13 15 44 113 2.57 47 251 5.70 .263 5 0.11 142.5 3.2
2013-14 19 63 210 3.33 56 423 6.71 .364 9 0.14 257.5 4.1
2014-15 17 51 126 2.47 50 276 5.41 .275 5 0.10 150.0 2.9
Total 89 284 765 2.69 306 1740 6.13 .264 36 0.13 953.5 3.4
  m s digs d/s bs ba tot b/s
2010-11 20 70 93 1.33 14 32 46 0.66
2011-12 18 56 83 1.48 11 13 24 0.43
2012-13 15 44 64 1.45 12 17 29 0.66
2013-14 19 63 83 1.32 19 11 30 0.48
2014-15 17 51 45 0.88 16 8 24 0.47
Total 89 284 368 1.30 72 81 153 0.54
  m s ta sa sa/s se r re
2010-11 20 70 - 20 0.29 67 - 6
2011-12 18 56 - 20 0.36 51 - 3
2012-13 15 44 - 9 0.20 38 - 4
2013-14 19 63 - 23 0.37 60 - 14
2014-15 17 51 - 4 0.08 48 - 6
Total 89 284 - 76 0.27 264 - 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 174 2.49 100 455 6.50 .163 10 0.14 224.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 33 82 2.48 47 214 6.48 .164 3 0.09 108.5 3.3
Away 10 37 92 2.49 53 241 6.51 .162 7 0.19 115.5 3.1
Neutral - - - - - - - - - - - -
                         
Wins 16 57 140 2.46 74 375 6.58 .176 7 0.12 183.0 3.2
Losses 4 13 34 2.62 26 80 6.15 .100 3 0.23 41.0 3.2
                         
October 4 11 15 1.36 21 54 4.91 -.111 3 0.27 20.5 1.9
November 6 20 52 2.60 26 131 6.55 .198 5 0.25 74.5 3.7
January 6 22 63 2.86 31 158 7.18 .203 1 0.05 78.0 3.5
February 4 17 44 2.59 22 112 6.59 .196 1 0.06 51.0 3.0
  m s digs d/s bs ba tot b/s
Total 20 70 93 1.33 14 32 46 0.66
Exhibition - - - - - - - -
                 
Home 10 33 56 1.70 5 19 24 0.73
Away 10 37 37 1.00 9 13 22 0.59
Neutral - - - - - - - -
                 
Wins 16 57 82 1.44 11 28 39 0.68
Losses 4 13 11 0.85 3 4 7 0.54
                 
October 4 11 10 0.91 3 1 4 0.36
November 6 20 22 1.10 6 11 17 0.85
January 6 22 40 1.82 3 16 19 0.86
February 4 17 21 1.24 2 4 6 0.35
  m s ta sa sa/s se r re
Total 20 70 - 20 0.29 67 - 6
Exhibition - - - - - - - -
                 
Home 10 33 - 12 0.36 32 - 1
Away 10 37 - 8 0.22 35 - 5
Neutral - - - - - - - -
                 
Wins 16 57 - 18 0.32 57 - 2
Losses 4 13 - 2 0.15 10 - 4
                 
October 4 11 - 2 0.18 7 - 1
November 6 20 - 11 0.55 21 - 1
January 6 22 - 4 0.18 24 - 0
February 4 17 - 3 0.18 15 - 4