RMC
11

Robert Hartzell

m
20
k/s
0.28
h %
.250
a/s
6.66
b/s
0.44
sa/s
0.13
d/s
1.55
Recent Results
Date Opponent Result
Jan 22 at Windsor L, 3-0
Jan 29 Toronto L, 3-1
Feb 5 at York L, 3-0
Feb 6 at Ryerson L, 3-1
Feb 12 Guelph L, 3-1
Feb 13 McMaster L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Toronto L, 3-1 1 4 1 1 4 .000 32 1.0
Oct 30 at Queen's L, 3-0 - 3 0 0 1 .000 10 2.5
Nov 5 at Laurier L, 3-0 1 3 1 0 2 .500 19 2.5
Nov 6 at Waterloo L, 3-0 - 3 0 1 2 -.500 17 0.5
Nov 12 Ryerson L, 3-1 - 4 3 1 4 .500 20 5.5
Nov 13 York L, 3-1 - 4 0 1 2 -.500 22 3.0
Nov 19 at Guelph L, 3-0 1 3 0 0 2 .000 5 1.0
Nov 20 at McMaster L, 3-0 - 3 0 0 1 .000 16 0.0
Nov 27 Windsor L, 3-0 - 3 3 0 3 1.000 24 4.0
Nov 28 Western L, 3-1 - 4 0 0 1 .000 40 1.5
Jan 9 Queen's L, 3-0 - 3 1 0 2 .500 18 2.0
Jan 15 Laurier L, 3-1 - 4 3 1 5 .400 26 7.0
Jan 16 Waterloo L, 3-1 - 4 1 0 4 .250 29 3.0
Jan 21 at Western L, 3-0 1 3 0 0 0 - 12 1.0
Jan 22 at Windsor L, 3-0 1 3 2 0 3 .667 22 4.0
Jan 29 Toronto L, 3-1 - 4 0 0 1 .000 29 3.5
Feb 5 at York L, 3-0 - 3 1 1 4 .000 16 2.0
Feb 6 at Ryerson L, 3-1 - 4 3 0 9 .333 33 6.0
Feb 12 Guelph L, 3-1 - 4 0 0 1 .000 38 1.5
Feb 13 McMaster L, 3-2 - 5 1 0 5 .200 45 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Toronto L, 3-1 1 4 10 0 0 0 0 0
Oct 30 at Queen's L, 3-0 - 3 3 2 1 0 3 0
Nov 5 at Laurier L, 3-0 1 3 3 0 3 0 3 1
Nov 6 at Waterloo L, 3-0 - 3 3 0 1 0 1 0
Nov 12 Ryerson L, 3-1 - 4 2 1 1 0 2 0
Nov 13 York L, 3-1 - 4 3 3 0 0 3 0
Nov 19 at Guelph L, 3-0 1 3 0 0 2 0 2 0
Nov 20 at McMaster L, 3-0 - 3 2 0 0 0 0 0
Nov 27 Windsor L, 3-0 - 3 0 0 2 0 2 0
Nov 28 Western L, 3-1 - 4 13 1 1 0 2 0
Jan 9 Queen's L, 3-0 - 3 8 1 0 0 1 0
Jan 15 Laurier L, 3-1 - 4 15 1 0 0 1 0
Jan 16 Waterloo L, 3-1 - 4 11 1 0 0 1 0
Jan 21 at Western L, 3-0 1 3 0 1 0 0 1 0
Jan 22 at Windsor L, 3-0 1 3 2 1 2 0 3 0
Jan 29 Toronto L, 3-1 - 4 4 3 1 0 4 0
Feb 5 at York L, 3-0 - 3 3 0 0 0 0 0
Feb 6 at Ryerson L, 3-1 - 4 8 1 0 0 1 0
Feb 12 Guelph L, 3-1 - 4 8 0 1 0 1 0
Feb 13 McMaster L, 3-2 - 5 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Toronto L, 3-1 1 4 - 0 0 - 0
Oct 30 at Queen's L, 3-0 - 3 - 0 1 - 0
Nov 5 at Laurier L, 3-0 1 3 - 0 1 - 0
Nov 6 at Waterloo L, 3-0 - 3 - 0 0 - 0
Nov 12 Ryerson L, 3-1 - 4 - 1 1 - 0
Nov 13 York L, 3-1 - 4 - 0 0 - 0
Nov 19 at Guelph L, 3-0 1 3 - 0 0 - 0
Nov 20 at McMaster L, 3-0 - 3 - 0 0 - 0
Nov 27 Windsor L, 3-0 - 3 - 0 1 - 0
Nov 28 Western L, 3-1 - 4 - 0 1 - 0
Jan 9 Queen's L, 3-0 - 3 - 0 2 - 0
Jan 15 Laurier L, 3-1 - 4 - 3 0 - 0
Jan 16 Waterloo L, 3-1 - 4 - 1 1 - 0
Jan 21 at Western L, 3-0 1 3 - 0 1 - 0
Jan 22 at Windsor L, 3-0 1 3 - 0 0 - 0
Jan 29 Toronto L, 3-1 - 4 - 0 0 - 0
Feb 5 at York L, 3-0 - 3 - 1 0 - 0
Feb 6 at Ryerson L, 3-1 - 4 - 2 1 - 0
Feb 12 Guelph L, 3-1 - 4 - 1 1 - 0
Feb 13 McMaster L, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 20 71 20 0.28 6 56 0.79 .250 473 6.66 52.5 0.7
Total 20 71 20 0.28 6 56 0.79 .250 473 6.66 52.5 0.7
  m s digs d/s bs ba tot b/s
2010-11 20 71 110 1.55 16 15 31 0.44
Total 20 71 110 1.55 16 15 31 0.44
  m s ta sa sa/s se r re
2010-11 20 71 - 9 0.13 11 - 0
Total 20 71 - 9 0.13 11 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 20 0.28 6 56 0.79 .250 473 6.66 52.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 39 12 0.31 3 28 0.72 .321 291 7.46 32.0 0.8
Away 10 32 8 0.25 3 28 0.88 .179 182 5.69 20.5 0.6
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 71 20 0.28 6 56 0.79 .250 473 6.66 52.5 0.7
                         
October 2 7 1 0.14 1 5 0.71 .000 42 6.00 3.5 0.5
November 8 27 7 0.26 3 17 0.63 .235 163 6.04 18.0 0.7
January 6 21 7 0.33 1 15 0.71 .400 136 6.48 20.5 1.0
February 4 16 5 0.31 1 19 1.19 .211 132 8.25 10.5 0.7
  m s digs d/s bs ba tot b/s
Total 20 71 110 1.55 16 15 31 0.44
Exhibition - - - - - - - -
                 
Home 10 39 76 1.95 11 6 17 0.44
Away 10 32 34 1.06 5 9 14 0.44
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 71 110 1.55 16 15 31 0.44
                 
October 2 7 13 1.86 2 1 3 0.43
November 8 27 26 0.96 5 10 15 0.56
January 6 21 40 1.90 8 3 11 0.52
February 4 16 31 1.94 1 1 2 0.13
  m s ta sa sa/s se r re
Total 20 71 - 9 0.13 11 - 0
Exhibition - - - - - - - -
                 
Home 10 39 - 6 0.15 7 - 0
Away 10 32 - 3 0.09 4 - 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 71 - 9 0.13 11 - 0
                 
October 2 7 - 0 0.00 1 - 0
November 8 27 - 1 0.04 4 - 0
January 6 21 - 4 0.19 4 - 0
February 4 16 - 4 0.25 2 - 0