Skip to navigation Skip to content Skip to footer
RMC
9

Sean Vanthournout

m
20
k/s
1.97
h %
.321
a/s
0.14
b/s
1.09
sa/s
0.21
d/s
0.43
Recent Results
Date Opponent Result
Jan 22 at Windsor L, 3-0
Jan 29 Toronto L, 3-1
Feb 5 at York L, 3-0
Feb 6 at Ryerson L, 3-1
Feb 12 Guelph L, 3-1
Feb 13 McMaster L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Toronto L, 3-1 1 4 6 3 15 .200 0 11.0
Oct 30 at Queen's L, 3-0 - 2 6 3 15 .200 0 7.0
Nov 5 at Laurier L, 3-0 1 3 5 2 10 .300 0 9.0
Nov 6 at Waterloo L, 3-0 - 3 0 2 3 -.667 0 1.0
Nov 12 Ryerson L, 3-1 - 4 7 4 22 .136 1 9.5
Nov 13 York L, 3-1 - 4 2 3 13 -.077 1 7.0
Nov 19 at Guelph L, 3-0 1 3 1 0 2 .500 0 4.5
Nov 20 at McMaster L, 3-0 - 3 4 2 10 .200 0 8.0
Nov 27 Windsor L, 3-0 - 3 8 0 11 .727 0 10.0
Nov 28 Western L, 3-1 - 4 9 2 21 .333 0 14.0
Jan 9 Queen's L, 3-0 - 3 6 2 13 .308 2 6.0
Jan 15 Laurier L, 3-1 - 4 4 1 11 .273 4 10.5
Jan 16 Waterloo L, 3-1 - 4 10 1 15 .600 1 16.5
Jan 21 at Western L, 3-0 1 3 8 0 10 .800 0 9.0
Jan 22 at Windsor L, 3-0 1 3 5 4 12 .083 0 9.0
Jan 29 Toronto L, 3-1 - 4 8 2 12 .500 0 17.0
Feb 5 at York L, 3-0 - 3 8 1 15 .467 0 10.0
Feb 6 at Ryerson L, 3-1 - 4 14 8 35 .171 0 23.0
Feb 12 Guelph L, 3-1 - 4 18 1 31 .548 1 23.0
Feb 13 McMaster L, 3-2 - 5 9 2 20 .350 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Toronto L, 3-1 1 4 6 5 0 0 5 0
Oct 30 at Queen's L, 3-0 - 2 0 0 2 0 2 0
Nov 5 at Laurier L, 3-0 1 3 0 0 4 0 4 0
Nov 6 at Waterloo L, 3-0 - 3 2 0 2 0 2 0
Nov 12 Ryerson L, 3-1 - 4 2 1 1 0 2 0
Nov 13 York L, 3-1 - 4 2 4 0 0 4 0
Nov 19 at Guelph L, 3-0 1 3 1 3 1 0 4 0
Nov 20 at McMaster L, 3-0 - 3 2 2 0 0 2 0
Nov 27 Windsor L, 3-0 - 3 0 2 0 0 2 0
Nov 28 Western L, 3-1 - 4 1 5 0 0 5 0
Jan 9 Queen's L, 3-0 - 3 0 0 0 0 0 0
Jan 15 Laurier L, 3-1 - 4 3 3 3 0 6 0
Jan 16 Waterloo L, 3-1 - 4 2 4 1 0 5 0
Jan 21 at Western L, 3-0 1 3 0 1 0 0 1 1
Jan 22 at Windsor L, 3-0 1 3 0 2 2 0 4 0
Jan 29 Toronto L, 3-1 - 4 0 8 2 0 10 0
Feb 5 at York L, 3-0 - 3 2 1 2 0 3 0
Feb 6 at Ryerson L, 3-1 - 4 2 7 0 0 7 0
Feb 12 Guelph L, 3-1 - 4 4 4 0 0 4 0
Feb 13 McMaster L, 3-2 - 5 1 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Toronto L, 3-1 1 4 - 0 2 - 0
Oct 30 at Queen's L, 3-0 - 2 - 0 0 - 0
Nov 5 at Laurier L, 3-0 1 3 - 2 2 - 0
Nov 6 at Waterloo L, 3-0 - 3 - 0 0 - 0
Nov 12 Ryerson L, 3-1 - 4 - 1 3 - 0
Nov 13 York L, 3-1 - 4 - 1 2 - 0
Nov 19 at Guelph L, 3-0 1 3 - 0 1 - 0
Nov 20 at McMaster L, 3-0 - 3 - 2 1 - 0
Nov 27 Windsor L, 3-0 - 3 - 0 2 - 0
Nov 28 Western L, 3-1 - 4 - 0 3 - 0
Jan 9 Queen's L, 3-0 - 3 - 0 0 - 0
Jan 15 Laurier L, 3-1 - 4 - 2 3 - 0
Jan 16 Waterloo L, 3-1 - 4 - 2 2 - 0
Jan 21 at Western L, 3-0 1 3 - 0 0 - 1
Jan 22 at Windsor L, 3-0 1 3 - 1 0 - 0
Jan 29 Toronto L, 3-1 - 4 - 0 3 - 0
Feb 5 at York L, 3-0 - 3 - 0 0 - 0
Feb 6 at Ryerson L, 3-1 - 4 - 2 3 - 0
Feb 12 Guelph L, 3-1 - 4 - 1 1 - 0
Feb 13 McMaster L, 3-2 - 5 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 20 70 138 1.97 43 296 4.23 .321 10 0.14 219.0 3.1
Total 20 70 138 1.97 43 296 4.23 .321 10 0.14 219.0 3.1
  m s digs d/s bs ba tot b/s
2010-11 20 70 30 0.43 56 20 76 1.09
Total 20 70 30 0.43 56 20 76 1.09
  m s ta sa sa/s se r re
2010-11 20 70 - 15 0.21 29 - 1
Total 20 70 - 15 0.21 29 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 138 1.97 43 296 4.23 .321 10 0.14 219.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 39 81 2.08 18 169 4.33 .373 10 0.26 127.5 3.3
Away 10 31 57 1.84 25 127 4.10 .252 0 0.00 91.5 3.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 70 138 1.97 43 296 4.23 .321 10 0.14 219.0 3.1
                         
October 2 6 12 2.00 6 30 5.00 .200 0 0.00 18.0 3.0
November 8 27 36 1.33 15 92 3.41 .228 2 0.07 63.0 2.3
January 6 21 41 1.95 10 73 3.48 .425 7 0.33 68.0 3.2
February 4 16 49 3.06 12 101 6.31 .366 1 0.06 70.0 4.4
  m s digs d/s bs ba tot b/s
Total 20 70 30 0.43 56 20 76 1.09
Exhibition - - - - - - - -
                 
Home 10 39 15 0.38 35 7 42 1.08
Away 10 31 15 0.48 21 13 34 1.10
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 70 30 0.43 56 20 76 1.09
                 
October 2 6 6 1.00 5 2 7 1.17
November 8 27 10 0.37 17 8 25 0.93
January 6 21 5 0.24 18 8 26 1.24
February 4 16 9 0.56 16 2 18 1.13
  m s ta sa sa/s se r re
Total 20 70 - 15 0.21 29 - 1
Exhibition - - - - - - - -
                 
Home 10 39 - 8 0.21 20 - 0
Away 10 31 - 7 0.23 9 - 1
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 70 - 15 0.21 29 - 1
                 
October 2 6 - 0 0.00 2 - 0
November 8 27 - 6 0.22 14 - 0
January 6 21 - 5 0.24 8 - 1
February 4 16 - 4 0.25 5 - 0